Loading...
2021-2022 New Richmond High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | - | New Richmond, WI, USA | - | - | - | ||||
#35 | - | New Richmond, WI, USA | 172 | 81 | L | ||||
DEFENSEMEN | |||||||||
#7 | - | New Richmond, WI, USA | - | - | - | ||||
#14 | - | New Richmond, WI, USA | - | - | - | ||||
#9 | 18 | 2006 | New Richmond, WI, USA | - | - | - | |||
#11 | - | New Richmond, WI, USA | - | - | - | ||||
#25 | 17 | 2007 | New Richmond, WI, USA | - | - | - | |||
#23 | 18 | 2006 | New Richmond, WI, USA | - | - | - | |||
#19 | 18 | 2006 | New Richmond, WI, USA | - | - | - | |||
#6 | - | New Richmond, WI, USA | - | - | - | ||||
#2 | 19 | 2005 | New Richmond, WI, USA | 172 | 77 | L | |||
FORWARDS | |||||||||
#10 | 17 | 2007 | New Richmond, WI, USA | 188 | 98 | L | |||
#20 | 17 | 2007 | New Richmond, WI, USA | - | - | - | |||
#15 | - | New Richmond, WI, USA | - | - | - | ||||
#5 | 18 | 2006 | New Richmond, WI, USA | 173 | 73 | R | |||
#22 | - | - | - | - | |||||
#4 | 19 | 2005 | New Richmond, WI, USA | 173 | 79 | L | |||
#12 | 19 | 2005 | New Richmond, WI, USA | 178 | 77 | R | |||
#3 | - | New Richmond, WI, USA | - | - | - | ||||
#17 | - | - | - | - | |||||
#16 | 17 | 2007 | New Richmond, WI, USA | - | - | - | |||
#27 | - | 180 | 79 | L | |||||
#21 | - | New Richmond, WI, USA | - | - | - | ||||
#8 | 18 | 2006 | New Richmond, WI, USA | - | - | - |
New Richmond High Facts
- Plays in
- United States High School, Wisconsin
- Team Colors
- Orange + Black
- Town
- New Richmond, WIMap
- Founded
- -
2021-2022 New Richmond High Roster Facts
- Nationalities
- 24 players
- Experience
- New Richmond High: 642 GP
- Affiliated Team(s)
New Richmond High Games
No Data Found
Latest Transactions
No Data Found
New Richmond High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WI | 14 | 6 | 7 | - | - | - | 61 | 58 | 13 | 0.93 | 4 | - |
2022-2023 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | USHS-WI | 16 | 11 | 5 | 0 | - | 0 | 59 | 34 | 22 | 1.38 | 3 | - |
2019-2020 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WI | 21 | 15 | 6 | 0 | - | - | - | - | 30 | 1.43 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season