Not Active (Russia)
2022-2023 SSHOR-6 Rostov U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#90 | 18 | 2006 | Donetsk, UKR | 172 | 51 | L | |||
#92 | 19 | 2005 | Rostov-na-Donu, RUS | 187 | 72 | L | |||
DEFENSEMEN | |||||||||
#56 | 18 | 2006 | Rostov-na-Donu, RUS | 177 | 87 | L | |||
#21 | 17 | 2007 | Rostov-na-Donu, RUS | 180 | 67 | L | |||
#77 | 17 | 2007 | Rostov-na-Donu, RUS | 181 | 91 | L | |||
#12 | 19 | 2005 | Rostov-na-Donu, RUS | 172 | 65 | L | |||
#88 | 18 | 2006 | Rostov-na-Donu, RUS | 174 | 82 | L | |||
#4 | 19 | 2005 | Tatsinskaya, RUS | 175 | 72 | L | |||
FORWARDS | |||||||||
#34 | 17 | 2007 | Rostov-na-Donu, RUS | 176 | 54 | L | |||
#37 | 18 | 2006 | Rostov-na-Donu, RUS | 180 | 72 | L | |||
#22 | 19 | 2005 | Rostov-na-Donu, RUS | 171 | 62 | L | |||
#58 | 17 | 2007 | Rostov-na-Donu, RUS | 183 | 59 | L | |||
#42 | 17 | 2007 | Rostov-na-Donu, RUS | 174 | 52 | L | |||
#67 | 18 | 2006 | Rostov-na-Donu, RUS | 176 | 67 | L | |||
#12 | 17 | 2007 | Makeyevka, UKR | 174 | 56 | L | |||
#19 | 19 | 2005 | Korolyov, RUS | 177 | 80 | L | |||
#2 | 19 | 2005 | Rostov-na-Donu, RUS | 170 | 60 | R | |||
#68 | 17 | 2007 | Rostov-na-Donu, RUS | 170 | 60 | L | |||
#72 | 17 | 2007 | Rostov-na-Donu, RUS | 167 | 64 | L |
SSHOR-6 Rostov U18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Rostov-na-Donu, RUSMap
- Founded
- -
2022-2023 SSHOR-6 Rostov U18 Roster Facts
- Nationalities
- 17 players
- 2 players
- Experience
- SSHOR-6 Rostov U18: 387 GP
- Affiliated Team(s)
- HK Rostov (VHL)
- SSHOR-6 Rostov U16 (Russia U16)
- SSHOR-6 Rostov U17
SSHOR-6 Rostov U18 Games
No Data Found
Latest Transactions
No Data Found
SSHOR-6 Rostov U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Russia U18 | 18 | 4 | 13 | - | 1 | 0 | 61 | 102 | 10 | 0.56 | 6 | - |
2021-2022 | Russia U18 | 18 | 14 | 3 | - | 1 | 0 | 99 | 37 | 44 | 2.44 | 1 | Conference Champion |
Where Are They Now?
Played in the team during season
Regular Season