Loading...
2024-2025 Central Dauphin High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | ||||||||||
#34 | 18 | 2006 | PA, USA | - | - | - | ||||
GOALTENDERS | ||||||||||
#10 | 18 | 2006 | PA, USA | - | - | - | ||||
#39 | 15 | 2009 | Harrisburg, PA, USA | - | - | L | ||||
DEFENSEMEN | ||||||||||
#41 | 15 | 2009 | - | - | - | |||||
#91 | 16 | 2008 | Harrisburg, PA, USA | - | - | R | ||||
#52 | 15 | 2009 | PA, USA | - | - | - | ||||
#3 | 16 | 2008 | Harrisburg, PA, USA | - | - | R | ||||
#96 | 17 | 2007 | PA, USA | - | - | - | ||||
#43 | 18 | 2006 | Harrisburg, PA, USA | - | - | R | ||||
FORWARDS | ||||||||||
#8 | 17 | 2007 | Harrisburg, PA, USA | - | - | R | ||||
#46 | 15 | 2009 | Harrisburg, PA, USA | 171 | 69 | L | ||||
#33 | 16 | 2008 | PA, USA | - | - | - | ||||
#90 | 17 | 2007 | PA, USA | - | - | - | ||||
#14 | 17 | 2007 | PA, USA | - | - | - | ||||
#88 | 16 | 2008 | PA, USA | - | - | - | ||||
#86 | 16 | 2008 | PA, USA | - | - | - | ||||
#13 | 17 | 2007 | PA, USA | - | - | - | ||||
#21 | - | PA, USA | - | - | - | |||||
#36 | 18 | 2006 | Harrisburg, PA, USA | 173 | 75 | L | ||||
#7 | 16 | 2008 | - | - | - | |||||
#72 | 18 | 2006 | Harrisburg, PA, USA | 178 | 73 | L |
2024-2025 Central Dauphin High Staff
No Data Found
Central Dauphin High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Green + Black + White
- Town
- Harrisburg, PAMap
- Founded
- -
2024-2025 Central Dauphin High Roster Facts
- Nationalities
- 21 players
- Experience
- Central Dauphin High: 447 GP
- Affiliated Team(s)
Central Dauphin High Games
No Data Found
Latest Transactions
03/09/2023
confirmed
Leaving forHershey Cubs
Central Dauphin High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 18 | 6 | 9 | 0 | - | 3 | 92 | 106 | 15 | 0.83 | 6 | Did not make playoffs |
2022-2023 | USHS-PA | 18 | 18 | 0 | 0 | - | 0 | 153 | 47 | 36 | 2 | 1 | Conference Final loss |
2021-2022 | USHS-PA | 18 | 17 | 1 | 0 | - | 0 | 123 | 36 | 34 | 1.89 | 1 | Conference Champion |
2019-2020 | USHS-PA | 18 | 13 | 4 | 1 | - | 0 | 95 | 43 | 27 | 1.5 | 3 | Conference Champion |
2018-2019 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | USHS-PA | 18 | 11 | 6 | 1 | - | - | 129 | 60 | 23 | 1.28 | 2 | Section Final loss |
2013-2014 | USHS-PA | 18 | 5 | 13 | 0 | - | - | 85 | 126 | 10 | 0.56 | - | - |
2012-2013 | USHS-PA | 18 | 1 | 17 | 0 | - | - | 30 | 128 | 2 | 0.11 | - | Did not make playoffs |
2011-2012 | USHS-PA | 18 | 8 | 10 | 0 | - | - | 87 | 102 | 16 | 0.89 | - | - |
2002-2003 | USHS-PA | 18 | 11 | 6 | 1 | - | - | 73 | 57 | 23 | 1.28 | 4 | - |
2001-2002 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season