Player profile verified by eliteprospects.com
Not Active (USA)
2000-2001 Topeka Scarecrows Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
49 | 1975 | Toronto, ON, CAN | 180 | 75 | L | ||||
49 | 1975 | Scarborough, ON, CAN | 180 | 83 | L | ||||
DEFENSEMEN | |||||||||
47 | 1977 | Kyiv, UKR | 191 | 104 | L | ||||
60 | 1964 | Bramalea, ON, CAN | 180 | 85 | R | ||||
47 | 1977 | St. Paul, MN, USA | 178 | 82 | L | ||||
48 | 1976 | Moncton, NB, CAN | 196 | 100 | L | ||||
47 | 1977 | Sudbury, ON, CAN | 188 | 99 | L | ||||
52 | 1972 | Owen Sound, ON, CAN | 185 | 98 | R | ||||
#6 | 47 | 1977 | Soldotna, AK, USA | 185 | 93 | R | |||
FORWARDS | |||||||||
54 | 1970 | Beamsville, ON, CAN | 188 | 86 | L | ||||
48 | 1976 | Glen Williams, ON, CAN | 191 | 98 | L | ||||
49 | 1975 | Chatham, ON, CAN | 191 | 98 | R | ||||
48 | 1976 | Winona, MN, USA | 183 | 91 | L | ||||
49 | 1975 | London, ON, CAN | 175 | 86 | L | ||||
48 | 1976 | St. Albert, AB, CAN | 183 | 85 | L | ||||
50 | 1974 | Owen Sound, ON, CAN | 191 | 98 | L | ||||
47 | 1976 | Medicine Hat, AB, CAN | 183 | 91 | L | ||||
49 | 1975 | Vancouver, BC, CAN | 174 | 94 | R | ||||
50 | 1974 | Sudbury, ON, CAN | 194 | 102 | - | ||||
48 | 1976 | Thunder Bay, ON, CAN | 183 | 82 | R | ||||
47 | 1977 | Virden, MB, CAN | 180 | 88 | R | ||||
52 | 1971 | Sudbury, ON, CAN | 180 | 86 | L |
2000-2001 Topeka Scarecrows Staff
- Head CoachPaul Kelly
- Equipment ManagerJim Chesnut
- Franchise OwnerBill Davidson
- Franchise OwnerJonathan Fleisig
- Franchise OwnerMatt Perry
- Head Athletic TrainerLarry Easter
- PresidentMatt Perry
- Vice PresidentBill Davidson
Topeka Scarecrows Facts
- Plays in
- -
- Team Colors
- Black + Red + Yellow
- Town
- Topeka, KSMap
- Founded
- 1998
Topeka Scarecrows Games
No Data Found
Latest Transactions
No Data Found
Topeka Scarecrows History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | USHL | 60 | 36 | 18 | 0 | - | 6 | 211 | 166 | 79 | 1.32 | 3 | Quarterfinal loss |
2001-2002 | USHL | 61 | 25 | 30 | 0 | - | 6 | 198 | 225 | 56 | 0.92 | 10 | - |
2000-2001 | CHL | 69 | 38 | 23 | - | - | 8 | 256 | 245 | 84 | 1.22 | 3 | Quarterfinal loss |
1999-2000 | CHL | 70 | 35 | 27 | - | - | 8 | 245 | 243 | 78 | 1.11 | 5 | Did not make playoffs |
1998-1999 | CHL | 70 | 28 | 38 | - | - | 4 | 189 | 251 | 60 | 0.86 | 4 | Quarterfinal loss |
Where Are They Now?
Played in the team during season
Regular Season