2021-2022 Des Moines Buccaneers 14U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#82 | 16 | 2008 | Princeton, MN, USA | 185 | 79 | L | |||
#1 | 17 | 2007 | Omaha, NE, USA | 178 | 64 | L | |||
#29 | 17 | 2007 | Chicago, IL, USA | 173 | 68 | L | |||
DEFENSEMEN | |||||||||
#7 | 17 | 2007 | Tulsa, OK, USA | 172 | 64 | R | |||
#76 | 17 | 2007 | Des Moines, IA, USA | - | - | L | |||
#3 | 16 | 2008 | Kansas City, MO, USA | 178 | 72 | R | |||
#13 | 17 | 2007 | Chicago, IL, USA | - | - | - | |||
#24 | 15 | 2009 | Luverne, MN, USA | 183 | 77 | L | |||
#15 | 17 | 2007 | 191 | 77 | L | ||||
#19 | 17 | 2007 | Montezuma, IA, USA | 178 | 64 | L | |||
#24 | 17 | 2007 | Fort Worth, TX, USA | 183 | 84 | R | |||
#25 | 17 | 2007 | Urbandale, IA, USA | 185 | 84 | R | |||
#14 | 17 | 2007 | Des Moines, IA, USA | 183 | 82 | L | |||
#8 | 17 | 2007 | Broken Arrow, OK, USA | 180 | 88 | L | |||
FORWARDS | |||||||||
#81 | 17 | 2007 | Miami, FL, USA | 183 | 69 | R | |||
#84 | 16 | 2008 | Dallas, TX, USA | 170 | 70 | L | |||
#21 | 17 | 2007 | Atlanta, GA, USA | 182 | 73 | R | |||
#9 | 15 | 2009 | Pella, IA, USA | 183 | 70 | L | |||
#18 | 16 | 2008 | Des Moines, IA, USA | 170 | 64 | L | |||
#83 | 17 | 2007 | - | - | R | ||||
#10 | 16 | 2008 | Des Moines, IA, USA | 182 | 77 | L | |||
#17 | 16 | 2008 | 178 | 73 | R |
2021-2022 Des Moines Buccaneers 14U AAA Staff
No Data Found
Oakmoor Academy Patriots 14U AAA Facts
- Plays in
- Tier 1 Elite Hockey League 14U
- Team Colors
- -
- Town
- Urbandale, IAMap
- Founded
- -
2021-2022 Des Moines Buccaneers 14U AAA Roster Facts
- Nationalities
- 22 players
- Experience
- Des Moines Buccaneers 14U AAA: 372 GP
- Affiliated Team(s)
Oakmoor Academy Patriots 14U AAA Games
No Data Found
Latest Transactions
No Data Found
Oakmoor Academy Patriots 14U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakmoor Academy Patriots 14U AAA | |||||||||||||
2023-2024 | NAT1HL 14U | - | - | - | - | - | - | - | - | - | - | - | - |
Des Moines Buccaneers 14U AAA | |||||||||||||
2022-2023 | T1EHL 14U | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | NAPHL 14U | 16 | 0 | 16 | - | - | 0 | 19 | 121 | 0 | 0 | 7 | - |
2020-2021 | NAPHL 14U | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | 14U AAA | - | - | - | - | - | - | - | - | - | - | - | - |
Iowa Wild 14U AAA | |||||||||||||
2017-2018 | T1EHL 14U | 11 | 2 | 9 | 0 | - | 0 | 16 | 45 | 4 | 0.36 | 19 | - |
2016-2017 | 14U AAA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | 14U AAA | - | - | - | - | - | - | - | - | - | - | - | - |
T1EHL 14U | 10 | 4 | 4 | 2 | - | - | 34 | 33 | 10 | 1 | 17 | - |
Where Are They Now?
Played in the team during season
Regular Season