Player profile verified by eliteprospects.com
2020-2021 Igloo Jaguars 16U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#70 | 20 | 2004 | Sicklerville, NJ, USA | - | - | L | |||
#4 | 20 | 2004 | Woolwich, NJ, USA | 172 | 72 | L | |||
DEFENSEMEN | |||||||||
#34 | 20 | 2004 | Moorestown, NJ, USA | 178 | 75 | R | |||
#21 | 19 | 2005 | Linwood, NJ, USA | 163 | 57 | L | |||
#65 | 19 | 2005 | Mount Laurel, NJ, USA | 183 | 79 | R | |||
#53 | 20 | 2004 | Mount Laurel, NJ, USA | 183 | 68 | L | |||
FORWARDS | |||||||||
#58 | 20 | 2004 | NJ, USA | - | - | R | |||
#46 | 19 | 2004 | Somerdale, NJ, USA | - | - | R | |||
#19 | 20 | 2004 | Sewell, NJ, USA | - | - | - | |||
#27 | 20 | 2004 | Sewell, NJ, USA | - | - | - | |||
#92 | 20 | 2004 | Egg Harbor Township, NJ, USA | 171 | 77 | R | |||
#88 | 20 | 2004 | NJ, USA | - | - | R | |||
#28 | 20 | 2004 | Westhampton, NJ, USA | 171 | 77 | R | |||
#91 | 20 | 2004 | Egg Harbor Township, NJ, USA | - | - | R | |||
#14 | 20 | 2004 | Moorestown, NJ, USA | - | - | R | |||
#8 | 20 | 2004 | Cherry Hill, NJ, USA | 175 | 68 | R | |||
#23 | 20 | 2004 | NJ, USA | - | - | R | |||
#2 | 20 | 2004 | Medford, NJ, USA | - | - | - |
2020-2021 Igloo Jaguars 16U AA Staff
No Data Found
Igloo Jaguars 16U AA Facts
- Plays in
- AHF 16U
- Team Colors
- Green + Black + White
- Town
- Mount Laurel, NJMap
- Founded
- -
2020-2021 Igloo Jaguars 16U AA Roster Facts
- Nationalities
- 18 players
- Experience
- Igloo Jaguars 16U AA: 470 GP
- Affiliated Team(s)
Igloo Jaguars 16U AA Games
No Data Found
Latest Transactions
No Data Found
Igloo Jaguars 16U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igloo Jaguars 16U AA | |||||||||||||
2022-2023 | AHF 16U | 39 | 24 | 15 | - | - | - | 138 | 101 | 0 | 0 | 1 | - |
2021-2022 | NJYHL 16U | - | - | - | - | - | - | - | - | - | - | - | - |
AHF 16U | 13 | 10 | 3 | - | - | - | 62 | 26 | 20 | 1.54 | 6 | - | |
Igloo Jaguars 16U AA Black | |||||||||||||
2020-2021 | NJYHL 16U | - | - | - | - | - | - | - | - | - | - | - | - |
Igloo Jaguars 16U AA | |||||||||||||
EJEPL 16U | 13 | 9 | 2 | 0 | 1 | 1 | 66 | 21 | 30 | 2.31 | 5 | - | |
2019-2020 | EJEPL 16U | 20 | 2 | 14 | 1 | 0 | 3 | 52 | 87 | 11 | 0.55 | 15 | - |
2018-2019 | EJEPL 16U | 20 | 8 | 10 | 0 | 1 | 1 | 60 | 61 | 27 | 1.35 | 9 | - |
2017-2018 | EJEPL 16U | 19 | 5 | 11 | 1 | 2 | 0 | 41 | 51 | 21 | 1.11 | 16 | - |
2016-2017 | EJEPL 16U | 20 | 11 | 7 | 1 | 1 | 0 | 70 | 43 | 37 | 1.85 | 8 | - |
2015-2016 | EJEPL 16U | 18 | 8 | 8 | 1 | 1 | 0 | 54 | 57 | 28 | 1.56 | 5 | - |
2014-2015 | EJEPL 16U | - | - | - | - | - | - | - | - | - | - | 5 | - |
2013-2014 | EJEPL 16U | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season