Player profile verified by eliteprospects.com
Loading...
2022-2023 Carroll High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#50 | 20 | 2004 | - | - | - | ||||
#1 | 17 | 2007 | Fort Wayne, IN, USA | 191 | 86 | L | |||
DEFENSEMEN | |||||||||
#24 | 16 | 2007 | Fort Wayne, IN, USA | 168 | 63 | L | |||
#14 | 19 | 2005 | Fort Wayne, IN, USA | 185 | 80 | - | |||
#27 | 17 | 2007 | IN, USA | 183 | 77 | L | |||
#55 | 20 | 2004 | - | - | - | ||||
FORWARDS | |||||||||
#10 | 18 | 2006 | 173 | 68 | L | ||||
#44 | 19 | 2004 | Fort Wayne, IN, USA | 178 | - | L | |||
#19 | 18 | 2006 | 178 | 89 | R | ||||
#7 | 17 | 2007 | Fort Wayne, IN, USA | 180 | 77 | R | |||
#15 | - | - | - | - | |||||
#28 | 20 | 2004 | Fort Wayne, IN, USA | 180 | 70 | R | |||
#17 | - | - | - | - | |||||
#21 | 18 | 2006 | Sandusky, OH, USA | 180 | 74 | L | |||
#9 | - | - | - | - | |||||
#71 | - | - | - | - | |||||
#18 | - | - | - | - | |||||
#96 | - | - | - | - | |||||
#5 | 16 | 2008 | - | - | - | ||||
#81 | 18 | 2006 | IN, USA | 177 | 68 | L |
2022-2023 Carroll High Staff
- Head CoachEric Watson
- Asst. CoachJake Dess
- Asst. CoachAndrew Lohser
- Asst. CoachHayden Sibenaler
Carroll High Facts
- Plays in
- United States High School, Indiana
- Team Colors
- Blue + Silver + White
- Town
- Fort Wayne, INMap
- Founded
- -
2022-2023 Carroll High Roster Facts
- Nationalities
- 20 players
- Experience
- Carroll High: 753 GP
- Affiliated Team(s)
Carroll High Games
No Data Found
Latest Transactions
08/06/2015
confirmed
Leaving forIndiana Tech
Carroll High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll High (IN) | |||||||||||||
2023-2024 | USHS-IN | 17 | 16 | 0 | - | 1 | 0 | 78 | 20 | 32 | 1.88 | - | - |
USHS-IN | 16 | 8 | 6 | 2 | - | - | 64 | 44 | 18 | 1.13 | - | - | |
Carroll High | |||||||||||||
2017-2018 | USHS-IN | 34 | 18 | 15 | 0 | - | 1 | 135 | 133 | 37 | 1.09 | 3 | - |
2016-2017 | USHS-IN | 29 | 25 | 3 | 1 | - | - | 122 | 75 | 51 | 1.76 | 1 | - |
2015-2016 | USHS-IN | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | USHS-IN | 20 | 20 | 0 | 0 | - | 0 | 150 | 22 | 40 | 2 | 1 | - |
2013-2014 | USHS-IN | 20 | 13 | 3 | 0 | - | 3 | 104 | 58 | 31 | 1.55 | 3 | - |
2012-2013 | USHS-IN | 20 | 13 | 6 | 0 | - | 1 | 116 | 68 | 26 | 1.3 | 3 | - |
2011-2012 | USHS-IN | 20 | 6 | 13 | 1 | - | 0 | 59 | 94 | 13 | 0.65 | 5 | - |
2010-2011 | USHS-IN | 15 | 14 | 1 | 0 | - | 0 | 104 | 20 | 28 | 1.87 | 1 | - |
2009-2010 | USHS-IN | 22 | 15 | 5 | 2 | - | 0 | 106 | 49 | 32 | 1.45 | 2 | - |
2008-2009 | USHS-IN | 19 | 17 | 1 | 1 | - | 0 | 101 | 29 | 35 | 1.84 | 1 | - |
2007-2008 | USHS-IN | 21 | 9 | 8 | 4 | - | 0 | 75 | 73 | 22 | 1.05 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season