Not Active (USA)
2008-2009 DePaul Catholic High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#40 | 33 | 1992 | Kearny, NJ, USA | 173 | 88 | L | |||
DEFENSEMEN | |||||||||
#9 | 32 | 1993 | Wayne, NJ, USA | 188 | 91 | L | |||
#5 | 33 | 1992 | Lincoln Park, NJ, USA | - | - | - | |||
#4 | 33 | 1992 | North Caldwell, NJ, USA | 178 | - | L | |||
#28 | 32 | 1993 | Hawthorne, NJ, USA | 178 | 75 | L | |||
FORWARDS | |||||||||
#91 | 33 | 1992 | Wayne, NJ, USA | 173 | 77 | L | |||
#19 | 33 | 1992 | Butler, NJ, USA | 168 | 75 | L | |||
#92 | 32 | 1993 | North Caldwell, NJ, USA | 175 | 91 | L | |||
#94 | 32 | 1993 | Pompton Plains, NJ, USA | 173 | - | L | |||
#22 | 34 | 1991 | Verona, NJ, USA | 171 | 73 | - | |||
#24 | 32 | 1993 | Wayne, NJ, USA | 178 | 86 | R | |||
#25 | 32 | 1993 | Wayne, NJ, USA | 171 | 68 | R | |||
#61 | 32 | 1992 | Paterson, NJ, USA | 178 | 70 | R | |||
#18 | 33 | 1992 | Wayne, NJ, USA | - | - | L | |||
#93 | 32 | 1993 | North Caldwell, NJ, USA | - | - | R | |||
#7 | 34 | 1991 | Pompton Plains, NJ, USA | - | - | L | |||
#15 | 33 | 1992 | NJ, USA | 171 | - | R |
2008-2009 DePaul Catholic High Roster Facts
- Nationalities
- 17 players
- Experience
- DePaul Catholic High: 0 GP
- Affiliated Team(s)
DePaul Catholic High Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
Regular Season