2024-2025 Great Valley-Phoenixville High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | - | - | - | - | ||||||
#84 | 15 | 2009 | PA, USA | 159 | 46 | L | ||||
DEFENSEMEN | ||||||||||
#41 | 15 | 2009 | PA, USA | - | - | - | ||||
#38 | 18 | 2006 | Phoenixville, PA, USA | 174 | 64 | L | ||||
#5 | - | PA, USA | - | - | - | |||||
#50 | - | PA, USA | - | - | - | |||||
#16 | 17 | 2007 | Phoenixville, PA, USA | - | - | L | ||||
FORWARDS | ||||||||||
#7 | 16 | 2008 | PA, USA | - | - | - | ||||
#92 | 15 | 2009 | PA, USA | - | - | - | ||||
#77 | 17 | 2007 | Malvern, PA, USA | 173 | 68 | L | ||||
#3 | 16 | 2008 | - | - | - | |||||
#6 | - | - | - | - | ||||||
#32 | 17 | 2007 | PA, USA | - | - | - | ||||
#22 | 16 | 2008 | PA, USA | - | - | - | ||||
#21 | 16 | 2008 | PA, USA | - | - | - | ||||
#42 | 17 | 2007 | PA, USA | - | - | - | ||||
#10 | 18 | 2006 | PA, USA | - | - | - | ||||
#64 | - | PA, USA | - | - | - | |||||
#28 | 15 | 2009 | PA, USA | - | - | - | ||||
#24 | - | PA, USA | - | - | - | |||||
#76 | - | PA, USA | - | - | - | |||||
#15 | 17 | 2007 | Phoenixville, PA, USA | 191 | 82 | R | ||||
#44 | - | PA, USA | - | - | - | |||||
#25 | 17 | 2007 | PA, USA | - | - | - | ||||
#13 | 14 | 2010 | PA, USA | - | - | - | ||||
#19 | 17 | 2007 | Malvern, PA, USA | - | - | R |
2024-2025 Great Valley-Phoenixville High Staff
No Data Found
Great Valley-Phoenixville High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + White
- Town
- Malvern, PAMap
- Founded
- -
2024-2025 Great Valley-Phoenixville High Roster Facts
- Nationalities
- 26 players
- Experience
- Great Valley-Phoenixville High: 386 GP
- Affiliated Team(s)
Great Valley-Phoenixville High Games
No Data Found
Latest Transactions
No Data Found
Great Valley-Phoenixville High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Valley-Phoenixville High | |||||||||||||
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 8 | 1 | 7 | 0 | 0 | 0 | 17 | 31 | 2 | 0.25 | 5 | Did not make playoffs |
2022-2023 | USHS-PA | 12 | 9 | 2 | 1 | - | 0 | 56 | 39 | 19 | 1.58 | 1 | Section Final loss |
2021-2022 | USHS-PA | 18 | 9 | 7 | 2 | - | 0 | 91 | 62 | 20 | 1.11 | 3 | - |
Great Valley High | |||||||||||||
2020-2021 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | USHS-PA | 17 | 10 | 7 | 0 | - | 0 | 89 | 57 | 20 | 1.18 | 6 | Section SF loss |
Where Are They Now?
Played in the team during season
Regular Season