Player profile verified by eliteprospects.com
2017-2018 Skå IK 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 34 | 1990 | 185 | 85 | L | ||||
#5 | 36 | 1987 | Skå IK | 180 | 82 | L | |||
DEFENSEMEN | |||||||||
#18 | 47 | 1977 | Skå IK | 183 | 85 | R | |||
39 | 1985 | 179 | 78 | R | |||||
#7 | 38 | 1986 | 185 | 80 | L | ||||
38 | 1986 | - | - | - | |||||
#9 | 41 | 1983 | 185 | 85 | L | ||||
#2 | 33 | 1991 | Skå IK | 175 | 75 | L | |||
26 | 1997 | Skå IK | 174 | 60 | L | ||||
#6 | 37 | 1987 | AIK | 187 | 90 | L | |||
#14 | 44 | 1979 | 188 | 88 | L | ||||
#19 | 32 | 1991 | 193 | 108 | L | ||||
27 | 1997 | Skå IK | 188 | 87 | L | ||||
FORWARDS | |||||||||
#8 | 38 | 1985 | Hässelby SK | 185 | 86 | R | |||
#16 | 29 | 1995 | Skå IK | 184 | 63 | R | |||
35 | 1989 | IFK Tumba | 177 | 80 | L | ||||
#28 | 37 | 1987 | - | - | - | ||||
47 | 1977 | - | - | - | |||||
27 | 1997 | Skå IK | 175 | 72 | L | ||||
39 | 1985 | 185 | 85 | L | |||||
#13 | 27 | 1997 | Ekerö IK | 192 | 78 | R | |||
#17 | 26 | 1997 | Skå IK | 170 | 59 | L | |||
38 | 1986 | 183 | 83 | L | |||||
34 | 1990 | - | - | - | |||||
#6 | 39 | 1985 | Skå IK | 182 | 81 | L | |||
#15 | 31 | 1993 | 195 | 100 | R | ||||
33 | 1990 | - | - | L | |||||
#10 | 34 | 1990 | 173 | 72 | L | ||||
#3 | 36 | 1988 | 187 | 88 | L | ||||
40 | 1983 | 195 | 100 | L |
2017-2018 Skå IK 2 Staff
No Data Found
Skå IK 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Ekerö, SWEMap
- Founded
- 2014
2017-2018 Skå IK 2 Roster Facts
- Nationalities
- 30 players
- Experience
- Skå IK 2: 617 GP
- Affiliated Team(s)
Skå IK 2 Games
No Data Found
Latest Transactions
No Data Found
Skå IK 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Division 5 | 18 | 10 | 5 | - | 1 | 2 | 89 | 71 | 34 | 1.89 | 3 | - |
2016-2017 | Division 5 | 20 | 2 | 15 | - | 1 | 2 | 54 | 116 | 10 | 0.5 | 10 | - |
2015-2016 | Division 5 | 21 | 3 | 15 | - | 1 | 2 | 70 | 120 | 13 | 0.62 | 7 | - |
2014-2015 | Division 6 | 18 | 7 | 9 | - | 1 | 1 | 78 | 70 | 24 | 1.33 | 5 | - |
1997-1998 | Division 6 | 8 | 7 | 1 | 0 | - | - | 55 | 23 | 14 | 1.75 | 1 | - |
1996-1997 | Division 6 | 12 | 4 | 6 | 2 | - | - | 32 | 51 | 10 | 0.83 | 5 | - |
1995-1996 | Division 6 | 10 | 1 | 9 | 0 | - | - | 28 | 59 | 2 | 0.2 | 6 | - |
1993-1994 | Division 5 | 16 | 6 | 9 | 1 | - | - | 63 | 97 | 13 | 0.81 | 7 | - |
1992-1993 | Division 5 | 16 | 2 | 13 | 1 | - | - | 37 | 103 | 5 | 0.31 | 9 | - |
1991-1992 | Division 5 | 12 | 0 | 12 | 0 | - | - | 25 | 84 | 0 | 0 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season