Not Active (Latvia)
2015-2016 Tukums HASC Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 27 | 1997 | 180 | 70 | L | ||||
#32 | 32 | 1992 | 189 | 100 | L | ||||
DEFENSEMEN | |||||||||
#10 | 27 | 1997 | 175 | 76 | - | ||||
#9 | 28 | 1996 | 177 | 66 | R | ||||
#91 | 29 | 1995 | 168 | 64 | - | ||||
#11 | 28 | 1996 | Liepaja, LAT | 178 | 87 | R | |||
#97 | 27 | 1997 | 181 | 79 | R | ||||
#71 | 28 | 1996 | 192 | 92 | L | ||||
#37 | 29 | 1994 | Jurmala, LAT | 184 | 87 | L | |||
FORWARDS | |||||||||
#13 | 28 | 1996 | Riga, LAT | 194 | 112 | R | |||
#13 | 31 | 1993 | Kazan, RUS | 182 | 67 | L | |||
#8 | 28 | 1996 | Beograd, SRB | 176 | 80 | L | |||
#33 | 27 | 1996 | Tukums, LAT | 173 | 70 | L | |||
#19 | 29 | 1995 | Riga, LAT | 180 | 76 | L | |||
#64 | 32 | 1992 | Riga, LAT | 185 | 92 | L | |||
#10 | 31 | 1993 | Ogre, LAT | 182 | 84 | L | |||
#21 | 33 | 1991 | Riga, LAT | 183 | 83 | R | |||
#25 | 28 | 1996 | 182 | 82 | L | ||||
#81 | 27 | 1997 | 178 | 78 | L | ||||
#15 | 30 | 1994 | 185 | 113 | L | ||||
#70 | 30 | 1994 | 184 | 84 | L | ||||
#34 | 30 | 1994 | 183 | 79 | - | ||||
#51 | 30 | 1994 | Vorkuta, RUS | 193 | 94 | L | |||
#95 | 32 | 1992 | Riga, LAT | 181 | 85 | L |
2015-2016 Tukums HASC Roster Facts
- Nationalities
- 20 players
- 2 players
- 2 players
- Experience
- Tukums HASC: 298 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Tukuma ledus halle
- Location
- Tukums
- Capacity
- -
- Construction Year
- 2006
- Secondary Arena
- Inbox.lv ledus halle
Tukums HASC Games
No Data Found
Latest Transactions
08/10/2015
confirmed
Leaving forNynäshamns IF J20
02/10/2015
confirmed
Leaving forSC Csíkszereda
21/08/2015
confirmed
Leaving forHK Kurbads
Tukums HASC History and Standings
Tukums HASC Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Latvia Cup | - | - | - | - | - | - | - | - | - | - | - | Qualification loss |
Where Are They Now?
Played in the team during season
Regular Season