Loading...
2005-2006 Hempfield High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
- | Mountville, PA, USA | 183 | 82 | L | |||||
FORWARDS | |||||||||
- | PA, USA | 188 | 109 | R |
2005-2006 Hempfield High Staff
- Head CoachMike Brunozzi
- Asst. CoachTimothy Baldwin
- Asst. CoachGary Houck
Hempfield High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Red + Black + White
- Town
- Landisville, PAMap
- Founded
- -
2005-2006 Hempfield High Roster Facts
- Nationalities
- 2 players
- Experience
- Hempfield High: 34 GP
- Affiliated Team(s)
Hempfield High Games
No Data Found
Latest Transactions
No Data Found
Hempfield High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | USHS-PA | 18 | 12 | 6 | 0 | - | 0 | 98 | 56 | 24 | 1.33 | 4 | First round loss |
2018-2019 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-PA | 19 | 11 | 8 | - | - | - | 78 | 70 | 22 | 1.16 | 5 | Quarterfinal loss |
2016-2017 | USHS-PA | 19 | 10 | 8 | 1 | - | - | 88 | 69 | 21 | 1.11 | 6 | Semifinal loss |
2015-2016 | USHS-PA | 22 | 5 | 17 | 0 | - | - | 80 | 129 | 10 | 0.45 | 14 | Did not make playoffs |
2014-2015 | USHS-PA | 18 | 8 | 8 | 4 | - | - | 105 | 74 | 20 | 1.11 | 4 | - |
2013-2014 | USHS-PA | 18 | 16 | 2 | 0 | - | - | 150 | 34 | 32 | 1.78 | - | Section Final loss |
2012-2013 | USHS-PA | 18 | 2 | 15 | 1 | - | - | 51 | 129 | 5 | 0.28 | - | Did not make playoffs |
2011-2012 | USHS-PA | 18 | 11 | 4 | 3 | - | - | 105 | 74 | 25 | 1.39 | - | - |
2010-2011 | USHS-PA | 18 | 14 | 3 | 1 | - | - | 116 | 50 | 29 | 1.61 | - | - |
2009-2010 | USHS-PA | 18 | 1 | 16 | 1 | - | - | 45 | 103 | 3 | 0.17 | - | - |
2008-2009 | USHS-PA | 16 | 4 | 11 | 1 | - | - | 39 | 70 | 9 | 0.56 | - | - |
2007-2008 | USHS-PA | 16 | 10 | 4 | 2 | - | - | 80 | 56 | 22 | 1.38 | - | - |
2002-2003 | USHS-PA | 18 | 12 | 5 | 1 | - | - | 55 | 34 | 25 | 1.39 | 3 | - |
2001-2002 | USHS-PA | 18 | 10 | 6 | 2 | - | - | 76 | 51 | 22 | 1.22 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season