Not Active (USA)
1980-1981 Toledo Goaldiggers Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHL | ||||||||||||||
1. | 61 | 40 | 45 | 85 | 88 | - | ||||||||
2. | 79 | 32 | 52 | 84 | 69 | - | ||||||||
3. | 61 | 27 | 57 | 84 | 37 | - | ||||||||
4. | 77 | 38 | 38 | 76 | 149 | - | ||||||||
5. | 75 | 27 | 27 | 54 | 6 | - | ||||||||
6. | 78 | 9 | 39 | 48 | 122 | - | ||||||||
7. | 68 | 16 | 28 | 44 | 209 | - | ||||||||
8. | 60 | 17 | 24 | 41 | 101 | - | ||||||||
9. | 71 | 27 | 13 | 40 | 60 | - | ||||||||
10. | 75 | 10 | 16 | 26 | 147 | - | ||||||||
11. | 43 | 13 | 10 | 23 | 47 | - | ||||||||
12. | 54 | 1 | 18 | 19 | 88 | - | ||||||||
13. | 30 | 3 | 15 | 18 | 35 | - | ||||||||
14. | 16 | 9 | 8 | 17 | 20 | - | ||||||||
15. | 27 | 6 | 11 | 17 | 68 | - | ||||||||
16. | 37 | 2 | 15 | 17 | 81 | - | ||||||||
17. | 16 | 4 | 6 | 10 | 0 | - | ||||||||
18. | 19 | 4 | 6 | 10 | 4 | - | ||||||||
19. | 12 | 3 | 4 | 7 | 2 | - | ||||||||
20. | 10 | 3 | 3 | 6 | 28 | - | ||||||||
21. | 11 | 2 | 3 | 5 | 22 | - | ||||||||
22. | 8 | 1 | 2 | 3 | 10 | - | ||||||||
23. | 16 | 0 | 2 | 2 | 41 | - | ||||||||
24. | 11 | 1 | 0 | 1 | 14 | - | ||||||||
25. | 1 | 0 | 1 | 1 | 0 | - | ||||||||
26. | 2 | 0 | 1 | 1 | 2 | - | ||||||||
27. | 3 | 0 | 1 | 1 | 0 | - | ||||||||
28. | 4 | 0 | 1 | 1 | 0 | - | ||||||||
29. | 4 | 0 | 1 | 1 | 2 | - | ||||||||
30. | 6 | 0 | 1 | 1 | 2 | - | ||||||||
31. | 1 | 0 | 0 | 0 | 0 | - | ||||||||
32. | 1 | 0 | 0 | 0 | 0 | - | ||||||||
33. | 2 | 0 | 0 | 0 | 9 | - | ||||||||
34. | 14 | 0 | 0 | 0 | 68 | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHL | ||||||||||||||
1. | 16 | 5.25 | - | - | - | - | - | - | - | |||||
2. | 28 | 4.60 | - | - | - | - | - | - | - | |||||
3. | 30 | 4.20 | - | - | - | - | - | - | - |
1980-1981 Toledo Goaldiggers Demographics
Nationality
Toledo Goaldiggers Facts
- Plays in
- -
- Team Colors
- Green + Gold + White
- Town
- Toledo, OHMap
- Founded
- 1974
1980-1981 Toledo Goaldiggers Roster Facts
- Nationalities
- 29 players
- 8 players
- Experience
- Toledo Goaldiggers: 2 147 GP
- NHL: 110 GP
- AHL: 548 GP
- Affiliated Team(s)
Toledo Goaldiggers Games
No Data Found
Latest Transactions
No Data Found
Toledo Goaldiggers History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-1986 | IHL | 82 | 24 | 48 | 0 | - | 10 | 293 | 421 | 58 | 0.71 | 4 | Did not make playoffs |
1984-1985 | IHL | 82 | 32 | 45 | 5 | - | - | 292 | 362 | 72 | 0.88 | 4 | Quarterfinal loss |
1983-1984 | IHL | 82 | 41 | 36 | 5 | - | - | 326 | 318 | 91 | 1.11 | 4 | Final loss |
1982-1983 | IHL | 82 | 51 | 21 | 10 | - | - | 362 | 269 | 113 | 1.38 | 1 | Champion |
1981-1982 | IHL | 82 | 53 | 25 | 4 | - | - | 407 | 320 | 111 | 1.35 | 1 | Champion |
1980-1981 | IHL | 82 | 26 | 47 | 9 | - | - | 303 | 392 | 61 | 0.74 | 4 | Did not make playoffs |
1979-1980 | IHL | 80 | 28 | 34 | 18 | - | - | 293 | 345 | 74 | 0.93 | 2 | Quarterfinal loss |
1978-1979 | IHL | 80 | 35 | 32 | 13 | - | - | 320 | 302 | 83 | 1.04 | 3 | Quarterfinal loss |
1977-1978 | IHL | 80 | 34 | 28 | 18 | - | - | 331 | 316 | 86 | 1.08 | 2 | Champion |
1976-1977 | IHL | 78 | 40 | 31 | 7 | - | - | 321 | 317 | 87 | 1.12 | 1 | Final loss |
1975-1976 | IHL | 78 | 27 | 37 | 14 | - | - | 269 | 293 | 68 | 0.87 | 3 | Quarterfinal loss |
1974-1975 | IHL | 76 | 34 | 38 | 4 | - | - | 285 | 275 | 72 | 0.95 | 3 | Champion |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
1985-1986 | View Roster | 182.27 cm | 85.97 kg | 23.59 |
1984-1985 | View Roster | 181.14 cm | 85.11 kg | 23.49 |
1983-1984 | View Roster | 181.95 cm | 86.38 kg | 23.86 |
1982-1983 | View Roster | 181.82 cm | 86.23 kg | 23.83 |
1981-1982 | View Roster | 183.27 cm | 85.45 kg | 22.96 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Dave Falkenberg (D) | 548 | 177 | 231 | 408 |
2. | Jim McCabe (F) | 429 | 169 | 236 | 405 |
3. | Ian MacPhee (F) | 377 | 140 | 193 | 333 |
4. | Paul Tantardini (F) | 411 | 115 | 210 | 325 |
5. | Dirk Graham (F) | 211 | 159 | 156 | 315 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Dave Falkenberg (D) | 548 | 177 | 231 | 408 |
2. | Jim McCabe (F) | 429 | 169 | 236 | 405 |
3. | Dirk Graham (F) | 211 | 159 | 156 | 315 |
4. | Ian MacPhee (F) | 377 | 140 | 193 | 333 |
5. | Paul Tantardini (F) | 411 | 115 | 210 | 325 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Jim McCabe (F) | 429 | 169 | 236 | 405 |
2. | Dave Falkenberg (D) | 548 | 177 | 231 | 408 |
3. | Paul Tantardini (F) | 411 | 115 | 210 | 325 |
4. | Ian MacPhee (F) | 377 | 140 | 193 | 333 |
5. | Bill Joyce (F) | 238 | 111 | 166 | 277 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Paul Tantardini (F) | 411 | 115 | 325 | 1738 |
2. | Dave Falkenberg (D) | 548 | 177 | 408 | 994 |
3. | Michael Greeder (D) | 250 | 33 | 115 | 868 |
4. | Ian MacPhee (F) | 377 | 140 | 333 | 855 |
5. | Chris McSorley (F) | 117 | 40 | 80 | 798 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Dave Falkenberg (D) | 548 | 177 | 231 | 408 |
2. | Jim McCabe (F) | 429 | 169 | 236 | 405 |
3. | Paul Tantardini (F) | 411 | 115 | 210 | 325 |
4. | Ian MacPhee (F) | 377 | 140 | 193 | 333 |
5. | Joe Nathe (F) | 260 | 89 | 96 | 185 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Scott Howson (F) | 71 | 55 | 120 | 1.69 |
2. | Tim Hrynewich (F) | 13 | 8 | 21 | 1.62 |
3. | Guy Benoit (F) | 55 | 40 | 86 | 1.56 |
4. | Dirk Graham (F) | 211 | 159 | 315 | 1.49 |
5. | Joe Lunny (F) | 9 | 4 | 13 | 1.44 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Dirk Graham (F) | 1982-1983 | IHL | 78 | 70 | 55 | 125 | 1.60 | 88 |
2. | Claude Noël (F) | 1982-1983 | IHL | 82 | 42 | 82 | 124 | 1.51 | 41 |
3. | Scott Howson (F) | 1981-1982 | IHL | 71 | 55 | 65 | 120 | 1.69 | 14 |
4. | Bill Joyce (F) | 1981-1982 | IHL | 78 | 40 | 72 | 112 | 1.44 | 75 |
5. | David Gans (F) | 1984-1985 | IHL | 81 | 52 | 53 | 105 | 1.30 | 65 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Dirk Graham (F) | 1982-1983 | IHL | 78 | 70 | 55 | 125 | 1.60 | 88 |
2. | Dave Johnson (F) | 1976-1977 | IHL | 72 | 61 | 26 | 87 | 1.21 | 32 |
3. | Scott Howson (F) | 1981-1982 | IHL | 71 | 55 | 65 | 120 | 1.69 | 14 |
4. | David Gans (F) | 1984-1985 | IHL | 81 | 52 | 53 | 105 | 1.30 | 65 |
5. | Dave Falkenberg (D) | 1982-1983 | IHL | 82 | 51 | 46 | 97 | 1.18 | 118 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Claude Noël (F) | 1982-1983 | IHL | 82 | 42 | 82 | 124 | 1.51 | 41 |
2. | Bill Joyce (F) | 1981-1982 | IHL | 78 | 40 | 72 | 112 | 1.44 | 75 |
3. | Scott Howson (F) | 1981-1982 | IHL | 71 | 55 | 65 | 120 | 1.69 | 14 |
4. | Gordie MacFarlane (F) | 1981-1982 | IHL | 71 | 39 | 63 | 102 | 1.44 | 44 |
5. | Tom Mellor (D) | 1976-1977 | IHL | 75 | 13 | 61 | 74 | 0.99 | 118 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Chris McSorley (F) | 1985-1986 | IHL | 75 | 27 | 55 | 0.73 | 545 |
2. | Paul Tantardini (F) | 1976-1977 | IHL | 64 | 25 | 66 | 1.03 | 363 |
3. | Paul Tantardini (F) | 1974-1975 | IHL | 38 | 2 | 10 | 0.26 | 338 |
4. | Joe Nathe (F) | 1977-1978 | IHL | 73 | 20 | 47 | 0.64 | 325 |
5. | Michael Greeder (D) | 1984-1985 | IHL | 72 | 3 | 22 | 0.31 | 314 |