2014-2015 New Jersey Rockets 16U AAA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
New Jersey Rockets 16U AAA 2 Facts
- Plays in
- Elite Prospects Cup Series 16U
- Team Colors
- Black + Grey
- Town
- Bridgewater, NJMap
- Founded
- 2014
2014-2015 New Jersey Rockets 16U AAA Roster Facts
- Nationalities
- 37 players
- 1 player
- Experience
- New Jersey Rockets 16U AAA: 917 GP
- Affiliated Team(s)
- New Jersey Rockets 13U AA (13U AA)
- New Jersey Rockets 13U AA 2 (13U AA)
- New Jersey Rockets 13U AAA Acad (13U AAA)
- New Jersey Rockets 15U AA (AHF 15U)
- New Jersey Rockets 18U AAA 2 (THF 18U)
New Jersey Rockets 16U AAA 2 Games
No Data Found
Latest Transactions
02/08/2021
confirmed
27/10/2020
confirmed
Leaving forLindsay Muskies
26/09/2020
confirmed
Leaving forPenn State Univ.
01/11/2019
confirmed
Leaving forBrown Univ.
12/06/2015
confirmed
Leaving forOshawa Generals
29/05/2015
confirmed
Leaving forSoo Greyhounds
New Jersey Rockets 16U AAA 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Rockets 16U AAA 2 | |||||||||||||
2022-2023 | THF 16U | 19 | 8 | 11 | - | - | - | 44 | 52 | 0 | 0 | 1 | - |
New Jersey Rockets 16U AAA | |||||||||||||
2021-2022 | USPHL 16U | 16 | 15 | 0 | - | - | 1 | 87 | 32 | 31 | 1.94 | 2 | Champion |
2020-2021 | USPHL 16U | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 9 | - |
2019-2020 | USPHL 16U | 20 | 17 | 3 | - | - | 0 | 131 | 30 | 34 | 1.7 | 1 | Champion |
2018-2019 | USPHL 16U | 30 | 21 | 7 | - | - | 2 | 160 | 77 | 44 | 1.47 | 3 | First round loss |
2017-2018 | USPHL 16U | 27 | 10 | 17 | 0 | - | 0 | 86 | 113 | 20 | 0.74 | 5 | First round loss |
2016-2017 | USPHL 16U | - | - | - | - | - | - | - | - | - | - | - | First round loss |
2015-2016 | AYHL 16U | 28 | 14 | 9 | 5 | - | 0 | 115 | 102 | 33 | 1.18 | 6 | Semifinal loss |
2014-2015 | EJEPL 16U | - | - | - | - | - | - | - | - | - | - | 6 | - |
AYHL 16U | 30 | 12 | 13 | 1 | - | 4 | 93 | 93 | 29 | 0.97 | 10 | - | |
T1EHL 16U | 28 | 15 | 13 | - | - | 0 | 74 | 82 | 43 | 1.54 | 3 | - | |
2013-2014 | AYHL 16U | 26 | 7 | 15 | 3 | - | 1 | 64 | 100 | 18 | 0.69 | 10 | - |
2012-2013 | AYHL 16U | 25 | 16 | 7 | 0 | - | 2 | 121 | 53 | 34 | 1.36 | 4 | - |
2011-2012 | AYHL 16U | 22 | 11 | 9 | 1 | - | 1 | 76 | 62 | 24 | 1.09 | 7 | - |
2010-2011 | AYHL 16U | 22 | 4 | 16 | 2 | - | 0 | 44 | 105 | 10 | 0.45 | 9 | - |
2008-2009 | AYHL 16U | 22 | 2 | 19 | 1 | - | 0 | 31 | 117 | 5 | 0.23 | 11 | - |
2007-2008 | AYHL 16U | 21 | 2 | 19 | 0 | - | 0 | 23 | 140 | 4 | 0.19 | 11 | - |
2006-2007 | AYHL 16U | 20 | 10 | 10 | 0 | - | 0 | 66 | 73 | 20 | 1 | 5 | - |
2005-2006 | AYHL 16U | 25 | 12 | 9 | 4 | - | 0 | 79 | 73 | 28 | 1.12 | 5 | - |
2004-2005 | AYHL 16U | 24 | 13 | 8 | 3 | - | 0 | 83 | 46 | 29 | 1.21 | 6 | - |
2003-2004 | AYHL 16U | 27 | 19 | 4 | 4 | - | - | 107 | 49 | 42 | 1.56 | 1 | - |
2002-2003 | AYHL 16U | 24 | 21 | 3 | 0 | - | - | 161 | 37 | 42 | 1.75 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season