Player profile verified by eliteprospects.com
Not Active (USA)
2017-2018 Richmond Generals Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#38 | 26 | 1998 | Bloomington, IL, USA | 195 | 91 | L | |||
#35 | 25 | 1999 | Des Moines, IA, USA | 183 | 82 | - | |||
#32 | 27 | 1997 | Elgin, IL, USA | 188 | 77 | L | |||
DEFENSEMEN | |||||||||
#17 | 26 | 1998 | Livonia, MI, USA | 180 | 84 | R | |||
#25 | 26 | 1998 | Philadelphia, PA, USA | 188 | 102 | L | |||
#23 | 27 | 1997 | Wasilla, AK, USA | 180 | 86 | R | |||
#32 | 25 | 1999 | Spring City, PA, USA | 188 | 98 | R | |||
#4 | 26 | 1998 | Livonia, MI, USA | 188 | 86 | L | |||
#83 | 25 | 1999 | Parker, CO, USA | 191 | 91 | R | |||
#19 | 25 | 1999 | Bristow, VA, USA | 183 | 95 | R | |||
#15 | 25 | 1999 | Haymarket, VA, USA | 191 | 90 | - | |||
#16 | 26 | 1998 | Pori, FIN | 181 | 85 | L | |||
#28 | 26 | 1998 | Stockholm, SWE | 193 | 111 | R | |||
#7 | 25 | 1999 | Beloit, WI, USA | 194 | 95 | R | |||
FORWARDS | |||||||||
#93 | 25 | 1999 | Sherbrooke, QC, CAN | 185 | 84 | R | |||
#11 | 25 | 1999 | Ashburn, VA, USA | 188 | 110 | L | |||
#98 | 26 | 1998 | 179 | 70 | L | ||||
#10 | 26 | 1998 | Ridgefield, CT, USA | 183 | 90 | R | |||
#42 | 27 | 1997 | West River, MD, USA | 188 | 90 | - | |||
#14 | 24 | 2000 | Silver Spring, MD, USA | 180 | 91 | R | |||
#84 | 26 | 1998 | Anchorage, AK, USA | 190 | 86 | R | |||
#5 | 27 | 1997 | Schaumburg, IL, USA | 178 | 82 | - | |||
#6 | 26 | 1998 | Bolzano, ITA | 191 | 97 | L | |||
#86 | 25 | 1998 | Manakin, VA, USA | 179 | 86 | L | |||
#36 | 24 | 2000 | Midlothian, VA, USA | 175 | 79 | L | |||
#43 | 26 | 1998 | Hanover, VA, USA | 175 | 77 | L | |||
#29 | 24 | 2000 | Midlothian, VA, USA | 178 | 77 | R | |||
#81 | 27 | 1997 | Mechanicsville, VA, USA | 183 | 84 | L | |||
#88 | 24 | 1999 | Vilnius, LTU | 182 | 84 | L | |||
#22 | 27 | 1997 | Lewis Center, OH, USA | 178 | 84 | L | |||
#89 | 25 | 1999 | Wentzville, MO, USA | 183 | 84 | R | |||
#34 | 24 | 2000 | Gunnison, CO, USA | 175 | 79 | R | |||
#8 | 26 | 1998 | Hugo, MN, USA | 180 | 79 | R | |||
#85 | 27 | 1997 | Anaheim, CA, USA | 175 | 79 | - | |||
#12 | 26 | 1998 | Fort Wayne, IN, USA | 178 | 82 | L |
2017-2018 Richmond Generals Staff
- GM/Head CoachR.C. Lyke
- Goaltending CoachTom Hasenzahl
Richmond Generals Facts
- Plays in
- -
- Team Colors
- Blue + Red + White
- Town
- Richmond, VAMap
- Founded
- 2014
2017-2018 Richmond Generals Roster Facts
- Nationalities
- 30 players
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- Richmond Generals: 1 044 GP
- Affiliated Team(s)
Richmond Generals Games
date | home | visiting | score | league |
---|---|---|---|---|
03/12/2023 18:15 UTC | Potomac Patriots | Richmond Generals | 10 - 2 | USPHL Premier |
02/12/2023 24:30 UTC | Richmond Generals | Potomac Patriots | 1 - 11 | USPHL Premier |
12/11/2023 17:15 UTC | Columbia Infantry | Richmond Generals | 2 - 5 | USPHL Premier |
11/11/2023 24:45 UTC | Columbia Infantry | Richmond Generals | 2 - 6 | USPHL Premier |
05/11/2023 17:30 UTC | Hampton Roads Whalers | Richmond Generals | 4 - 2 | USPHL Premier |
Latest Transactions
17/09/2023
confirmed
Joining fromMontréal Rangers
confirmed
Joining fromValbo HC J18
confirmed
Joining fromMHA Martin U20
13/07/2023
confirmed
Joining fromVermont Lumberjacks
05/06/2023
confirmed
01/06/2023
confirmed
Leaving forSUNY-Potsdam
15/05/2023
confirmed
Leaving forRutgers Univ.
14/05/2023
confirmed
Leaving forGeorge Mason Univ.
Richmond Generals History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USPHL Premier | 20 | 6 | 14 | - | - | 0 | 66 | 88 | 12 | 0.6 | 5 | - |
2022-2023 | USPHL Premier | 44 | 29 | 13 | - | - | 2 | 166 | 108 | 60 | 1.36 | 3 | Semifinal loss |
2021-2022 | USPHL Premier | 44 | 29 | 13 | - | - | 2 | 159 | 111 | 60 | 1.36 | 2 | - |
2020-2021 | USPHL Premier | 44 | 26 | 17 | - | - | 1 | 177 | 128 | 53 | 1.2 | 3 | First round loss |
2019-2020 | USPHL Premier | 44 | 26 | 17 | - | - | 1 | 167 | 138 | 53 | 1.2 | 3 | Playoffs Interrupted |
2018-2019 | USPHL Premier | 43 | 27 | 13 | - | - | 3 | 160 | 116 | 57 | 1.33 | 3 | First round loss |
2017-2018 | USPHL Premier | 44 | 23 | 19 | - | - | 2 | 145 | 149 | 48 | 1.09 | 4 | First round loss |
2016-2017 | USPHL Elite | 44 | 22 | 19 | - | - | 3 | 154 | 154 | 47 | 1.07 | 6 | Conference SF loss |
2015-2016 | USPHL Elite | 44 | 23 | 16 | - | - | 5 | 146 | 140 | 51 | 1.16 | 4 | Conference QF loss |
2014-2015 | USPHL Elite | 40 | 22 | 15 | - | - | 3 | 108 | 109 | 47 | 1.18 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season