2015-2016 North U11 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#14 | 18 | 2006 | 163 | - | L | ||||
#13 | 19 | 2005 | Sunderland, GBR | 191 | 80 | L | |||
DEFENSEMEN | |||||||||
#9 | 19 | 2005 | - | - | - | ||||
#7 | 19 | 2005 | 185 | 79 | - | ||||
#11 | 18 | 2006 | 178 | 75 | L | ||||
#19 | 19 | 2005 | - | - | - | ||||
#12 | 19 | 2005 | Billingham, GBR | 178 | 68 | R | |||
#8 | 18 | 2006 | Hull, GBR | 176 | - | R | |||
#4 | 19 | 2005 | 180 | 73 | L | ||||
FORWARDS | |||||||||
#10 | 17 | 2007 | Hull, GBR | 180 | 70 | L | |||
#17 | 19 | 2005 | Darlington, GBR | 188 | 77 | R | |||
#3 | 18 | 2006 | Beverley, GBR | 173 | 74 | R | |||
#16 | 17 | 2007 | Newcastle, GBR | 175 | 65 | - | |||
#20 | 18 | 2006 | 181 | - | R | ||||
#18 | 19 | 2005 | 173 | 69 | - | ||||
#5 | 18 | 2006 | Blackburn, GBR | 172 | 67 | L | |||
#6 | 18 | 2006 | - | - | - | ||||
#15 | 19 | 2005 | Durham, GBR | 175 | 68 | R |
2015-2016 North U11 Staff
No Data Found
North U11 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
North U11 Games
No Data Found
Latest Transactions
No Data Found
North U11 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | EIHA Conf. U11 | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | EIHA Conf. U11 | 4 | 1 | 3 | 0 | - | - | 6 | 13 | 2 | 0.5 | 4 | No playoffs held |
2017-2018 | EIHA Conf. U11 | 4 | 1 | 3 | 0 | - | - | 9 | 14 | 2 | 0.5 | 4 | No playoffs held |
2016-2017 | EIHA Conf. U11 | 4 | 0 | 4 | 0 | - | - | 7 | 19 | 0 | 0 | 5 | No playoffs held |
2015-2016 | EIHA Conf. U11 | 5 | 4 | 1 | 0 | - | - | 20 | 11 | 8 | 1.6 | 2 | No playoffs held |
2014-2015 | EIHA Conf. U11 | 4 | 0 | 4 | 0 | - | - | 5 | 15 | 0 | 0 | 5 | No playoffs held |
2013-2014 | EIHA Conf. U11 | 4 | 2 | 1 | 1 | - | - | 14 | 10 | 5 | 1.25 | 3 | No playoffs held |
2012-2013 | EIHA Conf. U11 | 4 | 0 | 2 | 2 | - | - | 4 | 14 | 2 | 0.5 | 5 | No playoffs held |
2011-2012 | EIHA Conf. U11 | 5 | 3 | 2 | 0 | - | - | 22 | 16 | 6 | 1.2 | 2 | No playoffs held |
2010-2011 | EIHA Conf. U11 | 4 | 0 | 3 | 1 | - | - | 7 | 20 | 1 | 0.25 | 5 | No playoffs held |
2009-2010 | EIHA Conf. U11 | 4 | 1 | 2 | 1 | - | - | 6 | 13 | 3 | 0.75 | 4 | No playoffs held |
2008-2009 | EIHA Conf. U11 | 4 | 0 | 4 | 0 | - | - | 5 | 14 | 0 | 0 | 5 | No playoffs held |
2007-2008 | EIHA Conf. U11 | 4 | 0 | 4 | 0 | - | - | 6 | 20 | 0 | 0 | 5 | No playoffs held |
2006-2007 | EIHA Conf. U11 | 4 | 0 | 4 | 0 | - | - | 0 | 17 | 0 | 0 | 4 | No playoffs held |
2005-2006 | EIHA Conf. U11 | 4 | 3 | 1 | 0 | - | - | 16 | 9 | 6 | 1.5 | 2 | No playoffs held |
2004-2005 | EIHA Conf. U11 | 4 | 2 | 2 | 0 | - | - | 9 | 10 | 4 | 1 | 2 | No playoffs held |
2003-2004 | EIHA Conf. U11 | 4 | 2 | 2 | 0 | - | - | 13 | 13 | 8 | 2 | 2 | No playoffs held |
2002-2003 | EIHA Conf. U11 | 5 | 5 | 0 | 0 | - | - | 14 | 5 | 15 | 3 | 1 | No playoffs held |
2001-2002 | EIHA Conf. U11 | 5 | 1 | 2 | 2 | - | - | 11 | 22 | 9 | 1.8 | 2 | No playoffs held |
2000-2001 | EIHA Conf. U11 | 4 | 2 | 2 | 0 | - | - | 13 | 15 | 8 | 2 | 3 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season