Player profile verified by eliteprospects.com
Loading...
2024-2025 FC Barcelona U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#21 | 17 | 2007 | 168 | 58 | L | |||||
#96 | 16 | 2008 | 171 | 70 | L | |||||
DEFENSEMEN | ||||||||||
#33 | 19 | 2005 | Barcelona, ESP | 194 | 83 | R | ||||
#12 | 16 | 2008 | 165 | 54 | L | |||||
#18 | 16 | 2008 | 175 | 70 | L | |||||
#68 | 16 | 2008 | 165 | 46 | L | |||||
#10 | 16 | 2008 | - | - | - | |||||
#2 | 17 | 2007 | 173 | 63 | R | |||||
#25 | 17 | 2007 | 185 | 75 | R | |||||
FORWARDS | ||||||||||
#35 | 17 | 2007 | 185 | 66 | R | |||||
#98 | 17 | 2007 | 172 | 50 | R | |||||
#47 | 15 | 2009 | 160 | 50 | L | |||||
#23 | 15 | 2009 | 160 | 50 | L | |||||
#55 | 16 | 2008 | 159 | 45 | R | |||||
#11 | 16 | 2008 | 190 | 80 | R | |||||
#9 | 16 | 2008 | 160 | 50 | L | |||||
#13 | 19 | 2005 | 188 | 80 | L | |||||
#50 | 17 | 2007 | 170 | 66 | L |
2024-2025 FC Barcelona U18 Staff
No Data Found
FC Barcelona U18 Facts
- Plays in
- Liga Nacional de Hockey Hielo U18
- Team Colors
- -
- Town
- -
- Founded
- -
2024-2025 FC Barcelona U18 Roster Facts
- Nationalities
- 14 players
- 3 players
- 1 player
- Experience
- FC Barcelona U18: 268 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Pavello Pista Gel
- Location
- Barcelona, ESP
- Capacity
- 1 256
- Construction Year
- 1971
FC Barcelona U18 Games
No Data Found
Latest Transactions
18/07/2022
confirmed
Leaving forMcGill Univ.
FC Barcelona U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Spain U18 | 2 | 2 | 0 | - | 0 | 0 | 15 | 0 | 6 | 3 | - | - |
2023-2024 | Spain U18 | 10 | 6 | 4 | - | 0 | 0 | 45 | 65 | 18 | 1.8 | 10 | Withdrawn |
2022-2023 | Spain U18 | 6 | 3 | 2 | - | 0 | 1 | 25 | 31 | 13 | 2.17 | 2 | Final loss |
Spain U18 | 8 | 7 | 1 | - | 0 | 0 | 60 | 27 | 21 | 2.63 | 1 | Championship Round | |
2021-2022 | Spain U18 | 16 | 13 | 2 | - | 1 | 0 | 143 | 35 | 41 | 2.56 | 1 | Champion |
2020-2021 | Spain U18 | 6 | 5 | 1 | - | 0 | 0 | 57 | 18 | 15 | 2.5 | 1 | Semifinal loss |
2019-2020 | Spain U18 | 16 | 15 | 1 | - | 0 | 1 | 151 | 26 | 46 | 2.88 | 1 | - |
2018-2019 | Spain U18 | 22 | 20 | 2 | - | 0 | 0 | 231 | 29 | 60 | 2.73 | 1 | - |
Spain U18 | 16 | 14 | 2 | - | 0 | 0 | 183 | 21 | 42 | 2.63 | 2 | - | |
2015-2016 | Spain U18 | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | Spain U18 | - | - | - | - | - | - | - | - | - | - | - | - |
2013-2014 | Spain U18 | 16 | 8 | 5 | - | 1 | 2 | 90 | 58 | 28 | 1.75 | 3 | - |
2012-2013 | Spain U18 | 11 | 8 | 3 | - | 0 | 0 | 77 | 46 | 24 | 2.18 | 2 | - |
2011-2012 | Spain U18 | 8 | 4 | 4 | - | 0 | 0 | 74 | 48 | 12 | 1.5 | 3 | Semifinal loss |
2010-2011 | Spain U18 | 7 | 0 | 7 | - | 0 | 0 | 17 | 53 | 0 | 0 | 7 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season