Not Active (Soviet Union)
1986-1987 Soviet Union U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
1969 | Angarsk, RUS | 179 | 76 | - | Soviet2 | |||||
55 | 1969 | Voskresensk, RUS | 183 | 82 | L | - | ||||
DEFENSEMEN | ||||||||||
1969 | Chelyabinsk, RUS | 193 | 103 | L | Soviet2 | |||||
54 | 1970 | Kyiv, UKR | 185 | 96 | L | Soviet2 | ||||
55 | 1969 | Kharkov, UKR | 185 | 87 | L | Soviet2 | ||||
55 | 1969 | Kharkov, UKR | 188 | 87 | L | - | ||||
55 | 1969 | Dzerzhinsk, RUS | 180 | 86 | L | Soviet | ||||
55 | 1969 | Moskva, RUS | 188 | 102 | L | Soviet | ||||
1969 | Minsk, BLR | 183 | 80 | L | Soviet2 | |||||
FORWARDS | ||||||||||
55 | 1969 | Chelyabinsk, RUS | 174 | 81 | L | Soviet | ||||
55 | 1969 | Odintsovo, RUS | 172 | 78 | L | Soviet | ||||
55 | 1969 | Lipetsk, RUS | 180 | 80 | L | - | ||||
55 | 1969 | Minsk, BLR | 175 | 85 | L | Soviet3 | ||||
54 | 1970 | Odintsovo, RUS | 181 | 86 | L | Soviet | ||||
55 | 1969 | Kyiv, UKR | 186 | 94 | R | Soviet | ||||
55 | 1969 | Moskva, RUS | 187 | 90 | - | Soviet | ||||
55 | 1969 | Orekhovo-Zuyevo, RUS | 172 | 74 | L | - | ||||
55 | 1969 | Chelyabinsk, RUS | 182 | 88 | L | Soviet2 | ||||
55 | 1969 | Lipetsk, RUS | 180 | 84 | - | - | ||||
1969 | Kyiv, UKR | 180 | 88 | R | Soviet |
1986-1987 Soviet Union U18 Staff
- Head CoachIgor Dmitriyev
- Asst. CoachNikolai Kazakov
Soviet Union U18 Facts
- Plays in
- -
- 1991
- EJC-18 -
- 1991
- EJC-18 -
- 1990
- EJC-18 -
- 1989
- EJC-18 -
1986-1987 Soviet Union U18 Roster Facts
- Nationalities
- 14 players
- 4 players
- 2 players
- Experience
- Soviet Union U18: 139 GP
- Affiliated Team(s)
Soviet Union U18 Games
No Data Found
Latest Transactions
No Data Found
Soviet Union U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soviet Union U18 | |||||||||||||
1990-1991 | EJC-18 | 5 | 4 | 0 | 1 | - | - | 32 | 9 | 9 | 1.8 | - | |
EJC-18 | 3 | 2 | 0 | 1 | - | - | 23 | 8 | 5 | 1.67 | 2 | - | |
1989-1990 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1988-1989 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1987-1988 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1986-1987 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1985-1986 | EJC-18 | - | - | - | - | - | - | - | - | - | - | 4 | - |
1984-1985 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1983-1984 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1982-1983 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1981-1982 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1980-1981 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1979-1980 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1978-1979 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1977-1978 | EJC-18 | - | - | - | - | - | - | - | - | - | - | - | |
1976-1977 | EJC-18 | 6 | 4 | 2 | 0 | - | - | 49 | 19 | 8 | 1.33 | - | |
Soviet Union U19 | |||||||||||||
1975-1976 | EJC-19 | 2 | 1 | 0 | 1 | - | - | 9 | 6 | 3 | 1.5 | - | |
EJC-19 | 2 | 2 | 0 | 0 | - | - | 15 | 3 | 4 | 2 | 1 | - | |
1974-1975 | EJC-19 | 5 | 4 | 1 | 0 | - | - | 32 | 8 | 8 | 1.6 | Champion | |
1973-1974 | EJC-19 | 5 | 4 | 1 | 0 | - | - | 45 | 11 | 8 | 1.6 | - | |
1972-1973 | EJC-19 | 5 | 5 | 0 | 0 | - | - | 53 | 8 | 10 | 2 | Champion | |
1971-1972 | EJC-19 | 5 | 4 | 1 | 0 | - | - | 30 | 14 | 8 | 1.6 | - | |
1970-1971 | EJC-19 | 5 | 5 | 0 | 0 | - | - | 46 | 4 | 10 | 2 | Champion | |
1969-1970 | EJC-19 | 5 | 5 | 0 | 0 | - | - | 44 | 11 | 10 | 2 | Champion | |
1968-1969 | EJC-19 | 5 | 4 | 0 | 1 | - | - | 46 | 12 | 9 | 1.8 | Champion | |
1967-1968 | EJC-19 | 5 | 4 | 1 | 0 | - | - | 39 | 14 | 8 | 1.6 | - |
Where Are They Now?
Played in the team during season
Regular Season