Player profile verified by eliteprospects.com
2018-2019 Philadelphia Jr. Flyers 14U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#90 | 20 | 2004 | Coopersburg, PA, USA | 178 | 73 | L | |||
#30 | 19 | 2004 | Collegeville, PA, USA | 185 | 84 | L | |||
DEFENSEMEN | |||||||||
#88 | 20 | 2004 | West Chester, PA, USA | - | - | R | |||
#32 | 20 | 2004 | Lincoln University, PA, USA | 180 | 70 | L | |||
#93 | 20 | 2004 | Downingtown, PA, USA | - | - | L | |||
#15 | 20 | 2004 | Richboro, PA, USA | 180 | 84 | L | |||
#17 | 20 | 2004 | West Chester, PA, USA | 183 | 77 | R | |||
#28 | 19 | 2004 | Chester Springs, PA, USA | 185 | 86 | R | |||
#36 | 19 | 2004 | Ambler, PA, USA | 191 | 93 | R | |||
FORWARDS | |||||||||
#16 | 20 | 2004 | Plymouth Meeting, PA, USA | 171 | 68 | - | |||
#51 | 20 | 2004 | Telford, PA, USA | 164 | 64 | R | |||
#46 | 20 | 2004 | Elkton, MD, USA | 185 | 80 | R | |||
#13 | 20 | 2004 | - | - | - | ||||
#19 | 20 | 2004 | Mickleton, NJ, USA | - | - | R | |||
#24 | 20 | 2004 | Phoenixville, PA, USA | 180 | 67 | R | |||
#12 | 20 | 2004 | Mullica Hill, NJ, USA | 180 | 77 | R | |||
#5 | 20 | 2004 | Hershey, PA, USA | 196 | 102 | R | |||
#27 | 20 | 2004 | Villanova, PA, USA | 188 | 78 | L | |||
#9 | 20 | 2004 | Lafayette Hill, PA, USA | 180 | 77 | L | |||
#25 | 20 | 2004 | - | - | - |
2018-2019 Philadelphia Jr. Flyers 14U AAA Staff
- Head CoachRoman Bussetti
- Asst. CoachTyler Hostetter
- Asst. CoachJerry Marks
- Asst. CoachJohn Plunkett
Philadelphia Jr. Flyers 14U AAA Facts
- Plays in
- Atlantic Youth Hockey League 14U
- Team Colors
- -
- Town
- Philadelphia, PA, USAMap
- Founded
- -
2018-2019 Philadelphia Jr. Flyers 14U AAA Roster Facts
- Nationalities
- 20 players
- Experience
- Philadelphia Jr. Flyers 14U AAA: 659 GP
- Affiliated Team(s)
Philadelphia Jr. Flyers 14U AAA Games
No Data Found
Latest Transactions
No Data Found
Philadelphia Jr. Flyers 14U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AYHL 14U | 8 | 7 | 1 | - | - | 0 | 50 | 15 | 14 | 1.75 | 3 | - |
2023-2024 | AYHL 14U | 20 | 13 | 6 | - | - | 0 | 68 | 49 | 27 | 1.35 | 3 | - |
2022-2023 | AYHL 14U | 24 | 10 | 11 | - | - | 0 | 77 | 57 | 23 | 0.96 | 4 | First round loss |
EPCS 14U | 4 | 1 | 2 | - | - | - | 9 | 8 | 3 | 0.75 | 6 | - | |
2021-2022 | T1EHL 14U | 5 | 0 | 1 | - | 0 | 2 | 16 | 25 | 8 | 1.6 | 16 | - |
AYHL 14U | 25 | 18 | 4 | - | - | 0 | 107 | 33 | 39 | 1.56 | 3 | Final loss | |
2020-2021 | T1EHL 14U | 4 | 3 | 1 | - | - | 0 | 14 | 7 | 9 | 2.25 | 8 | - |
AYHL 14U | 14 | 8 | 5 | 1 | - | 0 | 56 | 29 | 17 | 1.21 | 5 | Did not make playoffs | |
2019-2020 | AYHL 14U | 25 | 14 | 4 | 7 | - | - | 101 | 62 | 35 | 1.4 | 2 | First round loss |
2018-2019 | AYHL 14U | 30 | 12 | 14 | 4 | - | - | 105 | 87 | 28 | 0.93 | 8 | Did not make playoffs |
T1EHL 14U | 12 | 5 | 6 | - | 0 | 0 | 33 | 51 | 16 | 1.33 | 12 | - | |
2017-2018 | AYHL 14U | 21 | 8 | 11 | 2 | - | - | 63 | 77 | 18 | 0.86 | 6 | Did not make playoffs |
T1EHL 14U | 12 | 6 | 5 | 1 | - | 0 | 31 | 32 | 13 | 1.08 | 11 | - | |
2016-2017 | AYHL 14U | 22 | 9 | 10 | 3 | - | - | 77 | 72 | 21 | 0.95 | 7 | Did not make playoffs |
T1EHL 14U | 8 | 5 | 3 | - | - | 0 | 22 | 26 | 10 | 1.25 | 8 | - | |
2015-2016 | AYHL 14U | 22 | 10 | 9 | 3 | - | - | 64 | 52 | 23 | 1.05 | 5 | - |
T1EHL 14U | 10 | 5 | 2 | 3 | - | - | 29 | 24 | 13 | 1.3 | 14 | - | |
2013-2014 | AYHL 14U | 28 | 20 | 5 | 3 | - | - | 124 | 47 | 43 | 1.54 | 4 | - |
2012-2013 | AYHL 14U | 24 | 12 | 10 | 2 | - | - | 59 | 63 | 26 | 1.08 | 7 | - |
2011-2012 | AYHL 14U | 28 | 19 | 8 | 1 | - | - | 149 | 84 | 39 | 1.39 | 5 | - |
2010-2011 | AYHL 14U | 32 | 6 | 20 | 6 | - | - | 61 | 135 | 18 | 0.56 | 14 | - |
2009-2010 | AYHL 14U | 28 | 16 | 8 | 4 | - | - | 130 | 68 | 36 | 1.29 | 6 | - |
2008-2009 | AYHL 14U | 28 | 21 | 5 | 2 | - | - | 146 | 58 | 44 | 1.57 | 2 | - |
2007-2008 | AYHL 14U | 28 | 19 | 5 | 4 | - | - | 117 | 53 | 42 | 1.5 | 4 | - |
2006-2007 | AYHL 14U | 22 | 6 | 13 | 3 | - | - | 97 | 86 | 15 | 0.68 | 9 | - |
2005-2006 | AYHL 14U | 28 | 10 | 17 | 1 | - | - | 86 | 121 | 21 | 0.75 | 9 | - |
2004-2005 | AYHL 14U | 26 | 16 | 4 | 6 | - | - | 129 | 40 | 38 | 1.46 | 3 | - |
2003-2004 | AYHL 14U | 25 | 21 | 3 | 1 | - | - | 147 | 61 | 43 | 1.72 | 1 | - |
2002-2003 | AYHL 14U | 18 | 13 | 5 | 0 | - | - | 100 | 43 | 26 | 1.44 | 2 | - |
2001-2002 | AYHL 14U | 16 | 7 | 7 | 2 | - | - | 43 | 45 | 16 | 1 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season