Player profile verified by eliteprospects.com
2014-2015 Colorado Rampage 14U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
24 | 2000 | Denver, CO, USA | 178 | 75 | L | ||||
24 | 2000 | Pueblo, CO, USA | - | - | - | ||||
DEFENSEMEN | |||||||||
24 | 2000 | Colorado Springs, CO, USA | 180 | 86 | L | ||||
24 | 2000 | Bear, DE, USA | 175 | 75 | R | ||||
24 | 2000 | CO, USA | 193 | 94 | - | ||||
23 | 2000 | Monument, CO, USA | 173 | 75 | R | ||||
FORWARDS | |||||||||
24 | 2000 | Colorado Springs, CO, USA | 193 | 86 | R | ||||
24 | 2000 | Colorado Springs, CO, USA | 180 | 77 | R | ||||
24 | 2000 | Colorado Springs, CO, USA | 173 | 68 | R | ||||
24 | 2000 | - | - | - | |||||
24 | 2000 | Colorado Springs, CO, USA | 180 | 75 | - | ||||
24 | 2000 | Silt, CO, USA | 185 | 75 | L | ||||
24 | 2000 | Moskva, RUS | 185 | 93 | L | ||||
24 | 2000 | Denver, CO, USA | 180 | 89 | L | ||||
24 | 2000 | Rock Springs, WY, USA | 188 | 91 | R | ||||
23 | 2001 | Lakewood, CO, USA | 190 | 90 | R |
2014-2015 Colorado Rampage 14U AAA Staff
No Data Found
Colorado Rampage 14U AAA Facts
- Plays in
- Tier 1 Hockey Federation 14U
- Team Colors
- -
- Town
- -
- Founded
- -
2014-2015 Colorado Rampage 14U AAA Roster Facts
- Nationalities
- 15 players
- 1 player
- Experience
- Colorado Rampage 14U AAA: 94 GP
- Affiliated Team(s)
Colorado Rampage 14U AAA Games
No Data Found
Latest Transactions
09/09/2022
confirmed
Leaving forRed Deer Rebels
Colorado Rampage 14U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | T1EHL 14U | 8 | 1 | 5 | - | 1 | 1 | 22 | 38 | 6 | 0.75 | 20 | - |
2020-2021 | T1EHL 14U | 8 | 0 | 8 | - | - | 0 | 6 | 51 | 0 | 0 | 15 | - |
2019-2020 | T1EHL 14U | 8 | 1 | 7 | - | - | - | 12 | 38 | 3 | 0.38 | 16 | - |
2018-2019 | T1EHL 14U | 12 | 0 | 11 | - | 0 | 1 | 14 | 80 | 1 | 0.08 | 18 | - |
2017-2018 | T1EHL 14U | 11 | 1 | 10 | 0 | - | 0 | 10 | 46 | 2 | 0.18 | 21 | - |
2016-2017 | T1EHL 14U | 8 | 4 | 4 | - | - | 0 | 19 | 21 | 8 | 1 | 11 | - |
2015-2016 | T1EHL 14U | 10 | 2 | 6 | 2 | - | - | 14 | 32 | 6 | 0.6 | 20 | - |
Where Are They Now?
Played in the team during season
Regular Season