Player profile verified by eliteprospects.com
Not Active (Sweden)
2014-2015 Örlogsstaden HK Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
43 | 1981 | 182 | 84 | - | |||||
54 | 1970 | 181 | 85 | - | |||||
36 | 1988 | Karlskrona IK | 183 | 82 | L | ||||
52 | 1972 | - | - | - | |||||
DEFENSEMEN | |||||||||
40 | 1984 | Virserums SGF | 187 | 87 | L | ||||
35 | 1989 | 182 | 84 | - | |||||
44 | 1980 | Skutskärs SK | 177 | 84 | L | ||||
35 | 1989 | 186 | 87 | - | |||||
33 | 1991 | Karlskrona HK | 186 | 91 | L | ||||
40 | 1984 | Alvesta SK | 179 | 78 | L | ||||
32 | 1992 | - | - | L | |||||
39 | 1985 | Huddinge IK | 188 | 99 | R | ||||
59 | 1965 | 178 | 78 | - | |||||
FORWARDS | |||||||||
47 | 1977 | 191 | 100 | - | |||||
52 | 1972 | - | - | - | |||||
28 | 1996 | Östersunds IK | 180 | 75 | R | ||||
45 | 1979 | Leksands IF | 173 | 83 | L | ||||
53 | 1970 | 185 | 100 | - | |||||
38 | 1986 | 176 | 76 | - | |||||
35 | 1989 | 182 | 88 | - | |||||
46 | 1978 | 173 | 79 | - | |||||
43 | 1980 | Trelleborgs IF | 187 | 83 | L | ||||
37 | 1987 | 182 | 78 | - | |||||
40 | 1984 | 178 | 87 | - | |||||
41 | 1983 | 201 | 122 | - | |||||
39 | 1985 | Tingsryds AIF | 180 | 85 | L | ||||
31 | 1992 | 193 | 90 | - | |||||
32 | 1992 | Karlskrona HK | 180 | 74 | L | ||||
55 | 1969 | 195 | 100 | - |
2014-2015 Örlogsstaden HK Staff
No Data Found
2014-2015 Örlogsstaden HK Captains
Örlogsstaden HK Facts
- Plays in
- -
- Team Colors
- -
- Town
- Karlskrona, SWEMap
- Founded
- 2012
2014-2015 Örlogsstaden HK Roster Facts
- Nationalities
- 29 players
- Experience
- Örlogsstaden HK: 243 GP
- HockeyAllsvenskan: 118 GP
- Affiliated Team(s)
Örlogsstaden HK Games
No Data Found
Latest Transactions
No Data Found
Örlogsstaden HK History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Division 4 | 9 | 4 | 5 | 0 | - | - | 42 | 40 | 12 | 1.33 | 4 | - |
2013-2014 | Division 4 | 8 | 5 | 3 | 0 | - | - | 41 | 40 | 15 | 1.88 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season