Player profile verified by eliteprospects.com
Not Active (Germany)
2002-2003 Jungadler Mannheim U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
34 | 1989 | Mannheim, GER | 179 | 81 | R | ||||
36 | 1988 | Lampertheim, GER | 190 | 93 | L | ||||
36 | 1988 | Mannheim, GER | 178 | 88 | L | ||||
36 | 1988 | Heidelberg, GER | 180 | 85 | R | ||||
35 | 1989 | 180 | 85 | - | |||||
36 | 1988 | Mannheim, GER | - | - | - | ||||
FORWARDS | |||||||||
35 | 1988 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
36 | 1988 | 180 | 80 | - | |||||
35 | 1989 | Mannheim, GER | 185 | 104 | R | ||||
36 | 1988 | Heidelberg, GER | 180 | 89 | R | ||||
34 | 1989 | 181 | 81 | - | |||||
35 | 1989 | 178 | 83 | - | |||||
35 | 1989 | 177 | 72 | - |
Jungadler Mannheim U16 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Mannheim, GERMap
- Founded
- -
2002-2003 Jungadler Mannheim U16 Roster Facts
- Nationalities
- 13 players
- 1 player
- Experience
- Jungadler Mannheim U16: 0 GP
- Affiliated Team(s)
Jungadler Mannheim U16 Games
No Data Found
Latest Transactions
07/09/2018
confirmed
20/09/2017
loan
Leaving forMannheimer ERC U16
loan
Leaving forMannheimer ERC U16
loan
Leaving forMannheimer ERC U16
loan
Leaving forMannheimer ERC U16
13/09/2017
confirmed
11/09/2017
confirmed
Joining fromERC Ingolstadt U16
02/09/2017
confirmed
Jungadler Mannheim U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Schüler-BL | 6 | 3 | 2 | - | 1 | 0 | 23 | 14 | 11 | 1.83 | 1 | - |
Schüler-BL | 28 | 24 | 3 | - | 0 | 1 | 176 | 66 | 73 | 2.61 | 1 | - | |
2016-2017 | Schüler-BL | 18 | 15 | 0 | - | 3 | 0 | 108 | 40 | 51 | 2.83 | 1 | Final loss |
Schüler-BL | 14 | 13 | 0 | - | 0 | 1 | 94 | 18 | 40 | 2.86 | 1 | - | |
2015-2016 | Schüler-BL | 5 | 3 | 1 | - | 0 | 1 | 15 | 9 | 10 | 2 | 2 | - |
Schüler-BL | 28 | 24 | 3 | - | 0 | 1 | 192 | 56 | 73 | 2.61 | 1 | - | |
Schüler-BL | 8 | 8 | 0 | - | 0 | 0 | 73 | 6 | 24 | 3 | 1 | - | |
2014-2015 | Schüler-BL | 18 | 17 | 0 | - | 1 | 0 | 118 | 23 | 53 | 2.94 | 1 | - |
Schüler-BL | 14 | 8 | 5 | - | 1 | 0 | 78 | 23 | 26 | 1.86 | 4 | - | |
2013-2014 | Schüler-BL | 5 | 4 | 1 | - | 0 | 0 | 15 | 7 | 12 | 2.4 | 2 | - |
Schüler-BL | 20 | 14 | 3 | - | 2 | 1 | 139 | 57 | 47 | 2.35 | 2 | - | |
Schüler-BL | 10 | 10 | 0 | - | 0 | 0 | 123 | 11 | 30 | 3 | 1 | - | |
2002-2003 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season