Player profile verified by eliteprospects.com
2015-2016 Cumberland Jr. Grads U15 AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#41 | 23 | 2001 | Cumberland, ON, CAN | 177 | 77 | L | |||
#29 | 23 | 2001 | Orleans, ON, CAN | 193 | 100 | L | |||
DEFENSEMEN | |||||||||
#6 | 23 | 2001 | Orleans, ON, CAN | 188 | 81 | L | |||
#44 | 22 | 2002 | Orleans, ON, CAN | 174 | 63 | L | |||
#25 | 23 | 2001 | Orleans, ON, CAN | - | - | - | |||
#19 | 23 | 2001 | - | - | - | ||||
#3 | 23 | 2001 | Orleans, ON, CAN | 190 | 93 | R | |||
23 | 2001 | - | - | - | |||||
#65 | 23 | 2001 | Orleans, ON, CAN | - | - | - | |||
#38 | 23 | 2001 | Cold Lake, AB, CAN | 174 | 82 | R | |||
FORWARDS | |||||||||
#17 | 23 | 2001 | - | - | - | ||||
22 | 2002 | Orleans, ON, CAN | 180 | 77 | L | ||||
23 | 2001 | - | - | - | |||||
21 | 2002 | Orleans, ON, CAN | 177 | 70 | - | ||||
#6 | - | ON, CAN | - | - | - | ||||
#68 | 23 | 2001 | Cumberland, ON, CAN | 176 | 66 | R | |||
#12 | 23 | 2001 | - | - | - | ||||
23 | 2001 | - | - | - | |||||
#14 | 23 | 2001 | - | - | - | ||||
#73 | 23 | 2001 | Orleans, ON, CAN | 174 | 76 | - | |||
#95 | 23 | 2001 | - | - | - | ||||
#88 | 23 | 2001 | Orleans, ON, CAN | 185 | 87 | L | |||
#92 | 23 | 2001 | Orleans, ON, CAN | - | - | - | |||
#84 | 23 | 2001 | - | - | - |
2015-2016 Cumberland Jr. Grads U15 AA Staff
No Data Found
Cumberland Jr. Grads U15 AA Facts
- Plays in
- Hockey Eastern Ontario U15 AA
- Team Colors
- -
- Town
- Rockland, ON, CANMap
- Founded
- -
2015-2016 Cumberland Jr. Grads U15 AA Roster Facts
- Nationalities
- 24 players
- Experience
- Cumberland Jr. Grads U15 AA: 449 GP
- Affiliated Team(s)
Cumberland Jr. Grads U15 AA Games
No Data Found
Latest Transactions
No Data Found
Cumberland Jr. Grads U15 AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HEO U15 AA | 13 | 4 | 7 | - | - | - | 30 | 42 | 10 | 0.77 | 5 | - |
2023-2024 | HEO U15 AA | 30 | 8 | 16 | - | - | - | 84 | 115 | 22 | 0.73 | 8 | Quarterfinal loss |
2022-2023 | HEO U15 AA | 30 | 7 | 19 | - | - | - | 61 | 98 | 18 | 0.6 | 10 | Did not make playoffs |
2021-2022 | HEO U15 AA | 30 | 1 | 27 | 2 | - | - | 50 | 164 | 4 | 0.13 | 10 | First round loss |
2020-2021 | HEO U15 AA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | HEO U15 AA | 30 | 23 | 2 | 5 | - | - | 136 | 63 | 51 | 1.7 | 1 | Final loss |
2018-2019 | HEO U15 AA | 30 | 3 | 24 | 3 | - | - | 74 | 153 | 9 | 0.3 | 11 | Did not make playoffs |
2017-2018 | HEO U15 AA | 30 | 22 | 6 | 2 | - | - | 112 | 73 | 46 | 1.53 | 2 | Quarterfinal loss |
2016-2017 | HEO U15 AA | 30 | 7 | 19 | 4 | - | - | 86 | 125 | 18 | 0.6 | 9 | Did not make playoffs |
2009-2010 | HEO U15 AA | 28 | 3 | 19 | 6 | - | - | 79 | 137 | 12 | 0.43 | 9 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season