Loading...
1993-1994 Hingham High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#2 | 46 | 1978 | Hingham, MA, USA | 183 | 74 | R | |||
#1 | - | - | - | - | |||||
#30 | - | - | - | - | |||||
#3 | 46 | 1978 | Hingham, MA, USA | 171 | 59 | - | |||
DEFENSEMEN | |||||||||
#17 | - | 183 | 79 | - | |||||
#22 | - | - | - | - | |||||
#4 | - | - | - | - | |||||
#8 | - | - | - | - | |||||
#5 | - | - | - | - | |||||
#12 | 45 | 1979 | Hingham, MA, USA | 171 | 76 | - | |||
#26 | - | - | - | - | |||||
#19 | - | - | - | - | |||||
FORWARDS | |||||||||
#14 | - | - | - | - | |||||
#9 | 46 | 1977 | Hingham, MA, USA | 188 | 93 | R | |||
#25 | - | Hingham, MA, USA | 183 | 82 | - | ||||
#24 | - | - | - | - | |||||
#23 | - | - | - | - | |||||
#10 | - | Hingham, MA, USA | 188 | 91 | - | ||||
#15 | - | 178 | 82 | - | |||||
#17 | - | - | - | - | |||||
#16 | - | - | - | - | |||||
#11 | - | Hingham, MA, USA | 178 | 82 | - | ||||
#7 | - | - | - | - | |||||
#21 | - | - | - | - | |||||
#6 | - | - | - | - | |||||
#20 | - | Hingham, MA, USA | 183 | 77 | - |
Hingham High Facts
- Plays in
- United States High School, Massachusetts
- Team Colors
- Red + White
- Town
- Hingham, MA, USAMap
- Founded
- -
1993-1994 Hingham High Roster Facts
- Nationalities
- 8 players
- Experience
- Hingham High: 0 GP
- Affiliated Team(s)
Hingham High Games
No Data Found
Hingham High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MA | 22 | 13 | 7 | 2 | - | - | 72 | 42 | 28 | 1.27 | - | - |
2022-2023 | USHS-MA | 22 | 14 | 3 | 5 | - | - | 80 | 30 | 33 | 1.5 | - | - |
2019-2020 | USHS-MA | 22 | 12 | 7 | 3 | - | - | 55 | 37 | 27 | 1.23 | - | - |
2017-2018 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-MA | 22 | 16 | 4 | 2 | - | - | 67 | 33 | 34 | 1.55 | - | - |
2014-2015 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | Champion |
2009-2010 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | Champion |
2000-2001 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | Champion |
1996-1997 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | Champion |
1993-1994 | USHS-MA | 20 | 12 | 5 | 3 | - | - | - | - | 29 | 1.45 | - | - |
1991-1992 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | Champion |
1978-1979 | USHS-MA | 16 | 13 | 2 | 1 | - | - | - | - | 27 | 1.69 | - | - |
1977-1978 | USHS-MA | 16 | 10 | 4 | 2 | - | - | - | - | 22 | 1.38 | - | - |
1976-1977 | USHS-MA | 14 | 10 | 2 | 2 | - | - | - | - | 22 | 1.57 | - | - |
Where Are They Now?
Played in the team during season
Regular Season