Loading...
2000-2001 HC Porza-Lugano Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
42 | 1982 | 175 | 72 | R | Loan | |||||
#8 | 54 | 1969 | 179 | 82 | - | |||||
- | - | - | - | |||||||
#13 | 58 | 1966 | - | - | L | |||||
44 | 1980 | - | - | L | ||||||
49 | 1975 | 186 | 94 | L | ||||||
DEFENSEMEN | ||||||||||
#77 | 46 | 1978 | 183 | 65 | - | |||||
55 | 1969 | Lugano, SUI | 173 | 75 | R | |||||
47 | 1977 | - | - | - | ||||||
50 | 1974 | - | - | - | ||||||
42 | 1982 | Lugano, SUI | 175 | 82 | L | Loan | ||||
43 | 1981 | 170 | 70 | - | ||||||
FORWARDS | ||||||||||
#16 | 45 | 1979 | 176 | 70 | - | |||||
- | - | - | - | Loan | ||||||
42 | 1982 | Lugano, SUI | 180 | 75 | R | Loan | ||||
44 | 1980 | - | - | - | ||||||
43 | 1981 | - | - | - | ||||||
42 | 1982 | 180 | 80 | - | Loan | |||||
43 | 1981 | - | - | - | Loan | |||||
43 | 1981 | - | - | L | ||||||
#21 | 45 | 1979 | 189 | 75 | - | |||||
- | - | - | - | |||||||
- | - | - | - | Loan | ||||||
#88 | 47 | 1977 | 174 | 65 | - | |||||
#25 | 46 | 1978 | 176 | 72 | - | |||||
53 | 1971 | 173 | 70 | - | ||||||
43 | 1981 | - | - | - | Loan | |||||
#10 | 57 | 1967 | Lugano, SUI | 174 | 90 | L | ||||
#73 | 51 | 1973 | 171 | 73 | - | |||||
47 | 1977 | Faido, SUI | 177 | 65 | R |
HC Porza-Lugano Facts
- Plays in
- Team Colors
- -
- Town
- Lugano, TIMap
- Founded
- 1993
2000-2001 HC Porza-Lugano Roster Facts
- Nationalities
- 29 players
- 1 player
- Experience
- HC Porza-Lugano: 321 GP
- NL: 159 GP
- Affiliated Team(s)
HC Porza-Lugano Games
No Data Found
Latest Transactions
No Data Found
HC Porza-Lugano History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Porza-Lugano | |||||||||||||
2000-2001 | SwissDiv1 | 22 | 2 | 18 | 2 | - | - | 49 | 134 | 6 | 0.27 | 12 | Relegated |
HC Porza | |||||||||||||
1999-2000 | SwissDiv2 | 20 | 15 | 3 | 1 | - | - | 100 | 52 | 31 | 1.55 | 2 | Promoted |
1998-1999 | SwissDiv2 | 18 | 9 | 7 | 2 | - | - | 102 | 88 | 20 | 1.11 | 6 | - |
1997-1998 | SwissDiv3 | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | SwissDiv3 | 12 | - | - | - | - | - | 79 | 71 | 15 | 1.25 | 3 | - |
1995-1996 | SwissDiv4 | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | SwissDiv4 | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | SwissDiv4 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season