Not Active (Sweden)
2013-2014 Varberg HK 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
37 | 1987 | - | - | - | |||||
40 | 1984 | Varbergs HC | 166 | 61 | L | ||||
35 | 1989 | 178 | 85 | L | |||||
DEFENSEMEN | |||||||||
36 | 1988 | HK Kings | 188 | 90 | L | ||||
35 | 1989 | - | - | - | |||||
39 | 1985 | - | - | - | |||||
35 | 1989 | 180 | 94 | L | |||||
42 | 1982 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
33 | 1991 | - | - | - | |||||
29 | 1995 | 176 | 71 | L | |||||
33 | 1991 | 180 | 85 | L | |||||
29 | 1995 | 175 | 75 | L | |||||
36 | 1988 | 180 | 69 | L | |||||
FORWARDS | |||||||||
32 | 1992 | 180 | 85 | L | |||||
48 | 1976 | - | - | - | |||||
33 | 1991 | - | - | - | |||||
37 | 1987 | Fotskäls HC | 177 | 78 | R | ||||
30 | 1994 | - | - | - | |||||
37 | 1987 | Varbergs HC | 185 | 88 | L | ||||
30 | 1994 | 183 | 74 | L | |||||
39 | 1985 | 181 | 85 | - | |||||
31 | 1993 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
51 | 1973 | - | - | - | |||||
38 | 1986 | - | - | L | |||||
36 | 1988 | - | - | - | |||||
39 | 1985 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
30 | 1994 | - | - | - | |||||
31 | 1993 | - | - | - |
2013-2014 Varberg HK 2 Staff
No Data Found
Varberg HK 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Varberg, SWEMap
- Founded
- -
2013-2014 Varberg HK 2 Roster Facts
- Nationalities
- 31 players
- Experience
- Varberg HK 2: 352 GP
- Affiliated Team(s)
- Varberg HK (Division 3)
- Varberg HK J20
Varberg HK 2 Games
No Data Found
Latest Transactions
No Data Found
Varberg HK 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Division 3 | 10 | 3 | 6 | - | 1 | 0 | 35 | 50 | 11 | 1.1 | 4 | - |
Division 3 | 12 | 1 | 11 | - | 0 | 0 | 27 | 94 | 3 | 0.25 | 7 | - | |
2015-2016 | Division 3 | 14 | 5 | 9 | - | 0 | 0 | 50 | 86 | 15 | 1.07 | 6 | - |
2014-2015 | Division 3 | 14 | 1 | 9 | - | 1 | 3 | 42 | 88 | 8 | 0.57 | 7 | - |
2013-2014 | Division 4 | 16 | 12 | 3 | 1 | - | - | 87 | 41 | 25 | 1.56 | 3 | - |
2012-2013 | Division 4 | 17 | 6 | 7 | 4 | - | - | 57 | 50 | 16 | 0.94 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season