Player profile verified by eliteprospects.com
Not Active (Germany)
1998-1999 Revier Löwen Oberhausen Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
46 | 1978 | 183 | 84 | - | |||||
50 | 1973 | Kaufbeuren, GER | 183 | 83 | R | ||||
50 | 1974 | Iserlohn, GER | 180 | 76 | L | ||||
DEFENSEMEN | |||||||||
50 | 1974 | 185 | 87 | L | |||||
56 | 1968 | Listowel, ON, CAN | 188 | 93 | R | ||||
59 | 1964 | Praha, CZE | 181 | 83 | L | ||||
52 | 1972 | Wiehl, GER | 182 | 83 | L | ||||
52 | 1972 | North York, ON, CAN | 182 | 85 | L | ||||
49 | 1975 | Kaufbeuren, GER | 193 | 95 | R | ||||
53 | 1971 | Ratingen, GER | 192 | 88 | L | ||||
52 | 1971 | Regina, SK, CAN | 185 | 88 | R | ||||
FORWARDS | |||||||||
57 | 1967 | Katowice, POL | 180 | 82 | - | ||||
55 | 1969 | North Sydney, NS, CAN | 184 | 92 | L | ||||
56 | 1968 | Praha, CZE | 180 | 83 | R | ||||
#11 | 52 | 1972 | Belmont, ON, CAN | 183 | 82 | L | |||
45 | 1979 | Köln, GER | 190 | 100 | R | ||||
55 | 1969 | Calgary, AB, CAN | 183 | 86 | L | ||||
57 | 1967 | Arkhangelsk, RUS | 178 | 85 | R | ||||
50 | 1974 | Darmstadt, GER | 187 | 93 | L | ||||
58 | 1966 | Winona, MN, USA | 185 | 88 | L | ||||
49 | 1975 | Malmö, SWE | 180 | 82 | L | ||||
51 | 1973 | Gloucester, ON, CAN | 182 | 82 | L | ||||
1966 | Regina, SK, CAN | 179 | 75 | R | |||||
55 | 1969 | Chorzow, POL | 186 | 90 | L | ||||
51 | 1973 | Sarnia, ON, CAN | 181 | 84 | R |
1998-1999 Revier Löwen Oberhausen Staff
- Head CoachJiri Kochta
- Head CoachMike Zettel
- Franchise OwnerGünter Engel
Revier Löwen Oberhausen Facts
- Plays in
- -
- Team Colors
- -
- Town
- OberhausenMap
- Founded
- 1997
Revier Löwen Oberhausen Games
No Data Found
Latest Transactions
No Data Found
Revier Löwen Oberhausen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Germany3 | 14 | - | - | - | - | - | 58 | 62 | 14 | 1 | 6 | - |
Germany3 | 34 | - | - | - | - | - | 88 | 194 | 14 | 0.41 | 17 | - | |
2004-2005 | Germany3 | - | - | - | - | - | - | - | - | - | - | 1 | Saved in relegation |
Germany3 | 36 | 6 | 26 | - | 3 | 1 | 81 | 172 | 25 | 0.69 | 10 | - | |
2003-2004 | Germany4 | 28 | - | - | - | - | - | 108 | 84 | 48 | 1.71 | 3 | - |
2001-2002 | DEL | 60 | 18 | 31 | - | 5 | 6 | 168 | 187 | 70 | 1.17 | 13 | Relegated |
2000-2001 | DEL | 60 | 25 | 20 | - | 12 | 3 | 187 | 151 | 102 | 1.7 | 6 | Quarterfinal loss |
1999-2000 | DEL | 56 | 10 | 34 | - | 9 | 3 | 141 | 201 | 51 | 0.91 | 14 | Saved in relegation |
1998-1999 | DEL | 52 | 10 | 39 | - | 0 | 3 | 148 | 254 | 33 | 0.63 | 14 | Did not make playoffs |
1997-1998 | DEL | 44 | 14 | 25 | - | 4 | 1 | 132 | 184 | 33 | 0.75 | 14 | Playoffs Qualifier loss |
Revier Löwen Oberhausen Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season