Player profile verified by eliteprospects.com
2023-2024 HC Tygři Klášterec nad Ohří U17 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
16 | 2007 | - | - | L | Junior | |||||
- | - | - | - | |||||||
16 | 2008 | - | - | - | ||||||
DEFENSEMEN | ||||||||||
16 | 2008 | Chomutov, CZE | 178 | 66 | L | |||||
16 | 2008 | 165 | 43 | L | ||||||
16 | 2008 | - | - | R | ||||||
16 | 2008 | 159 | 47 | R | ||||||
16 | 2008 | - | - | L | ||||||
17 | 2007 | - | - | - | ||||||
16 | 2008 | - | - | - | ||||||
16 | 2008 | Chomutov, CZE | 173 | 72 | L | |||||
- | - | - | - | |||||||
FORWARDS | ||||||||||
17 | 2007 | Kadan, CZE | 186 | 72 | L | |||||
15 | 2009 | - | - | - | ||||||
15 | 2009 | - | - | - | ||||||
15 | 2009 | - | - | - | ||||||
16 | 2008 | - | - | R | ||||||
16 | 2008 | Chomutov, CZE | 177 | 88 | L | |||||
16 | 2008 | - | - | - | ||||||
16 | 2008 | 168 | 63 | L | ||||||
16 | 2008 | - | - | - | ||||||
16 | 2008 | - | - | - | ||||||
16 | 2008 | - | - | - | ||||||
17 | 2007 | Moskva, RUS | 177 | 65 | L | |||||
16 | 2008 | 142 | 38 | R | ||||||
15 | 2009 | - | - | - | ||||||
17 | 2007 | 189 | 75 | L | ||||||
16 | 2008 | - | - | - |
2023-2024 HC Tygři Klášterec nad Ohří U17 Staff
No Data Found
HC Tygri Klasterec nad Ohri U17 Facts
- Plays in
- Regionální liga dorostu
- Team Colors
- -
- Town
- Klasterec nad Ohri, CZEMap
- Founded
- -
2023-2024 HC Tygři Klášterec nad Ohří U17 Roster Facts
- Nationalities
- 27 players
- 1 player
- Experience
- HC Tygři Klášterec nad Ohří U17: 389 GP
- Affiliated Team(s)
- HC Tygri Klasterec nad Ohri (Czechia4)
- HC Tygri Klasterec nad Ohri U20 (Czechia U20 3)
HC Tygri Klasterec nad Ohri U17 Games
No Data Found
Latest Transactions
02/10/2024
confirmed
Leaving forVER Selb U20
HC Tygri Klasterec nad Ohri U17 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Czechia U17 3 | 18 | 11 | 6 | - | 1 | 0 | 117 | 57 | 35 | 1.94 | 2 | - |
2020-2021 | Czechia U17 2 | 5 | 2 | 3 | - | 0 | 0 | 34 | 35 | 6 | 1.2 | 3 | - |
2019-2020 | Czechia U17 2 | 19 | 4 | 14 | - | 0 | 1 | 75 | 130 | 13 | 0.68 | 6 | - |
Czechia U17 2 | 10 | 1 | 9 | - | 0 | 0 | 38 | 82 | 3 | 0.3 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season