Player profile verified by eliteprospects.com
Not Active (Finland)
2013-2014 Pelikaanit U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
29 | 1995 | Haapavesi, FIN | 184 | 95 | L | ||||
31 | 1993 | Laukaa, FIN | 188 | 75 | L | ||||
28 | 1996 | 178 | 70 | L | |||||
30 | 1994 | St. Petersburg, RUS | 168 | 68 | L | ||||
DEFENSEMEN | |||||||||
29 | 1995 | - | - | L | |||||
29 | 1995 | Jyväskylä, FIN | 176 | 63 | L | ||||
29 | 1995 | - | - | L | |||||
29 | 1995 | 179 | 78 | L | |||||
28 | 1995 | Jyväskylä, FIN | 187 | 89 | L | ||||
28 | 1995 | Jyväskylä, FIN | 190 | 95 | L | ||||
29 | 1995 | 178 | 68 | L | |||||
32 | 1992 | Kankaanpää, FIN | 185 | 89 | L | ||||
29 | 1995 | - | - | L | |||||
28 | 1996 | Jyväskylä, FIN | - | - | - | ||||
FORWARDS | |||||||||
29 | 1995 | Jyväskylä, FIN | 165 | 75 | L | ||||
29 | 1994 | - | - | L | |||||
31 | 1993 | Jyväskylä, FIN | 175 | 93 | L | ||||
29 | 1995 | - | - | R | |||||
32 | 1992 | Jyväskylän mlk, FIN | 182 | 80 | L | ||||
31 | 1993 | Jyväskylä, FIN | 185 | 75 | R | ||||
32 | 1992 | Jyväskylä, FIN | 172 | 66 | R | ||||
31 | 1993 | Jyväskylä, FIN | 182 | 82 | R | ||||
29 | 1995 | - | - | - | |||||
31 | 1993 | Vaajakoski, FIN | - | - | L | ||||
30 | 1994 | 175 | 105 | - | |||||
29 | 1995 | - | - | R | |||||
32 | 1992 | Jyväskylä, FIN | 182 | 82 | L | ||||
29 | 1995 | Jyväskylä, FIN | 185 | 75 | L | ||||
29 | 1995 | Porvoo, FIN | 180 | 92 | L | ||||
29 | 1995 | Lahti, FIN | 176 | 70 | L | ||||
30 | 1994 | Suolahti, FIN | 171 | 66 | R | ||||
32 | 1992 | Jyväskylän mlk, FIN | 181 | 75 | L |
2013-2014 Pelikaanit U20 Staff
No Data Found
Pelikaanit U20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Jyväskylä, FINMap
- Founded
- 1957
2013-2014 Pelikaanit U20 Roster Facts
- Nationalities
- 31 players
- 1 player
- Experience
- Pelikaanit U20: 497 GP
- Affiliated Team(s)
- Pelikaanit (II-divisioona)
Pelikaanit U20 Games
No Data Found
Latest Transactions
No Data Found
Pelikaanit U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | U20 Alueliiga | 12 | 3 | 8 | 1 | - | - | 46 | 74 | 7 | 0.58 | 4 | - |
U20 Aluesarja | 10 | 2 | 6 | 2 | - | - | 43 | 52 | 6 | 0.6 | 4 | - | |
U20 Aluesarja | 5 | 3 | 1 | 1 | - | - | 43 | 15 | 7 | 1.4 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season