Loading...
2021-2022 Chicago Bruins 18U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#96 | 20 | 2004 | Aurora, IL, USA | 180 | 70 | L | ||||
#93 | 21 | 2003 | Bloomingdale, IL, USA | 177 | 91 | L | ||||
DEFENSEMEN | ||||||||||
#90 | 20 | 2004 | Hoffman Estates, IL, USA | 180 | 80 | R | ||||
#26 | 20 | 2004 | Woodstock, IL, USA | 180 | 86 | R | ||||
#4 | 20 | 2004 | Chicago, IL, USA | 187 | 84 | R | ||||
#68 | 20 | 2004 | Roselle, IL, USA | 177 | 73 | L | ||||
#22 | 21 | 2003 | Rockford, IL, USA | 182 | 82 | R | ||||
FORWARDS | ||||||||||
#19 | 21 | 2003 | Orland Park, IL, USA | 162 | 68 | R | ||||
#97 | 21 | 2003 | Elmhurst, IL, USA | 187 | 84 | R | 24/25 | |||
#69 | 21 | 2003 | Lombard, IL, USA | 185 | 81 | R | ||||
#86 | 20 | 2004 | Elgin, IL, USA | 182 | 80 | R | ||||
#98 | 20 | 2004 | Elgin, IL, USA | 187 | 75 | R | ||||
#14 | 22 | 2002 | Stoneham, MA, USA | - | - | - | ||||
20 | 2004 | Wood Dale, IL, USA | 180 | 87 | L | |||||
#6 | 20 | 2004 | Algonquin, IL, USA | 164 | 57 | L | ||||
#10 | 20 | 2004 | Villa Park, IL, USA | 182 | 77 | L | ||||
#29 | 21 | 2003 | Crystal Lake, IL, USA | 177 | 70 | R | ||||
#82 | 20 | 2004 | Des Plaines, IL, USA | 180 | 77 | L | ||||
#65 | 21 | 2003 | Elmhurst, IL, USA | 162 | 66 | R | ||||
#12 | 20 | 2004 | Elgin, IL, USA | 180 | 77 | R | ||||
#24 | 20 | 2004 | Lemont, IL, USA | 193 | 83 | L |
2021-2022 Chicago Bruins 18U AA Staff
No Data Found
Chicago Bruins 18U AA Facts
- Plays in
- 18U AA
- Team Colors
- Black + Red + White
- Town
- Addison, ILMap
- Founded
- -
2021-2022 Chicago Bruins 18U AA Roster Facts
- Nationalities
- 21 players
- Experience
- Chicago Bruins 18U AA: 134 GP
- Affiliated Team(s)
Chicago Bruins 18U AA Games
No Data Found
Latest Transactions
08/08/2022
confirmed
Leaving forRoosevelt Univ.
19/04/2016
confirmed
Leaving forLewis Univ.
Chicago Bruins 18U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | CSDHL 18U | 24 | 6 | 13 | 2 | 3 | 0 | 70 | 104 | 20 | 0.83 | 11 | - |
2020-2021 | CSDHL 18U | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | NAPHL 18U | 8 | 6 | 1 | - | - | 1 | 27 | 14 | 13 | 1.63 | 4 | - |
CSDHL 18U | 30 | 21 | 8 | - | - | 2 | 117 | 54 | 45 | 1.5 | 3 | - | |
2018-2019 | CSDHL 18U | 30 | 12 | 9 | 9 | - | - | 78 | 67 | 33 | 1.1 | 6 | - |
2017-2018 | CSDHL 18U | 27 | 21 | 4 | 2 | - | - | 136 | 52 | 44 | 1.63 | 1 | - |
2016-2017 | CSDHL 18U | 27 | 15 | 8 | 4 | - | - | 121 | 68 | 34 | 1.26 | 4 | - |
2015-2016 | CSDHL 18U | 24 | 4 | 17 | 3 | - | - | 49 | 106 | 11 | 0.46 | 11 | - |
2014-2015 | CSDHL 18U | 26 | 15 | 8 | 3 | - | - | 87 | 62 | 33 | 1.27 | 3 | - |
2013-2014 | CSDHL 18U | 22 | 13 | 5 | 4 | - | - | 69 | 46 | 30 | 1.36 | 4 | - |
2012-2013 | CSDHL 18U | 26 | 16 | 7 | 3 | - | - | 110 | 54 | 35 | 1.35 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season