Player profile verified by eliteprospects.com
Loading...
2022-2023 Brother Rice High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 18 | 2006 | Beverly Hills, MI, USA | 183 | 84 | L | |||
#1 | 19 | 2005 | Beverly Hills, MI, USA | 195 | 88 | R | |||
DEFENSEMEN | |||||||||
#20 | - | - | - | - | |||||
#14 | - | - | - | - | |||||
#5 | - | - | - | - | |||||
#17 | 17 | 2007 | MI, USA | - | - | - | |||
#6 | 17 | 2007 | MI, USA | - | - | - | |||
#7 | 19 | 2005 | MI, USA | - | - | - | |||
#24 | 18 | 2006 | MI, USA | - | - | L | |||
#2 | 17 | 2007 | MI, USA | - | - | - | |||
FORWARDS | |||||||||
#11 | 17 | 2007 | MI, USA | - | - | - | |||
#21 | 19 | 2005 | Bloomfield Hills, MI, USA | 193 | 79 | R | |||
#28 | - | - | - | - | |||||
#15 | 18 | 2006 | MI, USA | - | - | - | |||
#13 | 19 | 2005 | Rochester Hills, MI, USA | - | - | R | |||
#12 | 18 | 2005 | 171 | 64 | L | ||||
#10 | 19 | 2004 | Birmingham, MI, USA | 177 | 79 | L | |||
#9 | - | - | - | - | |||||
#22 | - | - | - | - | |||||
#18 | - | - | - | - | |||||
#8 | 17 | 2007 | MI, USA | - | - | - |
2022-2023 Brother Rice High Staff
No Data Found
Brother Rice High Facts
- Plays in
- United States High School, Michigan
- Team Colors
- Orange + Black
- Town
- Bloomfield Hills, MI, USAMap
- Founded
- -
2022-2023 Brother Rice High Roster Facts
- Nationalities
- 21 players
- Experience
- Brother Rice High: 742 GP
- Affiliated Team(s)
Brother Rice High Games
No Data Found
Latest Transactions
17/05/2024
confirmed
01/06/2023
confirmed
Leaving forOklahoma Warriors
25/07/2020
confirmed
05/05/2020
confirmed
Leaving forWesleyan Univ.
05/09/2019
confirmed
24/06/2018
confirmed
13/01/2012
confirmed
Brother Rice High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MI | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | USHS-MI | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-MI | 23 | 10 | 13 | - | - | - | 70 | 68 | 20 | 0.87 | 3 | - |
2019-2020 | USHS-MI | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-MI | 25 | 13 | 8 | 4 | - | - | - | - | 10 | 0.4 | 2 | Division Semifinal loss |
2014-2015 | USHS-MI | 23 | 19 | 4 | 0 | - | - | - | - | 38 | 1.65 | - | - |
2011-2012 | USHS-MI | 30 | 25 | 4 | 1 | - | - | 165 | 62 | 51 | 1.7 | - | - |
2010-2011 | USHS-MI | 30 | 23 | 6 | 1 | - | - | 151 | 79 | - | - | - | - |
2009-2010 | USHS-MI | 27 | 16 | 11 | 0 | - | - | 113 | 62 | 32 | 1.19 | - | - |
2008-2009 | USHS-MI | 27 | 19 | 7 | 1 | - | - | 91 | 41 | - | - | - | - |
2007-2008 | USHS-MI | 26 | 15 | 9 | 2 | - | - | 85 | 57 | 32 | 1.23 | - | - |
2006-2007 | USHS-MI | 27 | 17 | 6 | 4 | - | - | 93 | 46 | - | - | - | - |
2005-2006 | USHS-MI | 26 | 13 | 10 | 3 | - | - | 61 | 61 | - | - | - | - |
2004-2005 | USHS-MI | 30 | 17 | 13 | 0 | - | - | 101 | 88 | - | - | - | - |
2003-2004 | USHS-MI | 27 | 13 | 11 | 3 | - | - | 59 | 79 | - | - | - | - |
2002-2003 | USHS-MI | 27 | 8 | 11 | 8 | - | - | 58 | 79 | - | - | - | - |
2001-2002 | USHS-MI | 25 | 9 | 13 | 3 | - | - | 64 | 90 | - | - | - | - |
2000-2001 | USHS-MI | 25 | 12 | 13 | 0 | - | - | 57 | 62 | - | - | - | - |
1999-2000 | USHS-MI | 24 | 6 | 13 | 5 | - | - | 61 | 81 | - | - | - | - |
1998-1999 | USHS-MI | 28 | 11 | 15 | 2 | - | - | 59 | 85 | - | - | - | - |
1997-1998 | USHS-MI | 24 | 10 | 8 | 6 | - | - | 66 | 67 | - | - | - | - |
1996-1997 | USHS-MI | 25 | 12 | 10 | 3 | - | - | 76 | 76 | - | - | - | - |
1995-1996 | USHS-MI | 23 | 12 | 7 | 4 | - | - | 86 | 48 | - | - | - | - |
1994-1995 | USHS-MI | 27 | 25 | 2 | 0 | - | - | 180 | 51 | - | - | - | - |
1993-1994 | USHS-MI | 23 | 18 | 3 | 2 | - | - | 154 | 32 | - | - | - | - |
1992-1993 | USHS-MI | 24 | 16 | 7 | 1 | - | - | 102 | 56 | - | - | - | - |
1991-1992 | USHS-MI | 28 | 26 | 2 | 0 | - | - | 127 | 49 | - | - | - | - |
1990-1991 | USHS-MI | 27 | 20 | 6 | 1 | - | - | 117 | 61 | - | - | - | - |
1989-1990 | USHS-MI | 26 | 18 | 6 | 2 | - | - | 163 | 86 | - | - | - | - |
1988-1989 | USHS-MI | 27 | 22 | 5 | 0 | - | - | 145 | 70 | - | - | - | - |
Brother Rice High Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season