Select another team in this league
2009-2010 New Jersey Jaguars 18U AAA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYHL 18U | ||||||||||||||
1. | 18 | 19 | 16 | 35 | 8 | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYHL 18U | ||||||||||||||
1. | 12 | 2.83 | .909 | - | - | - | - | - | - |
2009-2010 New Jersey Jaguars 18U AAA Staff
No Data Found
2009-2010 New Jersey Jaguars 18U AAA Demographics
Nationality
New Jersey Jaguars 18U AAA Facts
- Plays in
- 18U AAA
- Team Colors
- Green + Black
- Town
- Mount Holly, NJMap
- Founded
- -
2009-2010 New Jersey Jaguars 18U AAA Roster Facts
- Nationalities
- 2 players
- Experience
- New Jersey Jaguars 18U AAA: 30 GP
- Affiliated Team(s)
New Jersey Jaguars 18U AAA Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2010-2011 | View Roster | 174.50 cm | 68.00 kg | 17.50 |
2009-2010 | View Roster | 174.50 cm | 68.00 kg | 16.50 |
Regular Season
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Sean Fleming (F) | 2009-2010 | AYHL 18U | 18 | 19 | 16 | 35 | 1.94 | 8 |
2. | Sean Fleming (F) | 2010-2011 | AYHL 18U | 17 | 13 | 16 | 29 | 1.71 | 36 |
3. | Adam Woeller (G) | 2009-2010 | AYHL 18U | 12 | - | - | - | - | - |
4. | Adam Woeller (G) | 2010-2011 | AYHL 18U | 16 | - | - | - | - | - |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Sean Fleming (F) | 2009-2010 | AYHL 18U | 18 | 19 | 16 | 35 | 1.94 | 8 |
2. | Sean Fleming (F) | 2010-2011 | AYHL 18U | 17 | 13 | 16 | 29 | 1.71 | 36 |
3. | Adam Woeller (G) | 2009-2010 | AYHL 18U | 12 | - | - | - | - | - |
4. | Adam Woeller (G) | 2010-2011 | AYHL 18U | 16 | - | - | - | - | - |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Sean Fleming (F) | 2009-2010 | AYHL 18U | 18 | 19 | 16 | 35 | 1.94 | 8 |
2. | Sean Fleming (F) | 2010-2011 | AYHL 18U | 17 | 13 | 16 | 29 | 1.71 | 36 |
3. | Adam Woeller (G) | 2009-2010 | AYHL 18U | 12 | - | - | - | - | - |
4. | Adam Woeller (G) | 2010-2011 | AYHL 18U | 16 | - | - | - | - | - |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Sean Fleming (F) | 2010-2011 | AYHL 18U | 17 | 13 | 29 | 1.71 | 36 |
2. | Sean Fleming (F) | 2009-2010 | AYHL 18U | 18 | 19 | 35 | 1.94 | 8 |
3. | Adam Woeller (G) | 2009-2010 | AYHL 18U | 12 | - | - | - | - |
4. | Adam Woeller (G) | 2010-2011 | AYHL 18U | 16 | - | - | - | - |