Player profile verified by eliteprospects.com
Not Active (Russia)
1994-1995 Zapolyarnik Norilsk Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
51 | 1973 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
65 | 1959 | Penza, RUS | 170 | 71 | L | ||||
65 | 1959 | - | - | - | |||||
DEFENSEMEN | |||||||||
54 | 1970 | Voronezh, RUS | 180 | 93 | L | ||||
57 | 1967 | Voronezh, RUS | 181 | 91 | - | ||||
55 | 1969 | Norilsk, RUS | 186 | 96 | L | ||||
53 | 1971 | Pavlogradka, RUS | 179 | 82 | L | ||||
54 | 1970 | - | - | - | |||||
55 | 1969 | Chelyabinsk, RUS | 185 | 98 | L | ||||
57 | 1967 | Norilsk, RUS | 185 | 87 | - | ||||
FORWARDS | |||||||||
56 | 1968 | Nizhny Tagil, RUS | 179 | 82 | - | ||||
60 | 1964 | Norilsk, RUS | 183 | 82 | R | ||||
57 | 1967 | Voronezh, RUS | 180 | 78 | - | ||||
50 | 1973 | - | - | - | |||||
53 | 1971 | Pavlogradka, RUS | 178 | 86 | L | ||||
51 | 1972 | Omsk, RUS | 180 | 95 | L | ||||
49 | 1975 | Norilsk, RUS | 175 | 90 | L | ||||
51 | 1973 | Ust-Kamenogorsk, KAZ | 172 | 85 | - | ||||
68 | 1956 | Moskva, RUS | 168 | 70 | L | ||||
1967 | Voronezh, RUS | 174 | 76 | R | |||||
53 | 1971 | Dergachi, UKR | 185 | 86 | - | ||||
53 | 1971 | - | - | - | |||||
55 | 1969 | Ust-Kamenogorsk, KAZ | - | - | - | ||||
50 | 1974 | Moskva, RUS | 180 | 78 | L | ||||
49 | 1975 | - | - | - | |||||
64 | 1960 | Moskva, RUS | 178 | 74 | - | ||||
59 | 1965 | Norilsk, RUS | 185 | 93 | - |
1994-1995 Zapolyarnik Norilsk Staff
- Head CoachViktor Semykin
- Asst. CoachAlexander Panachev
1994-1995 Zapolyarnik Norilsk Roster Facts
- Nationalities
- 25 players
- 3 players
- Experience
- Zapolyarnik Norilsk: 1 597 GP
- Affiliated Team(s)
Zapolyarnik Norilsk Games
No Data Found
Latest Transactions
No Data Found
Zapolyarnik Norilsk History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Russia3 | 38 | 24 | 11 | 2 | 1 | 0 | 162 | 94 | 76 | 2 | 4 | - |
2000-2001 | Russia3 | 54 | 35 | 14 | 3 | 1 | 2 | 206 | 127 | 112 | 2.07 | 2 | - |
1996-1997 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1995-1996 | Russia2 | 40 | 36 | 2 | 2 | - | - | 190 | 70 | 74 | 1.85 | 1 | - |
1994-1995 | Russia2 | 22 | 19 | 0 | 3 | - | - | 128 | 34 | 41 | 1.86 | 1 | - |
Russia2 | 24 | 14 | 4 | 6 | - | - | 124 | 71 | 34 | 1.42 | 2 | - | |
1993-1994 | Russia2 | 48 | 30 | 15 | 3 | - | - | 121 | 110 | 63 | 1.31 | 4 | Did not make playoffs |
1992-1993 | Russia2 | 20 | 11 | 4 | 5 | - | - | 40 | 36 | 27 | 1.35 | 3 | - |
Russia2 | 40 | 26 | 11 | 3 | - | - | 142 | 110 | 55 | 1.38 | 2 | - | |
1991-1992 | Soviet4 | - | - | - | - | - | - | - | - | - | - | - | - |
1983-1984 | Soviet4 | 5 | 3 | 2 | 0 | - | - | 20 | 27 | 6 | 1.2 | 3 | - |
1981-1982 | Soviet4 | - | - | - | - | - | - | - | - | - | - | 6 | - |
Soviet4 | 24 | 17 | 4 | 3 | - | - | 115 | 86 | 37 | 1.54 | 2 | - | |
1980-1981 | Soviet4 | 5 | 2 | 3 | 0 | - | - | 20 | 21 | 4 | 0.8 | 5 | - |
Soviet4 | 24 | 18 | 5 | 1 | - | - | 138 | 81 | 37 | 1.54 | 1 | Conference Champion | |
1979-1980 | Soviet4 | 6 | 4 | 2 | 0 | - | - | 36 | 29 | 8 | 1.33 | 3 | - |
Soviet4 | 28 | 21 | 6 | 1 | - | - | 191 | 77 | 43 | 1.54 | 1 | Conference Champion | |
1978-1979 | Soviet4 | 24 | 17 | 4 | 3 | - | - | 106 | 78 | 37 | 1.54 | 2 | - |
1977-1978 | Soviet4 | 24 | 12 | 12 | 0 | - | - | 137 | 131 | 24 | 1 | 3 | - |
1961-1962 | Soviet3 | 5 | 2 | 2 | 1 | - | - | 21 | 24 | 5 | 1 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season