Not Active (USA)
2014-2015 Phoenix Knights Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
29 | 1995 | Lumsden, SK, CAN | 185 | 97 | - | ||||
#35 | 30 | 1994 | Camrose, AB, CAN | 175 | 77 | - | |||
#30 | 26 | 1998 | Camrose, AB, CAN | 175 | 88 | - | |||
#33 | 29 | 1995 | Surrey, BC, CAN | 170 | 54 | R | |||
DEFENSEMEN | |||||||||
28 | 1996 | - | - | - | |||||
#8 | 29 | 1995 | Los Angeles, CA, USA | 178 | 86 | - | |||
#2 | 30 | 1994 | Chandler, AZ, USA | 191 | 88 | - | |||
#5 | 28 | 1996 | Denver, CO, USA | 183 | 77 | - | |||
30 | 1994 | Calumet, MI, USA | 188 | 91 | L | ||||
#17 | 27 | 1997 | Gilbert, AZ, USA | 180 | 73 | R | |||
#11 | 29 | 1995 | Camrose, AB, CAN | 178 | 68 | - | |||
#13 | 29 | 1995 | Phoenix, AZ, USA | 183 | 82 | R | |||
28 | 1996 | Gilbert, AZ, USA | 185 | 98 | - | ||||
#22 | 26 | 1998 | Edmonton, AB, CAN | 183 | 95 | - | |||
28 | 1996 | - | - | - | |||||
28 | 1996 | Casa Grande, AZ, USA | 173 | 77 | - | ||||
#55 | 27 | 1997 | Chandler, AZ, USA | 175 | 77 | - | |||
#19 | 29 | 1995 | 180 | 82 | L | ||||
FORWARDS | |||||||||
#20 | 30 | 1994 | Karlskrona, SWE | 170 | 88 | L | |||
#19 | 29 | 1995 | Surrey, BC, CAN | 180 | 70 | L | |||
#15 | 30 | 1994 | Gilbert, AZ, USA | 175 | 77 | - | |||
#21 | 27 | 1997 | Gilbert, AZ, USA | 175 | 78 | - | |||
#27 | 30 | 1994 | Chandler, AZ, USA | 185 | 100 | L | |||
30 | 1994 | Russell, MB, CAN | 183 | 80 | - | ||||
#4 | 29 | 1995 | Brandon, MB, CAN | 183 | 84 | - | |||
27 | 1997 | 179 | 77 | - | |||||
27 | 1997 | Camrose, AB, CAN | 178 | 70 | - | ||||
#18 | 28 | 1996 | Brandon, MB, CAN | 175 | 75 | R | |||
#9 | 29 | 1995 | Brandon, MB, CAN | 175 | 68 | R | |||
#7 | 29 | 1995 | Regina, SK, CAN | 180 | 77 | - | |||
28 | 1996 | Medford, WI, USA | 178 | 77 | R | ||||
#14 | 30 | 1994 | Saskatoon, SK, CAN | 175 | 68 | R | |||
26 | 1998 | Nanaimo, BC, CAN | 188 | 70 | - | ||||
27 | 1997 | Phoenix, AZ, USA | 175 | 79 | L | ||||
#12 | 30 | 1994 | Edmonton, AB, CAN | 193 | 84 | L | |||
#16 | 30 | 1994 | 178 | 83 | R |
2014-2015 Phoenix Knights Staff
No Data Found
2014-2015 Phoenix Knights Captains
Phoenix Knights Facts
- Plays in
- -
- Team Colors
- Purple + Silver + Black
- Town
- Gilbert, AZ, USAMap
- Founded
- 1999
2014-2015 Phoenix Knights Roster Facts
- Nationalities
- 17 players
- 16 players
- 2 players
- 1 player
- Experience
- Phoenix Knights: 1 273 GP
- Affiliated Team(s)
Phoenix Knights Games
No Data Found
Latest Transactions
30/07/2018
confirmed
Leaving forAlmaguin Spartans
09/08/2017
confirmed
Leaving forKiekkokopla
26/07/2016
confirmed
13/06/2016
confirmed
Joining fromEHC Visp U20
06/06/2016
confirmed
Leaving forHC Kryvbass
Phoenix Knights History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Knights | |||||||||||||
2017-2018 | WSHL | 51 | 23 | 26 | - | - | 2 | 171 | 240 | 48 | 0.94 | 5 | Division Semifinal loss |
2016-2017 | WSHL | 49 | 7 | 42 | - | - | 14 | 96 | 350 | 14 | 0.29 | 7 | Did not make playoffs |
2015-2016 | WSHL | 52 | 22 | 27 | - | - | 3 | 198 | 221 | 47 | 0.9 | 5 | Division QF loss |
2014-2015 | WSHL | 46 | 10 | 33 | - | - | 3 | 158 | 265 | 23 | 0.5 | 7 | Did not make playoffs |
2013-2014 | WSHL | 46 | 32 | 12 | - | - | 2 | 255 | 138 | 66 | 1.43 | 1 | Final group |
2012-2013 | WSHL | 46 | 19 | 23 | - | - | 4 | 166 | 202 | 42 | 0.91 | 4 | Qualification loss |
2011-2012 | WSHL | 46 | 11 | 33 | - | - | 2 | 138 | 273 | 24 | 0.52 | 6 | Did not make playoffs |
Phoenix Polar Bears | |||||||||||||
2010-2011 | WSHL | 51 | 27 | 18 | 0 | - | 6 | 183 | 156 | 60 | 1.18 | 3 | Semifinal loss |
2009-2010 | WSHL | 49 | 33 | 13 | - | - | 3 | 252 | 111 | 69 | 1.41 | 3 | Champion |
2008-2009 | WSHL | 49 | 42 | 6 | - | - | 1 | 252 | 105 | 85 | 1.73 | 1 | Champion |
2007-2008 | WSHL | 51 | 48 | 2 | 0 | - | 1 | 404 | 96 | 97 | 1.9 | 1 | Final loss |
2006-2007 | WSHL | 45 | 43 | 2 | 0 | - | 0 | 389 | 102 | 86 | 1.91 | 1 | Champion |
2005-2006 | WSHL | 42 | 37 | 3 | - | - | 2 | 334 | 76 | 76 | 1.81 | 1 | - |
2004-2005 | WSHL | 32 | 32 | 0 | - | - | 0 | 325 | 36 | 64 | 2 | 1 | Champion |
2003-2004 | WSHL | 32 | 31 | 1 | - | - | 0 | 283 | 50 | 62 | 1.94 | 1 | Champion |
2002-2003 | AWHL | 12 | 4 | 7 | 0 | - | 1 | 32 | 40 | 9 | 0.75 | 10 | - |
WSHL | 38 | 38 | 0 | - | - | 0 | 395 | 37 | 76 | 2 | 1 | Champion | |
2001-2002 | WSHL | 38 | 38 | 0 | - | - | 0 | 390 | 78 | 76 | 2 | 1 | Champion |
2000-2001 | WSHL | 42 | 26 | 13 | - | - | 3 | 170 | 140 | 55 | 1.31 | 4 | Semifinal loss |
Peoria Polar Bears | |||||||||||||
1999-2000 | WSHL | 36 | 16 | 20 | - | - | 0 | 162 | 218 | 32 | 0.89 | 5 | - |
Phoenix Knights Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season