Select another team in this league
2019-2020 Stratford Warriors U18 AA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 AA | ||||||||||||||
1. | 47 | 24 | 40 | 64 | 52 | - | 9 | 6 | 7 | 13 | 10 | |||
2. | - | - | - | - | - | - | ||||||||
3. | - | - | - | - | - | - | ||||||||
4. | - | - | - | - | - | - | ||||||||
5. | - | - | - | - | - | - | ||||||||
6. | - | - | - | - | - | - | ||||||||
7. | - | - | - | - | - | - | ||||||||
8. | - | - | - | - | - | - | ||||||||
9. | - | - | - | - | - | - | ||||||||
10. | - | - | - | - | - | - | ||||||||
11. | - | - | - | - | - | - | ||||||||
12. | - | - | - | - | - | - | ||||||||
13. | - | - | - | - | - | - | ||||||||
14. | - | - | - | - | - | - | ||||||||
15. | - | - | - | - | - | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 AA | ||||||||||||||
1. | - | - | - | - | - | - | - | - | - | |||||
2. | - | - | - | - | - | - | - | - | - |
2019-2020 Stratford Warriors U18 AA Staff
No Data Found
2019-2020 Stratford Warriors U18 AA Demographics
Nationality
Stratford Warriors U18 AA Facts
- Plays in
- U18 AA
- Team Colors
- -
- Town
- Stratford, ONMap
- Founded
- -
2019-2020 Stratford Warriors U18 AA Roster Facts
- Nationalities
- 17 players
- Experience
- Stratford Warriors U18 AA: 47 GP
- Affiliated Team(s)
Stratford Warriors U18 AA Games
No Data Found
Latest Transactions
Date | Status | Player | Team | Source | |
---|---|---|---|---|---|
15/09/2020 | confirmed | leaving | Mitchell Hawks | ||
02/12/2017 | confirmed | joining | Stratford Warriors |
Stratford Warriors U18 AA Stars And Cult Players
- 1969
- 1972
- 1988
- 1991
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Caleb Musselman (F) | 2024-2025 | North Middlesex Stars | PJCHL | 32 | 27 | 18 | 45 | 12 |
2. | Carter Musselman (D) | 2024-2025 | Thamesford Trojans | PJCHL | 30 | 17 | 21 | 38 | 24 |
3. | Patrick Holloway (F) | 2024-2025 | Mitchell Hawks | PJCHL | 30 | 15 | 15 | 30 | 24 |
4. | Patrick Looby (F) | 2024-2025 | Ripley Wolves | OEHL | 14 | 2 | 8 | 10 | 4 |
5. | Aiden McMann (D) | 2024-2025 | Mitchell Hawks | PJCHL | 17 | 0 | 3 | 3 | 41 |
6. | Devin DiDiomete (F) | 2024-2025 | Stratford Fighting Irish | OSHL | 4 | 0 | 2 | 2 | 14 |
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2019-2020 | View Roster | 172.00 cm | 72.00 kg | 16.00 |
2010-2011 | View Roster | 183.00 cm | 88.00 kg | 17.00 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 60 | 48 | 69 | 117 |
2. | Joey Hishon (F) | 50 | 44 | 42 | 86 |
3. | Tim Taylor (F) | 52 | 44 | 39 | 83 |
4. | Tyson Aitcheson (D) | 48 | 25 | 40 | 65 |
5. | Patrick Holloway (F) | 47 | 24 | 40 | 64 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 60 | 48 | 69 | 117 |
2. | Joey Hishon (F) | 50 | 44 | 42 | 86 |
3. | Tim Taylor (F) | 52 | 44 | 39 | 83 |
4. | Patrick Looby (F) | 36 | 29 | 17 | 46 |
5. | Tyson Aitcheson (D) | 48 | 25 | 40 | 65 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 60 | 48 | 69 | 117 |
2. | Joey Hishon (F) | 50 | 44 | 42 | 86 |
3. | Tyson Aitcheson (D) | 48 | 25 | 40 | 65 |
4. | Patrick Holloway (F) | 47 | 24 | 40 | 64 |
5. | Tim Taylor (F) | 52 | 44 | 39 | 83 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Joey Hishon (F) | 50 | 44 | 86 | 114 |
2. | Devin DiDiomete (F) | 60 | 48 | 117 | 103 |
3. | Tyson Aitcheson (D) | 48 | 25 | 65 | 74 |
4. | Patrick Holloway (F) | 47 | 24 | 64 | 52 |
5. | Tim Taylor (F) | 52 | 44 | 83 | 46 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 60 | 48 | 69 | 117 |
2. | Tim Taylor (F) | 52 | 44 | 39 | 83 |
3. | Joey Hishon (F) | 50 | 44 | 42 | 86 |
4. | Tyson Aitcheson (D) | 48 | 25 | 40 | 65 |
5. | Patrick Holloway (F) | 47 | 24 | 40 | 64 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 60 | 48 | 117 | 1.95 |
2. | Joey Hishon (F) | 50 | 44 | 86 | 1.72 |
3. | Tim Taylor (F) | 52 | 44 | 83 | 1.60 |
4. | Dave Randerson (F) | 20 | 9 | 30 | 1.50 |
5. | Patrick Holloway (F) | 47 | 24 | 64 | 1.36 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 2002-2003 | U18 AA | 60 | 48 | 69 | 117 | 1.95 | 103 |
2. | Joey Hishon (F) | 2006-2007 | U18 AA | 50 | 44 | 42 | 86 | 1.72 | 114 |
3. | Tim Taylor (F) | 1985-1986 | U18 AA | 52 | 44 | 39 | 83 | 1.60 | 46 |
4. | Tyson Aitcheson (D) | 2002-2003 | U18 AA | 48 | 25 | 40 | 65 | 1.35 | 74 |
5. | Patrick Holloway (F) | 2019-2020 | U18 AA | 47 | 24 | 40 | 64 | 1.36 | 52 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 2002-2003 | U18 AA | 60 | 48 | 69 | 117 | 1.95 | 103 |
2. | Joey Hishon (F) | 2006-2007 | U18 AA | 50 | 44 | 42 | 86 | 1.72 | 114 |
3. | Tim Taylor (F) | 1985-1986 | U18 AA | 52 | 44 | 39 | 83 | 1.60 | 46 |
4. | Patrick Looby (F) | 2006-2007 | U18 AA | 36 | 29 | 17 | 46 | 1.28 | 44 |
5. | Tyson Aitcheson (D) | 2002-2003 | U18 AA | 48 | 25 | 40 | 65 | 1.35 | 74 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Devin DiDiomete (F) | 2002-2003 | U18 AA | 60 | 48 | 69 | 117 | 1.95 | 103 |
2. | Joey Hishon (F) | 2006-2007 | U18 AA | 50 | 44 | 42 | 86 | 1.72 | 114 |
3. | Tyson Aitcheson (D) | 2002-2003 | U18 AA | 48 | 25 | 40 | 65 | 1.35 | 74 |
4. | Patrick Holloway (F) | 2019-2020 | U18 AA | 47 | 24 | 40 | 64 | 1.36 | 52 |
5. | Tim Taylor (F) | 1985-1986 | U18 AA | 52 | 44 | 39 | 83 | 1.60 | 46 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Joey Hishon (F) | 2006-2007 | U18 AA | 50 | 44 | 86 | 1.72 | 114 |
2. | Devin DiDiomete (F) | 2002-2003 | U18 AA | 60 | 48 | 117 | 1.95 | 103 |
3. | Tyson Aitcheson (D) | 2002-2003 | U18 AA | 48 | 25 | 65 | 1.35 | 74 |
4. | Patrick Holloway (F) | 2019-2020 | U18 AA | 47 | 24 | 64 | 1.36 | 52 |
5. | Tim Taylor (F) | 1985-1986 | U18 AA | 52 | 44 | 83 | 1.60 | 46 |