Player profile verified by eliteprospects.com
Loading...
1992-1993 UEC Mödling Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 53 | 1971 | Wien, AUT | 183 | 79 | L | |||
#22 | - | - | - | - | |||||
DEFENSEMEN | |||||||||
- | - | - | L | ||||||
#4 | 56 | 1967 | 172 | 70 | R | ||||
#27 | 53 | 1971 | - | - | - | ||||
61 | 1963 | Kingston, ON, CAN | 184 | 85 | L | ||||
#19 | 53 | 1971 | Mödling, AUT | 178 | 77 | - | |||
53 | 1971 | Wien, AUT | 175 | 77 | - | ||||
#3 | 66 | 1957 | Brno, CZE | 183 | 83 | R | |||
FORWARDS | |||||||||
#28 | 53 | 1971 | 173 | 70 | - | ||||
#21 | 54 | 1970 | 185 | 90 | L | ||||
#10 | 61 | 1963 | - | - | - | ||||
#38 | 58 | 1966 | - | - | - | ||||
#16 | 50 | 1974 | Wien, AUT | 180 | 82 | - | |||
#25 | - | - | - | - | |||||
#24 | 56 | 1968 | Villach, AUT | 183 | 83 | L | |||
#15 | 50 | 1974 | Mödling, AUT | 182 | 82 | - | |||
#9 | 1958 | Toronto, ON, CAN | 181 | 81 | L | ||||
51 | 1973 | Mödling, AUT | 176 | 75 | - | ||||
57 | 1967 | Wien, AUT | 174 | 80 | L |
1992-1993 UEC Mödling Staff
No Data Found
1992-1993 UEC Mödling Roster Facts
- Nationalities
- 16 players
- 3 players
- 1 player
- Experience
- UEC Mödling: 427 GP
- WC: 22 GP
- OG: 7 GP
- NL: 5 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Eisarena Mödling
- Location
- Mödling
- Capacity
- 1 000
- Construction Year
- 1972
UEC Mödling Games
No Data Found
Latest Transactions
No Data Found
UEC Mödling History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Austria4 | 12 | 0 | 12 | 0 | - | - | 41 | 132 | 0 | 0 | 7 | Quarterfinal loss |
2014-2015 | Austria4 | 15 | 2 | 10 | 3 | - | - | 45 | 108 | 7 | 0.47 | 5 | Did not make playoffs |
2006-2007 | Austria3 | 20 | 17 | 0 | - | 1 | 2 | 180 | 48 | 38 | 1.9 | 1 | Champion |
2005-2006 | Austria3 | 18 | 11 | 4 | - | 1 | 2 | 74 | 54 | 26 | 1.44 | 1 | Champion |
2003-2004 | Austria3 | 20 | 7 | 10 | - | 0 | 3 | 77 | 85 | 17 | 0.85 | 4 | Did not make playoffs |
1999-2000 | Austria3 | 16 | 12 | 4 | - | 0 | 0 | 109 | 77 | 24 | 1.5 | 2 | Semifinal loss |
1995-1996 | Austria2 | 16 | 10 | 5 | 1 | - | - | 69 | 63 | 21 | 1.31 | 2 | Semifinal loss |
1994-1995 | Austria2 | 20 | 9 | 10 | 1 | - | - | 84 | 88 | 19 | 0.95 | 4 | Did not make playoffs |
1993-1994 | Austria2 | 18 | 7 | 10 | 1 | - | - | 77 | 90 | 15 | 0.83 | 7 | Semifinal loss |
1992-1993 | Austria2 | 28 | 17 | 8 | 3 | - | - | 142 | 111 | 37 | 1.32 | 3 | Semifinal loss |
1991-1992 | Austria3 | 18 | 16 | 1 | 1 | - | - | 192 | 63 | 33 | 1.83 | 1 | - |
1990-1991 | Austria3 | 16 | 13 | 3 | 0 | - | - | 164 | 75 | 29 | 1.81 | 2 | Final group |
1989-1990 | Austria3 | 3 | 2 | 1 | - | - | - | 15 | 16 | 4 | 1.33 | 3 | - |
Austria3 | 16 | 11 | 2 | 3 | - | - | 114 | 65 | 28 | 1.75 | 1 | Final group | |
1988-1989 | Austria3 | 16 | 8 | 7 | 1 | - | - | 82 | 71 | 20 | 1.25 | 3 | Final group |
1987-1988 | Austria2 | 30 | 18 | 9 | 3 | - | - | 164 | 138 | 15 | 0.5 | 2 | No playoffs held |
1986-1987 | Austria2 | 28 | 20 | 6 | 2 | - | - | 153 | 79 | 42 | 1.5 | 1 | Final group |
1985-1986 | Austria2 | 24 | 11 | 9 | 4 | - | - | 105 | 97 | 26 | 1.08 | 4 | Final group |
1984-1985 | Austria2 | 24 | 8 | 13 | 3 | - | - | 105 | 145 | 19 | 0.79 | 4 | Final group |
1983-1984 | Austria2 | 26 | 11 | 13 | 2 | - | - | 98 | 115 | 24 | 0.92 | 4 | Final group |
1982-1983 | Austria2 | 24 | 8 | 13 | 3 | - | - | 81 | 110 | 19 | 0.79 | 4 | No playoffs held |
1981-1982 | Austria3 | - | - | - | - | - | - | - | - | - | - | - | - |
1980-1981 | Austria3 | - | - | - | - | - | - | - | - | - | - | - | - |
1978-1979 | Austria3 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season