Loading...
2023-2024 Hodgeville Huskies Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 32 | 1992 | - | - | - | ||||
#33 | 42 | 1982 | Hodgeville, SK, CAN | - | - | - | |||
#33 | 21 | 2003 | Waldeck, SK, CAN | 186 | 93 | L | |||
#33 | - | - | - | - | |||||
DEFENSEMEN | |||||||||
#5 | 25 | 1999 | Swift Current, SK, CAN | - | - | - | |||
#18 | 28 | 1996 | Vanguard, SK, CAN | 185 | 75 | - | |||
#6 | - | - | - | - | |||||
#22 | 29 | 1995 | Hodgeville, SK, CAN | 188 | 86 | R | |||
#4 | 30 | 1994 | - | - | - | ||||
#2 | 20 | 2004 | Swift Current, SK, CAN | 191 | 88 | L | |||
#6 | - | - | - | - | |||||
FORWARDS | |||||||||
#21 | 27 | 1997 | Hodgeville, SK, CAN | 188 | 79 | - | |||
#25 | 24 | 2000 | Regina, SK, CAN | - | - | - | |||
#19 | 20 | 2004 | Swift Current, SK, CAN | 180 | 81 | L | |||
#16 | - | Coderre, SK, CAN | - | - | - | ||||
#3 | - | - | - | - | |||||
#12 | 27 | 1997 | Watrous, SK, CAN | - | - | - | |||
#14 | - | - | - | - | |||||
#24 | 20 | 2004 | Ponteix, SK, CAN | 175 | 75 | L | |||
#10 | 24 | 2000 | Regina, SK, CAN | - | - | - | |||
#23 | 28 | 1996 | Saskatoon, SK, CAN | 180 | 70 | - | |||
#7 | 29 | 1995 | Shamrock, SK, CAN | 183 | 79 | L | |||
#10 | 22 | 2002 | Wilcox, SK, CAN | 175 | 70 | R | |||
#11 | - | - | - | - | |||||
#20 | - | - | - | - | |||||
#9 | 19 | 2005 | Swift Current, SK, CAN | 180 | 68 | - | |||
#17 | 34 | 1990 | West Lorne, ON, CAN | 186 | 90 | L | |||
#15 | 30 | 1994 | Mazenod, SK, CAN | - | - | - | |||
#8 | 29 | 1995 | Saskatoon, SK, CAN | 175 | 75 | R |
2023-2024 Hodgeville Huskies Staff
No Data Found
2023-2024 Hodgeville Huskies Captains
Hodgeville Huskies Facts
- Plays in
- Notekeu Hockey League
- Team Colors
- -
- Town
- Hodgeville, SKMap
- Founded
- -
2023-2024 Hodgeville Huskies Roster Facts
- Nationalities
- 29 players
- Experience
- Hodgeville Huskies: 1 211 GP
- Affiliated Team(s)
Hodgeville Huskies Games
No Data Found
Latest Transactions
No Data Found
Hodgeville Huskies History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NoteHL | 10 | 1 | 8 | - | - | 1 | - | - | 3 | 0.3 | 5 | - |
2023-2024 | NoteHL | 16 | 10 | 4 | - | - | 2 | 68 | 64 | 22 | 1.38 | 2 | Quarterfinal loss |
2022-2023 | NoteHL | 16 | 6 | 10 | - | - | 0 | - | - | 12 | 0.75 | 4 | Semifinal loss |
2021-2022 | NoteHL | 16 | 10 | 6 | - | - | 0 | 73 | 77 | 20 | 1.25 | 2 | Final loss |
2020-2021 | NoteHL | 1 | 1 | 0 | - | - | 0 | 7 | 4 | 2 | 2 | 3 | Season Cancelled |
2019-2020 | NoteHL | 16 | 12 | 4 | - | - | 0 | 81 | 62 | 24 | 1.5 | 1 | Final loss |
2018-2019 | NoteHL | 20 | 10 | 9 | - | - | 1 | 107 | 89 | 21 | 1.05 | 3 | Semifinal loss |
2017-2018 | NoteHL | 18 | 11 | 5 | - | - | 2 | 108 | 67 | 24 | 1.33 | 3 | Champion |
2016-2017 | NoteHL | 18 | 5 | 12 | - | - | 1 | 74 | 94 | 11 | 0.61 | 6 | Quarterfinal loss |
2014-2015 | NoteHL | 18 | 2 | 15 | - | - | 1 | 56 | 138 | 5 | 0.28 | 7 | Did not make playoffs |
2013-2014 | NoteHL | 20 | 3 | 15 | - | - | 2 | 69 | 122 | 8 | 0.4 | 7 | Quarterfinal loss |
2012-2013 | NoteHL | 18 | 7 | 11 | - | - | 0 | - | - | 14 | 0.78 | 8 | Quarterfinal loss |
2011-2012 | NoteHL | 17 | 12 | 4 | - | - | 1 | 95 | 68 | 25 | 1.47 | 3 | Quarterfinal loss |
2010-2011 | NoteHL | 24 | 11 | 12 | - | - | 1 | 98 | 137 | 23 | 0.96 | 6 | Quarterfinal loss |
2009-2010 | NoteHL | 24 | 11 | 13 | - | - | 0 | 112 | 127 | 22 | 0.92 | 5 | Semifinal loss |
2008-2009 | NoteHL | 20 | 9 | 8 | - | - | 3 | 85 | 92 | 21 | 1.05 | 4 | Semifinal loss |
2007-2008 | NoteHL | 20 | 9 | 11 | - | - | 0 | 86 | 102 | 18 | 0.9 | 4 | Semifinal loss |
2006-2007 | NoteHL | 20 | 7 | 10 | - | - | 3 | 100 | 114 | 17 | 0.85 | 7 | Quarterfinal loss |
2005-2006 | NoteHL | 20 | 12 | 7 | - | - | 1 | 116 | 85 | 25 | 1.25 | 4 | Quarterfinal loss |
2004-2005 | NoteHL | 20 | 15 | 4 | 0 | - | 1 | 129 | 83 | 31 | 1.55 | 4 | Quarterfinal loss |
2003-2004 | NoteHL | 20 | 14 | 5 | - | - | 1 | 120 | 78 | 29 | 1.45 | 4 | Semifinal loss |
2002-2003 | NoteHL | 16 | 16 | 0 | - | - | 0 | 105 | 45 | 32 | 2 | 1 | Champion |
2001-2002 | NoteHL | 21 | 20 | 1 | - | - | 0 | 189 | 78 | 40 | 1.9 | 1 | Champion |
2000-2001 | NoteHL | - | - | - | - | - | - | - | - | - | - | 1 | - |
1999-2000 | NoteHL | - | - | - | - | - | - | - | - | - | - | 1 | Champion |
1998-1999 | NoteHL | - | - | - | - | - | - | - | - | - | - | 1 | Champion |
1997-1998 | NoteHL | - | - | - | - | - | - | - | - | - | - | 1 | Champion |
1996-1997 | NoteHL | - | - | - | - | - | - | - | - | - | - | - | Champion |
1995-1996 | NoteHL | - | - | - | - | - | - | - | - | - | - | 1 | Champion |
1994-1995 | NoteHL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season