Not Active (Sweden)
2016-2017 Segeltorps IF 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#13 | 30 | 1994 | - | - | - | ||||
#1 | 30 | 1994 | - | - | - | ||||
#8 | 30 | 1994 | - | - | L | ||||
DEFENSEMEN | |||||||||
#16 | 30 | 1994 | - | - | L | ||||
#28 | 31 | 1993 | - | - | - | ||||
#7 | 30 | 1994 | 183 | 80 | L | ||||
#15 | 30 | 1994 | 172 | 79 | L | ||||
#3 | 31 | 1993 | - | - | - | ||||
#7 | 31 | 1993 | AIK | 186 | 93 | L | |||
#33 | 28 | 1996 | 175 | 75 | L | ||||
#16 | 35 | 1989 | 188 | 85 | L | ||||
FORWARDS | |||||||||
#19 | 30 | 1994 | - | - | L | ||||
#32 | 32 | 1992 | 175 | 69 | L | ||||
#6 | 30 | 1994 | - | - | - | ||||
#5 | 30 | 1994 | - | - | L | ||||
#2 | 44 | 1980 | - | - | - | ||||
#9 | 30 | 1994 | - | - | L | ||||
#5 | 39 | 1985 | 180 | 80 | L | ||||
#12 | 44 | 1980 | - | - | L | ||||
#14 | 31 | 1993 | - | - | - | ||||
#16 | 35 | 1989 | 175 | 75 | L | ||||
#17 | 30 | 1994 | 178 | 76 | R | ||||
#32 | 31 | 1993 | Segeltorps IF | 183 | 71 | R | |||
#18 | 30 | 1994 | 178 | 75 | L | ||||
#19 | 31 | 1993 | - | - | L | ||||
#20 | 30 | 1994 | - | - | L | ||||
#9 | 29 | 1995 | - | - | L | ||||
#22 | 39 | 1985 | - | - | L | ||||
#29 | 30 | 1994 | Flemingsbergs IK | 180 | 75 | L | |||
#25 | 35 | 1989 | Mälarhöjden/Bredängs IK | 183 | 79 | L | |||
#4 | 33 | 1991 | Huddinge IK | 178 | 75 | L | |||
#26 | 30 | 1994 | - | - | L | ||||
#27 | 35 | 1989 | 175 | 75 | L | ||||
#14 | 34 | 1990 | Bäcken HC | - | - | L |
2016-2017 Segeltorps IF 2 Staff
No Data Found
Segeltorps IF 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Segeltorp, SWEMap
- Founded
- -
2016-2017 Segeltorps IF 2 Roster Facts
- Nationalities
- 34 players
- Experience
- Segeltorps IF 2: 262 GP
- Affiliated Team(s)
Segeltorps IF 2 Games
No Data Found
Latest Transactions
No Data Found
Segeltorps IF 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Division 4 | 12 | 6 | 5 | - | 1 | 0 | 62 | 58 | 20 | 1.67 | 3 | - |
2016-2017 | Division 5 | 18 | 12 | 5 | - | 0 | 1 | 99 | 52 | 37 | 2.06 | 3 | - |
1984-1985 | Division 5 | 9 | 9 | 0 | 0 | - | - | 71 | 16 | 18 | 2 | 1 | - |
1983-1984 | Division 5 | 9 | 9 | 0 | 0 | - | - | 117 | 30 | 18 | 2 | 1 | - |
1982-1983 | Division 5 | 8 | 4 | 3 | 1 | - | - | 58 | 43 | 9 | 1.13 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season