Loading...
2018-2019 Billingham Stars U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#2 | 20 | 2004 | 188 | 82 | - | ||||
#29 | 23 | 2001 | - | - | - | ||||
DEFENSEMEN | |||||||||
#64 | 23 | 2001 | 180 | 79 | - | ||||
#14 | 22 | 2002 | Billingham, GBR | - | - | R | |||
#23 | 23 | 2001 | 183 | 102 | - | ||||
#38 | 22 | 2002 | 180 | 91 | R | ||||
#51 | 19 | 2005 | - | - | - | ||||
#7 | 20 | 2004 | - | - | - | ||||
#12 | 19 | 2005 | Billingham, GBR | 178 | 68 | R | |||
#9 | 21 | 2003 | 191 | 82 | - | ||||
FORWARDS | |||||||||
#31 | 20 | 2004 | - | - | - | ||||
#27 | 23 | 2001 | - | - | - | ||||
#91 | 23 | 2001 | Bishop Auckland, GBR | 175 | 73 | R | |||
#47 | 23 | 2001 | Billingham, GBR | 172 | 65 | R | |||
#15 | 21 | 2003 | - | - | - | ||||
#43 | 22 | 2002 | Hartlepool, GBR | 168 | 51 | - | |||
#6 | 22 | 2002 | - | - | - | ||||
#10 | 22 | 2002 | 183 | 77 | L |
2018-2019 Billingham Stars U18 Staff
No Data Found
Billingham Stars U19 Facts
- Plays in
- England U19
- Team Colors
- -
- Town
- Billingham, GBRMap
- Founded
- -
2018-2019 Billingham Stars U18 Roster Facts
- Nationalities
- 18 players
- Experience
- Billingham Stars U18: 659 GP
- Affiliated Team(s)
- Billingham Buccaneers (NIHL 2)
- Billingham Stars (NIHL 1)
- Billingham Stars U16 (England U16 2)
- Billingham Stars U20
Billingham Stars U19 Games
No Data Found
Latest Transactions
17/06/2023
confirmed
15/06/2023
confirmed
08/09/2022
confirmed
Leaving forBillingham Stars
Billingham Stars U19 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billingham Stars U19 | |||||||||||||
2024-2025 | England U19 | 5 | 2 | 3 | 0 | - | - | 20 | 30 | 4 | 0.8 | 5 | - |
Billingham Stars U18 | |||||||||||||
2023-2024 | England U18 2 | 20 | 9 | 9 | 2 | - | - | 73 | 117 | 20 | 1 | 5 | Did not make playoffs |
2022-2023 | England U18 | 19 | 5 | 13 | 1 | - | - | 71 | 159 | 11 | 0.58 | 5 | Did not make playoffs |
2021-2022 | England U18 | 16 | 7 | 7 | 2 | - | - | 81 | 83 | 14 | 0.88 | 5 | Did not make playoffs |
2019-2020 | England U18 | 20 | 12 | 2 | 6 | - | - | 101 | 44 | 30 | 1.5 | 3 | Postseason Cancelled |
2018-2019 | England U18 | 20 | 6 | 12 | 2 | - | - | 73 | 103 | 12 | 0.6 | 4 | Did not make playoffs |
2017-2018 | England U18 | 20 | 12 | 3 | 5 | - | - | 133 | 74 | 27 | 1.35 | 1 | Final loss |
2016-2017 | England U18 2 | 16 | 11 | 4 | 1 | - | - | 100 | 44 | 23 | 1.44 | 2 | No playoffs held |
2015-2016 | England U18 | 18 | 5 | 13 | 0 | - | - | 68 | 142 | 10 | 0.56 | 8 | No playoffs held |
2014-2015 | England U18 | 16 | 3 | 13 | 0 | - | - | 44 | 104 | 6 | 0.38 | 8 | Did not make playoffs |
2013-2014 | England U18 | 16 | 4 | 11 | 1 | - | - | 58 | 113 | 9 | 0.56 | 7 | Did not make playoffs |
2012-2013 | England U18 | 14 | 3 | 10 | 1 | - | - | 32 | 94 | 7 | 0.5 | 6 | Did not make playoffs |
2011-2012 | England U18 | 16 | 2 | 11 | 3 | - | - | 20 | 115 | 7 | 0.44 | 8 | Did not make playoffs |
Billingham Bombers U18 | |||||||||||||
2008-2009 | England U18 2 | 12 | 10 | 2 | 0 | - | - | 98 | 37 | 20 | 1.67 | 1 | Promoted |
2007-2008 | England U18 2 | 14 | 8 | 6 | 0 | - | - | 108 | 53 | 16 | 1.14 | 3 | Did not make playoffs |
Billingham Bombers U19 | |||||||||||||
2006-2007 | England U19 | 16 | 0 | 16 | 0 | - | - | 21 | 238 | 0 | 0 | 9 | Relegated |
Billingham Bombers U18 | |||||||||||||
2005-2006 | England U19 | 16 | 3 | 12 | 1 | - | - | 37 | 79 | 7 | 0.44 | 7 | Did not make playoffs |
2004-2005 | England U19 | 16 | 14 | 2 | 0 | - | - | 103 | 28 | 28 | 1.75 | 2 | Semifinal loss |
Billingham Wolves | |||||||||||||
2003-2004 | England U19 | 14 | 8 | 2 | 4 | - | - | 68 | 33 | 20 | 1.43 | 3 | Did not make playoffs |
2002-2003 | England U19 | 14 | 10 | 2 | 2 | - | - | 71 | 27 | 22 | 1.57 | 1 | Semifinal loss |
2001-2002 | England U19 | 14 | 3 | 9 | 2 | - | - | 35 | 67 | 8 | 0.57 | 6 | Saved in relegation |
2000-2001 | England U19 | 12 | 9 | 3 | 0 | - | - | 82 | 26 | 18 | 1.5 | 2 | Final loss |
1997-1998 | England U19 | 24 | 11 | 12 | 1 | - | - | 147 | 122 | 23 | 0.96 | 3 | Did not make playoffs |
1996-1997 | England U19 | 16 | 5 | 10 | 1 | - | - | 112 | 109 | 11 | 0.69 | 7 | Did not make playoffs |
Billingham Buccaneers | |||||||||||||
1995-1996 | England U19 | 20 | 3 | 16 | 1 | - | - | 60 | 311 | 7 | 0.35 | 9 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season