Player profile verified by eliteprospects.com
2012-2013 SG VFL Denklingen/HC Landsberg Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#25 | 56 | 1967 | 182 | 80 | - | ||||
#2 | 44 | 1980 | - | - | - | ||||
#26 | 44 | 1980 | - | - | - | ||||
29 | 1995 | Memmingen, GER | 175 | 70 | L | ||||
#55 | 35 | 1989 | - | - | - | ||||
DEFENSEMEN | |||||||||
#3 | 35 | 1989 | 177 | 74 | - | ||||
#22 | 40 | 1984 | - | - | - | ||||
#6 | 40 | 1984 | Landsberg am Lech, GER | 178 | 65 | - | |||
#10 | 56 | 1968 | - | - | - | ||||
#17 | 48 | 1976 | Landsberg am Lech, GER | 170 | 63 | R | |||
#23 | 46 | 1978 | - | - | - | ||||
#27 | 58 | 1966 | 187 | 85 | - | ||||
FORWARDS | |||||||||
#19 | 40 | 1984 | - | - | - | ||||
#37 | 42 | 1982 | 185 | 88 | L | ||||
#46 | 45 | 1979 | 176 | 72 | - | ||||
#15 | 43 | 1981 | - | - | - | ||||
#14 | 41 | 1983 | - | - | - | ||||
#18 | 35 | 1989 | Kaufbeuren, GER | 176 | 70 | L | |||
#70 | 35 | 1989 | Landsberg am Lech, GER | 179 | 77 | - | |||
#24 | 50 | 1974 | - | - | - | ||||
#88 | 40 | 1984 | - | - | - | ||||
#7 | 44 | 1980 | 186 | 86 | L | ||||
#44 | 33 | 1991 | Mindelheim, GER | 175 | 70 | - | |||
#21 | 46 | 1977 | 177 | 63 | - | ||||
#8 | 43 | 1980 | Augsburg, GER | 174 | 66 | L | |||
#66 | 58 | 1966 | 176 | 70 | - | ||||
#12 | 39 | 1984 | - | - | - |
VFL Denklingen Facts
- Plays in
- Bezirksliga
- Team Colors
- -
- Town
- DenklingenMap
- Founded
- -
2012-2013 SG VFL Denklingen/HC Landsberg Roster Facts
- Nationalities
- 27 players
- Experience
- SG VFL Denklingen/HC Landsberg: 911 GP
- Affiliated Team(s)
VFL Denklingen Games
No Data Found
Latest Transactions
No Data Found
VFL Denklingen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG VFL Denklingen/HC Landsberg | |||||||||||||
2014-2015 | Germany6 | 20 | 13 | 5 | - | 1 | 1 | 105 | 74 | 42 | 2.1 | 4 | - |
2013-2014 | Germany6 | 20 | 11 | 7 | 2 | - | - | 134 | 78 | 24 | 1.2 | 5 | - |
2012-2013 | Germany6 | 16 | 10 | 4 | 2 | - | - | 115 | 66 | 22 | 1.38 | 3 | - |
2011-2012 | Germany6 | 20 | 14 | 4 | 2 | - | - | 121 | 68 | 30 | 1.5 | 3 | - |
SG VFL Denklingen/EV Landsberg | |||||||||||||
2010-2011 | Germany6 | 20 | 14 | 5 | 1 | - | - | 144 | 72 | 29 | 1.45 | 3 | - |
VFL Denklingen | |||||||||||||
2009-2010 | Germany6 | 18 | 12 | 4 | 2 | - | - | 108 | 58 | 26 | 1.44 | 3 | - |
2008-2009 | Germany6 | 15 | 7 | 3 | 5 | - | - | 64 | 59 | 19 | 1.27 | 4 | - |
2007-2008 | Germany6 | 16 | 11 | 4 | 1 | - | - | 92 | 60 | 23 | 1.44 | 2 | - |
2006-2007 | Germany6 | 14 | 12 | 2 | 0 | - | - | 87 | 51 | 24 | 1.71 | 1 | - |
2005-2006 | Germany6 | 11 | 9 | 1 | 1 | - | - | 74 | 27 | 19 | 1.73 | 2 | - |
2003-2004 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2002-2003 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
1990-1991 | Germany6 | 20 | - | - | - | - | - | 103 | 73 | 27 | 1.35 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season