Not Active (USA)
2013-2014 Boulder Jr. Bison Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSHL | ||||||||||||||
1. | 44 | 16 | 28 | 44 | 8 | - | 3 | 3 | 0 | 3 | 0 | |||
2. | 43 | 14 | 18 | 32 | 32 | - | 3 | 0 | 0 | 0 | 0 | |||
3. | 45 | 5 | 21 | 26 | 32 | - | 3 | 0 | 0 | 0 | 0 | |||
4. | 40 | 16 | 9 | 25 | 54 | - | 1 | 0 | 0 | 0 | 0 | |||
5. | 21 | 10 | 13 | 23 | 6 | - | ||||||||
6. | 28 | 9 | 14 | 23 | 64 | - | ||||||||
7. | 45 | 9 | 14 | 23 | 48 | - | 3 | 0 | 0 | 0 | 0 | |||
8. | 18 | 4 | 18 | 22 | 12 | - | ||||||||
9. | 9 | 8 | 13 | 21 | 6 | - | 3 | 1 | 3 | 4 | 0 | |||
10. | 30 | 8 | 11 | 19 | 51 | - | ||||||||
11. | 24 | 8 | 10 | 18 | 49 | - | ||||||||
12. | 43 | 8 | 9 | 17 | 104 | - | 3 | 0 | 1 | 1 | 0 | |||
13. | 11 | 6 | 11 | 17 | 10 | - | 3 | 2 | 1 | 3 | 0 | |||
14. | 42 | 4 | 10 | 14 | 68 | - | 3 | 0 | 0 | 0 | 18 | |||
15. | 34 | 5 | 5 | 10 | 33 | - | 3 | 1 | 1 | 2 | 0 | |||
16. | 10 | 6 | 3 | 9 | 0 | - | 3 | 0 | 1 | 1 | 0 | |||
17. | 21 | 4 | 5 | 9 | 12 | - | ||||||||
18. | 31 | 3 | 6 | 9 | 16 | - | 3 | 0 | 0 | 0 | 0 | |||
19. | 32 | 2 | 7 | 9 | 12 | - | 3 | 0 | 0 | 0 | 4 | |||
20. | 46 | 2 | 7 | 9 | 6 | - | 3 | 0 | 0 | 0 | 2 | |||
21. | 27 | 6 | 2 | 8 | 10 | - | ||||||||
22. | 36 | 1 | 7 | 8 | 33 | - | 3 | 0 | 0 | 0 | 0 | |||
23. | 10 | 2 | 4 | 6 | 14 | - | 3 | 2 | 1 | 3 | 0 | |||
24. | 25 | 1 | 5 | 6 | 40 | - | ||||||||
25. | 11 | 0 | 6 | 6 | 8 | - | 3 | 0 | 1 | 1 | 2 | |||
26. | 21 | 4 | 1 | 5 | 2 | - | ||||||||
27. | 7 | 4 | 0 | 4 | 2 | - | 3 | 0 | 1 | 1 | 2 | |||
28. | 11 | 3 | 1 | 4 | 18 | - | ||||||||
29. | 32 | 2 | 2 | 4 | 49 | - | 2 | 0 | 0 | 0 | 0 | |||
30. | 7 | 1 | 3 | 4 | 2 | - | ||||||||
31. | 2 | 1 | 1 | 2 | 0 | - | ||||||||
32. | 3 | 1 | 0 | 1 | 0 | - | ||||||||
33. | 1 | 0 | 0 | 0 | 0 | - | ||||||||
34. | 2 | 0 | 0 | 0 | 0 | - | ||||||||
35. | 3 | 0 | 0 | 0 | 19 | - | ||||||||
36. | 4 | 0 | 0 | 0 | 0 | - | ||||||||
37. | 15 | 0 | 0 | 0 | 10 | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSHL | ||||||||||||||
1. | 14 | 2.60 | .928 | - | - | - | - | - | - | 1 | 18.03 | .000 | ||
2. | 6 | 2.23 | .900 | - | - | - | - | - | - | |||||
3. | 28 | 3.29 | .891 | - | - | - | - | - | - | 3 | 4.97 | .859 | ||
4. | 0 | - | - | - | - | - | - | - | - |
2013-2014 Boulder Jr. Bison Demographics
Nationality
Boulder Jr. Bison Facts
- Plays in
- -
- Team Colors
- -
- Town
- Boulder, COMap
- Founded
- -
2013-2014 Boulder Jr. Bison Roster Facts
- Nationalities
- 39 players
- 1 player
- 1 player
- Experience
- Boulder Jr. Bison: 1 212 GP
- Affiliated Team(s)
Boulder Jr. Bison Games
No Data Found
Latest Transactions
Date | Status | Player | Team | Source | |
---|---|---|---|---|---|
09/10/2014 | confirmed | leaving | Vänersborgs HC | ||
27/05/2014 | confirmed | leaving | Univ. of Colorado |
Boulder Jr. Bison History and Standings
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Aidan Doughty (F) | 2024-2025 | Streatham Redhawks | NIHL 1 | 17 | 12 | 16 | 28 | 6 |
2. | Seth Ensor (D) | 2024-2025 | Knoxville Ice Bears | SPHL | 3 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2013-2014 | View Roster | 181.26 cm | 82.34 kg | 18.85 |
2012-2013 | View Roster | 180.35 cm | 81.29 kg | 19.23 |
2011-2012 | View Roster | 181.03 cm | 82.25 kg | 18.47 |
2010-2011 | View Roster | 184.30 cm | 85.70 kg | 19.20 |
2009-2010 | View Roster | 181.70 cm | 80.59 kg | 19.07 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 142 | 106 | 117 | 214 |
2. | Chris Guidotti (F) | 45 | 25 | 63 | 88 |
3. | Taylor Porrier (F) | 67 | 32 | 51 | 83 |
4. | Will Neff (F) | 95 | 25 | 50 | 75 |
5. | Jamison Wicks (D) | 72 | 29 | 45 | 74 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 142 | 106 | 117 | 214 |
2. | Anthony Cullen (F) | 102 | 35 | 34 | 69 |
3. | Taylor Porrier (F) | 67 | 32 | 51 | 83 |
4. | Jamison Wicks (D) | 72 | 29 | 45 | 74 |
5. | A.J. Tesoriero (F) | 53 | 27 | 30 | 57 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 142 | 106 | 117 | 214 |
2. | Chris Guidotti (F) | 45 | 25 | 63 | 88 |
3. | Taylor Porrier (F) | 67 | 32 | 51 | 83 |
4. | Will Neff (F) | 95 | 25 | 50 | 75 |
5. | Jamison Wicks (D) | 72 | 29 | 45 | 74 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 142 | 106 | 214 | 213 |
2. | Seth Ensor (D) | 66 | 21 | 41 | 205 |
3. | Anthony Cullen (F) | 102 | 35 | 69 | 185 |
4. | Jamison Wicks (D) | 72 | 29 | 74 | 153 |
5. | Nick Sutton (F) | 48 | 1 | 16 | 143 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 142 | 106 | 117 | 214 |
2. | Jordan Heffner (D) | 113 | 14 | 38 | 52 |
3. | Anthony Cullen (F) | 102 | 35 | 34 | 69 |
4. | Will Neff (F) | 95 | 25 | 50 | 75 |
5. | Greg Sodbinow (D) | 91 | 9 | 29 | 38 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Daniel Orsborn (F) | 9 | 8 | 21 | 2.33 |
2. | Chris Guidotti (F) | 45 | 25 | 88 | 1.96 |
3. | Alejandro Ochoa (F) | 11 | 6 | 17 | 1.55 |
4. | Ryan Gauthier (F) | 142 | 106 | 214 | 1.51 |
5. | Steven Shaffroth (F) | 24 | 12 | 33 | 1.38 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Chris Guidotti (F) | 2011-2012 | WSHL | 45 | 25 | 63 | 88 | 1.96 | 22 |
2. | Ryan Gauthier (F) | 2012-2013 | WSHL | 45 | 36 | 37 | 73 | 1.62 | 80 |
3. | Ryan Gauthier (F) | 2011-2012 | WSHL | 37 | 26 | 39 | 65 | 1.76 | 45 |
4. | Jordan Roberts (F) | 2009-2010 | WSHL | 55 | 24 | 34 | 58 | 1.05 | 68 |
5. | A.J. Tesoriero (F) | 2009-2010 | WSHL | 53 | 27 | 30 | 57 | 1.08 | 92 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Ryan Gauthier (F) | 2012-2013 | WSHL | 45 | 36 | 37 | 73 | 1.62 | 80 |
2. | Ryan Gauthier (F) | 2009-2010 | WSHL | 45 | 35 | 25 | 51 | 1.13 | 72 |
3. | A.J. Tesoriero (F) | 2009-2010 | WSHL | 53 | 27 | 30 | 57 | 1.08 | 92 |
4. | Dylan Meier (F) | 2011-2012 | WSHL | 30 | 27 | 19 | 46 | 1.53 | 10 |
5. | Ryan Gauthier (F) | 2011-2012 | WSHL | 37 | 26 | 39 | 65 | 1.76 | 45 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Chris Guidotti (F) | 2011-2012 | WSHL | 45 | 25 | 63 | 88 | 1.96 | 22 |
2. | Ryan Gauthier (F) | 2011-2012 | WSHL | 37 | 26 | 39 | 65 | 1.76 | 45 |
3. | Derek Scanlon (D) | 2009-2010 | WSHL | 55 | 18 | 38 | 56 | 1.02 | 132 |
4. | Ryan Gauthier (F) | 2012-2013 | WSHL | 45 | 36 | 37 | 73 | 1.62 | 80 |
5. | Jordan Roberts (F) | 2009-2010 | WSHL | 55 | 24 | 34 | 58 | 1.05 | 68 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Nick Sutton (F) | 2009-2010 | WSHL | 48 | 1 | 16 | 0.33 | 143 |
2. | Derek Scanlon (D) | 2009-2010 | WSHL | 55 | 18 | 56 | 1.02 | 132 |
3. | Preston James (D) | 2011-2012 | WSHL | 40 | 7 | 37 | 0.93 | 125 |
4. | Max Meints (F) | 2009-2010 | WSHL | 42 | 11 | 18 | 0.43 | 117 |
5. | Casey Riccatone (F) | 2013-2014 | WSHL | 43 | 8 | 17 | 0.40 | 104 |