Not Active (USA)
2000-2001 South Suburban Steers Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#24 | - | - | - | - | |||||
#15 | - | - | - | - | |||||
#3 | - | - | - | - | |||||
#17 | - | - | - | - | |||||
#15 | - | - | - | - | |||||
#8 | - | - | - | - | |||||
#4 | - | - | - | - | |||||
#19 | - | - | - | - | |||||
GOALTENDERS | |||||||||
#35 | - | - | - | - | |||||
#35 | - | - | - | - | |||||
#1 | - | - | - | - | |||||
#33 | 43 | 1981 | Black Forest, CO, USA | 180 | 68 | - | |||
#20 | - | Chaska, MN, USA | - | - | - | ||||
#35 | 42 | 1982 | Eau Claire, WI, USA | 188 | 91 | - | |||
#14 | 42 | 1982 | St. Paul, MN, USA | 175 | 70 | - | |||
DEFENSEMEN | |||||||||
#10 | 43 | 1981 | St. Paul, MN, USA | - | - | - | |||
#24 | - | - | - | - | |||||
#23 | 41 | 1983 | Bloomington, MN, USA | 188 | 94 | - | |||
#15 | 41 | 1983 | Bloomington, MN, USA | 188 | 82 | - | |||
#8 | 42 | 1982 | 180 | 83 | R | ||||
#5 | 40 | 1984 | Evanston, IL, USA | 191 | 79 | R | |||
FORWARDS | |||||||||
#29 | - | - | - | - | |||||
#9 | 43 | 1981 | Minneapolis, MN, USA | 168 | 68 | - | |||
#18 | 43 | 1981 | Somerset, WI, USA | 183 | 88 | - | |||
#25 | 42 | 1982 | Vandais Heights, MN, USA | 178 | 82 | - | |||
#21 | 43 | 1981 | Omaha, NE, USA | 178 | 84 | L | |||
#19 | 42 | 1982 | Plattsmouth, NE, USA | 183 | 91 | - | |||
#7 | 42 | 1982 | Verona, MI, USA | 180 | 70 | - | |||
#25 | 44 | 1980 | Aitkin, MN, USA | 174 | 76 | L | |||
#11 | 42 | 1982 | Tinley Park, IL, USA | 185 | 88 | - | |||
#6 | 43 | 1981 | Rosemount, MN, USA | 178 | 84 | - | |||
43 | 1981 | Grand Forks, ND, USA | 175 | 79 | - | ||||
#22 | 44 | 1980 | Lakeville, MN, USA | 180 | 88 | - | |||
#8 | 41 | 1983 | South St. Paul, MN, USA | 180 | 82 | - | |||
#14 | - | - | - | - | |||||
#20 | 44 | 1980 | Red Lake Falls, MN, USA | 165 | 66 | - | |||
#2 | 43 | 1981 | Lakeville, MN, USA | 183 | 88 | - | |||
#33 | 43 | 1981 | St. Louis Park, MN, USA | 188 | 81 | R | |||
#12 | 44 | 1980 | Burnsville, MN, USA | 175 | 84 | - | |||
#19 | 43 | 1981 | Lakeville, MN, USA | 185 | 100 | R |
2000-2001 South Suburban Steers Staff
No Data Found
Twin Cities Northern Lights Facts
- Plays in
- -
- Team Colors
- -
- Town
- Bloomington, MN, USAMap
- Founded
- 2002
2000-2001 South Suburban Steers Roster Facts
- Nationalities
- 29 players
- 1 player
- Experience
- South Suburban Steers: 616 GP
- Affiliated Team(s)
Twin Cities Northern Lights Games
No Data Found
Latest Transactions
No Data Found
Twin Cities Northern Lights History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Cities Northern Lights | |||||||||||||
2013-2014 | MNJHL | 46 | 27 | 15 | - | - | 4 | 162 | 134 | 58 | 1.26 | 4 | Conference QF loss |
2012-2013 | MNJHL | 50 | 45 | 4 | - | - | 1 | 283 | 81 | 91 | 1.82 | 1 | Champion |
2011-2012 | MNJHL | 48 | 42 | 5 | 0 | - | 1 | 303 | 126 | 85 | 1.77 | 1 | Champion |
2010-2011 | MNJHL | 45 | 15 | 26 | 0 | - | 4 | 129 | 185 | 34 | 0.76 | 7 | Quarterfinal loss |
2009-2010 | MNJHL | 50 | 31 | 16 | - | - | 3 | 188 | 153 | 65 | 1.3 | 3 | - |
2008-2009 | MNJHL | 48 | 22 | 21 | - | - | 5 | 171 | 175 | 49 | 1.02 | 5 | - |
2007-2008 | MNJHL | 48 | 22 | 22 | - | - | 4 | 192 | 225 | 48 | 1 | 6 | - |
2006-2007 | MNJHL | 40 | 18 | 20 | 1 | - | 1 | 185 | 172 | 38 | 0.95 | 4 | - |
2005-2006 | MNJHL | 48 | 34 | 6 | 4 | - | 4 | 244 | 150 | 76 | 1.58 | 2 | - |
2004-2005 | MNJHL | 48 | 31 | 15 | 2 | - | 0 | 200 | 159 | 64 | 1.33 | 3 | - |
2003-2004 | MNJHL | 40 | 16 | 21 | 3 | - | 0 | 160 | 175 | 35 | 0.88 | 4 | - |
2002-2003 | MNJHL | 42 | 32 | 9 | - | - | 1 | 244 | 162 | 65 | 1.55 | 1 | Champion |
South Suburban Steers | |||||||||||||
2001-2002 | MNJHL | 42 | 22 | 18 | - | - | 2 | 185 | 191 | 46 | 1.1 | 4 | Semifinal loss |
2000-2001 | MNJHL | 35 | 8 | 26 | - | - | 1 | 149 | 219 | 17 | 0.49 | 7 | Quarterfinal loss |
1999-2000 | MNJHL | 36 | 21 | 13 | 0 | - | 2 | 206 | 168 | 44 | 1.22 | 3 | - |
1998-1999 | MNJHL | 28 | 22 | 5 | 1 | - | - | 183 | 109 | 45 | 1.61 | 2 | - |
1997-1998 | MNJHL | 32 | 18 | 10 | 4 | - | - | 186 | 133 | 40 | 1.25 | 2 | - |
Twin Cities Northern Lights | |||||||||||||
1996-1997 | MNJHL | 28 | 9 | 16 | 3 | - | - | 130 | 153 | 21 | 0.75 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season