Loading...
2022-2023 Ukraine Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#20 | 26 | 1998 | Kharkov, UKR | 182 | 85 | L | Ukraine | |||
#1 | 22 | 2002 | Kyiv, UKR | 184 | 81 | L | MJHL | |||
DEFENSEMEN | ||||||||||
#3 | 20 | 2004 | Kyiv, UKR | 182 | 86 | L | NAHL | |||
#6 | 26 | 1998 | Kyiv, UKR | 181 | 88 | L | Ukraine | |||
#21 | 22 | 2002 | Kyiv, UKR | 181 | 83 | L | Ukraine | |||
#12 | 21 | 2003 | Kyiv, UKR | 193 | 88 | L | NAHL | |||
#4 | 23 | 2001 | Vinnytsia, UKR | 196 | 92 | L | Ukraine | |||
#16 | 23 | 2001 | Halych, UKR | 177 | 75 | L | Ukraine | |||
#9 | 22 | 2002 | Kremenchuk, UKR | 184 | 88 | L | Ukraine | |||
#22 | 21 | 2003 | Kyiv, UKR | 183 | 79 | L | EHL | |||
FORWARDS | ||||||||||
#23 | 22 | 2002 | Kyiv, UKR | 188 | 85 | L | Ukraine | |||
#13 | 23 | 2001 | Lviv, UKR | 196 | 91 | R | Poland | |||
#14 | 21 | 2003 | Bila Tserkva, UKR | 183 | 85 | R | Czechia U20 | |||
#19 | 24 | 2000 | Kharkov, UKR | 180 | 80 | L | Ukraine | |||
#15 | 24 | 2000 | Kharkov, UKR | 171 | 68 | R | NCAA III | |||
#10 | 26 | 1998 | Kyiv, UKR | 178 | 75 | L | Ukraine | |||
#7 | 23 | 2001 | Kyiv, UKR | 179 | 83 | L | Latvia | |||
#24 | 25 | 1999 | Kyiv, UKR | 185 | 85 | L | Latvia | |||
#11 | 22 | 2002 | Kyiv, UKR | 181 | 79 | L | AJHL | |||
#8 | 25 | 1999 | Kyiv, UKR | 175 | 75 | L | Latvia | |||
#18 | 23 | 2001 | Kharkov, UKR | 189 | 90 | L | Ukraine |
2022-2023 Ukraine Staff
- Head CoachVadim Shakhraichuk
- Asst. CoachKonstantin Simchuk
- Athletic TrainerOleg Zadoenko
- Video CoachDmitri Khristich
Ukraine Facts
- Plays in
- Universiade
- 2023
- Universiade Did not make playoffs
- 2014
- Universiade Placement game loss
- 2005
- Universiade Placement game loss
- 2003
- Universiade Placement game win
2022-2023 Ukraine Roster Facts
- Nationalities
- 21 players
- Experience
- Ukraine: 98 GP
- Affiliated Team(s)
Ukraine Games
No Data Found
Latest Transactions
No Data Found
Ukraine History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Universiade | 5 | 2 | 2 | - | 0 | 1 | 20 | 16 | 7 | 1.4 | 3 | Did not make playoffs |
2013-2014 | Universiade | 3 | 0 | 2 | - | 1 | 0 | 6 | 18 | 2 | 0.67 | 3 | Placement game loss |
2004-2005 | Universiade | 5 | 1 | 4 | 0 | - | - | 22 | 12 | 2 | 0.4 | 5 | Placement game loss |
2002-2003 | Universiade | 4 | 2 | 2 | 0 | - | - | 25 | 18 | 4 | 1 | 3 | Placement game win |
2000-2001 | Universiade | 3 | 2 | 1 | 0 | - | - | 11 | 6 | 4 | 1.33 | 1 | Bronze game win |
1998-1999 | Universiade | 3 | 2 | 0 | 1 | - | - | 25 | 4 | 5 | 1.67 | 1 | Champion |
1994-1995 | Universiade | 3 | 1 | 1 | 1 | - | - | 14 | 10 | 3 | 1 | 3 | Placement game win |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Ukraine from the Elite Prospects editorial team. Stay updated with expert coverage on Ukraine, including key stories and in-depth articles.