Not Active (USA)
2011-2012 Boston Bulldogs Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AtJHL | ||||||||||||||
1. | 30 | 13 | 29 | 42 | 57 | - | ||||||||
2. | 30 | 15 | 19 | 34 | 10 | - | ||||||||
3. | 30 | 12 | 17 | 29 | 10 | - | ||||||||
4. | 17 | 11 | 8 | 19 | 6 | - | ||||||||
5. | 28 | 4 | 13 | 17 | 16 | - | ||||||||
6. | 28 | 10 | 6 | 16 | 18 | - | ||||||||
7. | 30 | 7 | 6 | 13 | 20 | - | ||||||||
8. | 28 | 4 | 9 | 13 | 10 | - | ||||||||
9. | 23 | 5 | 5 | 10 | 8 | - | ||||||||
10. | 18 | 5 | 3 | 8 | 12 | - | ||||||||
11. | 23 | 3 | 5 | 8 | 12 | - | ||||||||
12. | 24 | 2 | 3 | 5 | 14 | - | ||||||||
13. | 16 | 1 | 4 | 5 | 6 | - | ||||||||
14. | 27 | 0 | 5 | 5 | 24 | - | ||||||||
15. | 17 | 3 | 1 | 4 | 16 | - | ||||||||
16. | 28 | 1 | 3 | 4 | 22 | - | ||||||||
17. | 29 | 1 | 3 | 4 | 18 | - | ||||||||
18. | 28 | 0 | 3 | 3 | 24 | - | ||||||||
19. | 7 | 1 | 1 | 2 | 0 | - | ||||||||
20. | 21 | 0 | 2 | 2 | 20 | - | ||||||||
21. | 26 | 0 | 2 | 2 | 14 | - | ||||||||
22. | 3 | 0 | 1 | 1 | 2 | - | ||||||||
23. | 11 | 0 | 0 | 0 | 0 | - | ||||||||
24. | 12 | 0 | 0 | 0 | 28 | - | ||||||||
25. | - | - | - | - | - | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AtJHL | ||||||||||||||
1. | 9 | 1.44 | .922 | - | - | - | - | - | - | |||||
2. | 17 | 2.00 | .912 | - | - | - | - | - | - | |||||
3. | 11 | 2.09 | .907 | - | - | - | - | - | - |
2011-2012 Boston Bulldogs Staff
- GM/Head CoachMike Addesa
- Asst. CoachRichard DeCaprio
- Franchise OwnerMike Addesa
2011-2012 Boston Bulldogs Demographics
Nationality
2011-2012 Boston Bulldogs Roster Facts
- Nationalities
- 27 players
- 1 player
- Experience
- Boston Bulldogs: 751 GP
- Affiliated Team(s)
Boston Bulldogs Games
No Data Found
Latest Transactions
Date | Status | Player | Team | Source | |
---|---|---|---|---|---|
06/06/2011 | confirmed | leaving | Penn State Univ. |
Boston Bulldogs History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | AtJHL | 44 | 28 | 14 | 1 | - | 1 | 144 | 109 | 58 | 1.32 | 4 | - |
2010-2011 | AtJHL | 44 | 31 | 7 | - | - | 6 | 202 | 90 | 68 | 1.55 | 2 | - |
2009-2010 | AtJHL | 42 | 26 | 10 | - | - | 6 | 190 | 106 | 58 | 1.38 | 3 | - |
2008-2009 | AtJHL | - | - | - | - | - | - | - | - | - | - | 4 | - |
2007-2008 | AtJHL | - | - | - | - | - | - | - | - | - | - | 3 | - |
2006-2007 | AtJHL | 44 | 34 | 8 | - | - | 2 | 219 | 133 | 70 | 1.59 | 1 | Quarterfinal loss |
2005-2006 | AtJHL | 42 | 33 | 7 | - | - | 2 | 251 | 127 | 68 | 1.62 | 2 | Champion |
2004-2005 | AtJHL | 41 | 37 | 4 | - | - | 0 | 228 | 96 | 74 | 1.8 | 1 | Champion |
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Brian Dunford (D) | 2024-2025 | Columbus River Dragons | FPHL | 21 | 2 | 5 | 7 | 15 |
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2011-2012 | View Roster | 180.15 cm | 80.69 kg | 19.08 |
2010-2011 | View Roster | 182.42 cm | 85.62 kg | 19.35 |
2009-2010 | View Roster | 183.31 cm | 84.38 kg | 18.97 |
2008-2009 | View Roster | 183.21 cm | 86.95 kg | 18.53 |
2007-2008 | View Roster | 182.61 cm | 87.00 kg | 19.17 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Christopher Lewis (F) | 123 | 72 | 121 | 193 |
2. | Stephen Buco (F) | 86 | 79 | 107 | 186 |
3. | Greg Costa (F) | 79 | 52 | 102 | 154 |
4. | Dan Rautenberg (F) | 80 | 55 | 77 | 132 |
5. | Ian Flanagan (F) | 83 | 56 | 74 | 130 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Stephen Buco (F) | 86 | 79 | 107 | 186 |
2. | Christopher Lewis (F) | 123 | 72 | 121 | 193 |
3. | Ian Flanagan (F) | 83 | 56 | 74 | 130 |
4. | Dan Rautenberg (F) | 80 | 55 | 77 | 132 |
5. | Greg Costa (F) | 79 | 52 | 102 | 154 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Christopher Lewis (F) | 123 | 72 | 121 | 193 |
2. | Stephen Buco (F) | 86 | 79 | 107 | 186 |
3. | Greg Costa (F) | 79 | 52 | 102 | 154 |
4. | Dan Rautenberg (F) | 80 | 55 | 77 | 132 |
5. | Ian Flanagan (F) | 83 | 56 | 74 | 130 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Jake Gaffey (D) | 83 | 3 | 23 | 174 |
2. | Christopher Lewis (F) | 123 | 72 | 193 | 158 |
3. | Eric Steinour (F) | 87 | 25 | 53 | 158 |
4. | Ian Flanagan (F) | 83 | 56 | 130 | 148 |
5. | Ryan Guerin (D) | 86 | 7 | 43 | 144 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Christopher Lewis (F) | 123 | 72 | 121 | 193 |
2. | Andrew Bucci (F) | 92 | 26 | 43 | 69 |
3. | Eric Steinour (F) | 87 | 25 | 28 | 53 |
4. | Stephen Buco (F) | 86 | 79 | 107 | 186 |
5. | Sean Jenkins (F) | 86 | 19 | 31 | 50 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Stephen Buco (F) | 86 | 79 | 186 | 2.16 |
2. | Greg Costa (F) | 79 | 52 | 154 | 1.95 |
3. | Igor Karlov (F) | 75 | 52 | 126 | 1.68 |
4. | Dan Rautenberg (F) | 80 | 55 | 132 | 1.65 |
5. | Christopher Lewis (F) | 123 | 72 | 193 | 1.57 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Stephen Buco (F) | 2010-2011 | AtJHL | 44 | 44 | 56 | 100 | 2.27 | 48 |
2. | Greg Costa (F) | 2005-2006 | AtJHL | 41 | 29 | 71 | 100 | 2.44 | 28 |
3. | Dan Rautenberg (F) | 2006-2007 | AtJHL | 44 | 38 | 56 | 94 | 2.14 | 78 |
4. | Christopher Lewis (F) | 2010-2011 | AtJHL | 44 | 34 | 58 | 92 | 2.09 | 54 |
5. | Stephen Buco (F) | 2009-2010 | AtJHL | 42 | 35 | 51 | 86 | 2.05 | 48 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Stephen Buco (F) | 2010-2011 | AtJHL | 44 | 44 | 56 | 100 | 2.27 | 48 |
2. | Dan Rautenberg (F) | 2006-2007 | AtJHL | 44 | 38 | 56 | 94 | 2.14 | 78 |
3. | Stephen Buco (F) | 2009-2010 | AtJHL | 42 | 35 | 51 | 86 | 2.05 | 48 |
4. | Ian Flanagan (F) | 2006-2007 | AtJHL | 44 | 35 | 48 | 83 | 1.89 | 72 |
5. | Christopher Lewis (F) | 2010-2011 | AtJHL | 44 | 34 | 58 | 92 | 2.09 | 54 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Greg Costa (F) | 2005-2006 | AtJHL | 41 | 29 | 71 | 100 | 2.44 | 28 |
2. | Christopher Lewis (F) | 2010-2011 | AtJHL | 44 | 34 | 58 | 92 | 2.09 | 54 |
3. | Stephen Buco (F) | 2010-2011 | AtJHL | 44 | 44 | 56 | 100 | 2.27 | 48 |
4. | Dan Rautenberg (F) | 2006-2007 | AtJHL | 44 | 38 | 56 | 94 | 2.14 | 78 |
5. | Stephen Buco (F) | 2009-2010 | AtJHL | 42 | 35 | 51 | 86 | 2.05 | 48 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Ryan Pezzulo (D) | 2007-2008 | AtJHL | 33 | 7 | 23 | 0.70 | 106 |
2. | Jake Gaffey (D) | 2006-2007 | AtJHL | 44 | 2 | 15 | 0.34 | 106 |
3. | Jacques Perreault (D) | 2004-2005 | AtJHL | 34 | 7 | 26 | 0.76 | 84 |
4. | Eric Steinour (F) | 2008-2009 | AtJHL | 42 | 11 | 22 | 0.52 | 84 |
5. | Brian Dunford (D) | 2007-2008 | AtJHL | 30 | 1 | 6 | 0.20 | 83 |
Nationalities Throughout History
Elite Prospects Notes and Trivia
Became Boston Jr. Rangers |AtJHL|.