Player profile verified by eliteprospects.com
2024-2025 New Hampshire Avalanche 18U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 17 | 2007 | NH, USA | - | - | L | ||||
#27 | 18 | 2006 | Brunswick, ME, USA | 188 | 70 | L | Junior | |||
#84 | - | - | - | - | ||||||
DEFENSEMEN | ||||||||||
#20 | 17 | 2007 | NH, USA | - | - | - | ||||
#17 | 17 | 2007 | Mechanicsville, MD, USA | 180 | 75 | R | ||||
#27 | - | - | - | - | ||||||
#39 | - | - | - | - | ||||||
#28 | - | - | - | - | ||||||
#65 | 17 | 2007 | Piermont, NH, USA | 185 | 84 | L | ||||
#87 | 17 | 2007 | - | - | - | |||||
#3 | 16 | 2007 | CO, USA | 188 | 82 | L | ||||
FORWARDS | ||||||||||
#2 | 17 | 2007 | Ellington, CT, USA | 178 | 68 | R | ||||
#10 | 18 | 2006 | CT, USA | 175 | 75 | R | ||||
#72 | - | - | - | - | ||||||
#18 | 18 | 2006 | Merrimack, NH, USA | 188 | 75 | L | ||||
#11 | 17 | 2007 | 177 | 70 | L | |||||
#7 | 17 | 2007 | Pontefract, GBR | 188 | 79 | L | ||||
#6 | 18 | 2006 | 167 | 61 | R | |||||
#24 | - | - | - | - | ||||||
#18 | 16 | 2008 | South Portland, ME, USA | 172 | 72 | L | ||||
#77 | 17 | 2007 | Fairfax, VA, USA | 178 | 72 | R | ||||
#14 | 16 | 2007 | South Park, PA, USA | 171 | 61 | L | ||||
#22 | 17 | 2007 | - | - | - | |||||
#21 | 16 | 2007 | Stoughton, MA, USA | 173 | 68 | R |
New Hampshire Avalanche 18U AAA Facts
- Plays in
- UT1HL 18U
- Team Colors
- Navy + Gold + White
- Town
- Hooksett, NHMap
- Founded
- -
2024-2025 New Hampshire Avalanche 18U AAA Roster Facts
- Nationalities
- 23 players
- 1 player
- Experience
- New Hampshire Avalanche 18U AAA: 363 GP
- Affiliated Team(s)
New Hampshire Avalanche 18U AAA Games
No Data Found
Latest Transactions
21/07/2024
confirmed
Joining fromSt. Louis Sting 16U AA
confirmed
confirmed
Joining fromFlathead High
confirmed
confirmed
Joining fromPortage Muskies
23/09/2016
confirmed
New Hampshire Avalanche 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NAPHL 18U | 16 | 4 | 10 | - | - | 2 | 37 | 54 | 14 | 0.88 | 6 | - |
2021-2022 | NAPHL 18U | 17 | 6 | 10 | - | - | 1 | 33 | 87 | 15 | 0.88 | 2 | - |
2020-2021 | NAPHL 18U | 4 | 0 | 4 | - | - | 0 | 1 | 28 | 0 | 0 | 6 | - |
2019-2020 | ECEL 18U | 16 | 5 | 9 | - | - | 1 | 47 | 57 | 17 | 1.06 | 9 | - |
2018-2019 | ECEL 18U | 16 | 7 | 8 | - | 0 | 0 | 57 | 60 | 23 | 1.44 | 5 | - |
2017-2018 | ECEL 18U | 14 | 3 | 10 | - | 0 | 0 | 35 | 64 | 10 | 0.71 | 9 | - |
2016-2017 | EJEPL 18U | 20 | 9 | 7 | 0 | 2 | 2 | 61 | 58 | 33 | 1.65 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season