2023-2024 Central Catholic High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 18 | 2006 | Lawrence, MA, USA | - | - | - | ||||
#33 | 18 | 2005 | Wilmington, MA, USA | 170 | 73 | L | ||||
#1 | 18 | 2006 | Dracut, MA, USA | 185 | 70 | L | ||||
DEFENSEMEN | ||||||||||
#15 | 16 | 2008 | Tewksbury, MA, USA | 175 | 77 | R | ||||
#24 | 16 | 2008 | Lawrence, MA, USA | 180 | 82 | L | ||||
#25 | 16 | 2008 | Lowell, MA, USA | 172 | 68 | R | ||||
#19 | 18 | 2006 | Lawrence, MA, USA | - | - | - | ||||
#18 | 18 | 2006 | Lawrence, MA, USA | - | - | L | ||||
#8 | 17 | 2007 | Lawrence, MA, USA | - | - | - | ||||
#20 | 18 | 2006 | Lawrence, MA, USA | 178 | 79 | R | ||||
FORWARDS | ||||||||||
#27 | 16 | 2008 | Lawrence, MA, USA | - | - | - | ||||
#11 | 19 | 2005 | Lawrence, MA, USA | 178 | 73 | R | ||||
#2 | 18 | 2006 | Lawrence, MA, USA | - | - | - | ||||
#12 | 15 | 2009 | Lawrence, MA, USA | - | - | - | ||||
#5 | 18 | 2006 | Lawrence, MA, USA | - | - | - | ||||
#13 | 18 | 2006 | Lawrence, MA, USA | - | - | - | ||||
#37 | 19 | 2005 | Sandown, NH, USA | 180 | 75 | R | ||||
#71 | 16 | 2008 | Dracut, MA, USA | 173 | 65 | L | ||||
#7 | 18 | 2006 | Lawrence, MA, USA | - | - | R | ||||
#9 | 18 | 2006 | Lawrence, MA, USA | - | - | R | ||||
#17 | 20 | 2004 | Andover, MA, USA | - | - | R | ||||
#21 | 16 | 2008 | Lawrence, MA, USA | 178 | 75 | - |
2023-2024 Central Catholic High Captains
Central Catholic High Facts
- Plays in
- United States High School, Preparatory
- Team Colors
- Red + Navy Blue + White
- Town
- Lawrence, MA, USAMap
- Founded
- -
2023-2024 Central Catholic High Roster Facts
- Nationalities
- 22 players
- Experience
- Central Catholic High: 110 GP
- Affiliated Team(s)
Central Catholic High Games
No Data Found
Latest Transactions
02/10/2014
confirmed
Leaving forBoston Univ.
Central Catholic High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Catholic High | |||||||||||||
2022-2023 | USHS-Prep | 22 | 10 | 10 | 2 | - | - | 61 | 55 | 22 | 1 | - | - |
2019-2020 | USHS-MA | 22 | 10 | 9 | 3 | - | - | 59 | 51 | 23 | 1.05 | 4 | - |
2017-2018 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-MA | 22 | 14 | 5 | 3 | - | - | 80 | 41 | 31 | 1.41 | - | - |
1978-1979 | USHS-MA | 18 | 5 | 13 | 0 | - | - | - | - | 18 | 1 | - | - |
Lawrence Central High | |||||||||||||
1977-1978 | USHS-MA | 18 | 3 | 14 | 1 | - | - | - | - | 7 | 0.39 | - | - |
1976-1977 | USHS-MA | 18 | 4 | 14 | 0 | - | - | - | - | 8 | 0.44 | - | - |
Central Catholic High Stars And Cult Players
- 2000
Where Are They Now?
Played in the team during season
Regular Season