Loading...
2023-2024 Kenmore East High (NY) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 17 | 2007 | NY, USA | - | - | - | ||||
#1 | 15 | 2009 | NY, USA | - | - | - | ||||
DEFENSEMEN | ||||||||||
#17 | 18 | 2006 | NY, USA | - | - | - | ||||
#20 | 16 | 2008 | NY, USA | - | - | - | ||||
#16 | 18 | 2006 | NY, USA | 180 | 59 | - | ||||
#24 | 15 | 2009 | NY, USA | - | - | - | ||||
#5 | 18 | 2006 | NY, USA | - | - | - | ||||
#12 | 18 | 2006 | NY, USA | - | - | - | ||||
#7 | 17 | 2007 | NY, USA | - | - | - | ||||
#4 | 17 | 2007 | NY, USA | - | - | - | ||||
FORWARDS | ||||||||||
#8 | 17 | 2007 | NY, USA | - | - | - | ||||
#11 | 17 | 2007 | NY, USA | - | - | - | ||||
#22 | 18 | 2006 | NY, USA | - | - | - | ||||
#14 | 18 | 2006 | NY, USA | - | - | - | ||||
15 | 2009 | NY, USA | 180 | 75 | L | |||||
#3 | 16 | 2008 | NY, USA | - | - | - | ||||
#26 | 17 | 2007 | NY, USA | - | - | - | ||||
#21 | 17 | 2007 | Tonawanda, NY, USA | 182 | 74 | R | ||||
#19 | 18 | 2006 | NY, USA | - | - | - | ||||
#18 | 17 | 2007 | Tonawanda, NY, USA | - | - | L | ||||
#9 | 17 | 2007 | NY, USA | - | - | - | ||||
#15 | 17 | 2007 | NY, USA | 180 | 68 | - | ||||
#10 | 18 | 2006 | NY, USA | - | - | - |
2023-2024 Kenmore East High (NY) Staff
- Head CoachKyle Pray
- Asst. CoachTrevor Pray
- Asst. CoachJared Stahli
Kenmore East High Facts
- Plays in
- United States High School, New York State
- Team Colors
- Navy + Gold
- Town
- Tonawanda, NY, USAMap
- Founded
- -
2023-2024 Kenmore East High (NY) Roster Facts
- Nationalities
- 23 players
- Experience
- Kenmore East High (NY): 806 GP
- Affiliated Team(s)
Kenmore East High Games
No Data Found
Latest Transactions
No Data Found
Kenmore East High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenmore East High (NY) | |||||||||||||
2023-2024 | USHS-NY | 24 | 19 | 5 | 0 | - | 0 | 90 | 37 | 20 | 0.83 | 3 | - |
2022-2023 | USHS-NY | 21 | 12 | 9 | 0 | - | 0 | 60 | 28 | - | - | - | - |
2021-2022 | USHS-NY | 21 | 10 | 11 | 0 | - | 0 | 28 | 28 | - | - | - | - |
Kenmore East High | |||||||||||||
2019-2020 | USHS-NY | 21 | 3 | 16 | 2 | - | 0 | - | - | 8 | 0.38 | 7 | - |
2018-2019 | USHS-NY | - | - | - | - | - | - | - | - | - | - | - | - |
Kenmore East Senior High | |||||||||||||
2017-2018 | USHS-NY | 16 | 9 | 5 | 1 | - | 1 | 20 | 62 | 60 | 3.75 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season