Liga Nacional Hockey Hielo - Loterias Spain 2000-2001
Spain Team Rosters
2000-2001 Spain Standings
# | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | C.H. Jaca | 20 | 19 | 0 | 1 | - | - | 124 | 54 | 70 | 57 | 2.85 | Champion |
2. | CG Puigcerdà | 20 | 11 | 1 | 8 | - | - | 97 | 74 | 23 | 34 | 1.70 | Final loss |
3. | CH Vitoria-Gasteiz | 20 | 9 | 2 | 9 | - | - | 80 | 72 | 8 | 29 | 1.45 | Semifinal loss |
4. | CHH. Necso Txuri Urdin | 20 | 7 | 2 | 11 | - | - | 72 | 104 | -32 | 23 | 1.15 | Semifinal loss |
5. | FC Barcelona | 20 | 7 | 1 | 13 | - | - | 90 | 100 | -10 | 22 | 1.10 | Did not make playoffs |
6. | S.A.D. Majadahonda | 20 | 3 | 1 | 16 | - | - | 69 | 128 | -59 | 11 | 0.55 | Did not make playoffs |
2000-2001 Spain Player Stats
# | player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|
1. | 20 | 33 | 35 | 68 | - | |
2. | - | 26 | 27 | 53 | - | |
3. | 24 | 20 | 31 | 51 | 64 | |
4. | - | 16 | 23 | 39 | - | |
5. | 19 | 17 | 19 | 36 | 0 |
2000-2001 Spain Goaltending Stats
# | player | GP | GAA | SVP |
---|---|---|---|---|
1. | - | - | - | |
2. | - | - | - | |
3. | - | - | - | |
4. | - | - | - | |
5. | - | - | - |
2000-2001 Demographics
Nationality
Spain Games
No Data Found
Spain Transactions
Date | Player | From | To | Source |
---|---|---|---|---|
15/10/2024 | ValKi | Milenio Logroño | ||
09/10/2024 | LeKi | Milenio Logroño | ||
04/10/2024 | CHH. Necso Txuri Urdin | Villard-de-Lans | ||
15/09/2024 | CHH. Necso Txuri Urdin | Wolfpack | ||
26/08/2024 | HC Porto | Univ. du Québec en Outaouais |
Spain Team Comparison
# | Team | Players | Experience | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|---|---|
1. | C.H. Jaca | 10 | 36 | 180.00 cm / 5'11" | 81.00 kg / 179 lbs | 24.80 |
2. | CG Puigcerdà | 3 | 12 | 176.33 cm / 5'9" | 80.67 kg / 176 lbs | 27.00 |
3. | CHH. Necso Txuri Urdin | 18 | 0 | 178.56 cm / 5'10" | 78.50 kg / 172 lbs | 25.28 |
4. | S.A.D. Majadahonda | 5 | 43 | 179.60 cm / 5'10" | 84.80 kg / 185 lbs | 22.40 |
Where Are They Now?
Played in the league during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Luke Brittle (F) | 2024-2025 | Streatham Redhawks | NIHL 1 | 20 | 24 | 23 | 47 | 10 |
2. | Artem Klein (F) | 2024-2025 | Mad Dogs Mannheim | Regionalliga | 12 | 14 | 23 | 37 | 12 |
3. | Miquel Angel Gota (F) | 2024-2025 | Brive | Division 3 | 9 | 14 | 18 | 32 | 19 |
4. | Pavel Mrna (F) | 2024-2025 | HC Benátky nad Jizerou | 2. liga | 25 | 11 | 21 | 32 | 52 |
5. | Simon Kalousek (F) | 2024-2025 | HK Detva | 1. liga | 24 | 9 | 13 | 22 | 8 |
6. | Aki Virtanen (D) | 2024-2025 | Solna SK | Division 3 | 16 | 9 | 11 | 20 | 49 |
7. | Jorge Mazón (F) | 2024-2025 | Aosta U19 | Junior League U19 | 13 | 12 | 6 | 18 | 4 |
8. | Veeti Soila (F) | 2024-2025 | Weserstars Bremen | Regionalliga | 14 | 3 | 15 | 18 | 7 |
9. | Zdenek Novosad (F) | 2024-2025 | SK Prostejov 1913 | Czechia4 | 16 | 6 | 11 | 17 | 2 |
10. | Jordan Buesa (F) | 2024-2025 | Leeds Knights | NIHL | 28 | 4 | 12 | 16 | 92 |
Regular Season
League All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Danylo Didkovsky (F) | 191 | 173 | 244 | 417 |
2. | Pablo Muñoz (F) | 163 | 204 | 144 | 348 |
3. | Peter Kotlarik (F) | 76 | 119 | 196 | 315 |
4. | Juan Munoz (F) | 169 | 158 | 150 | 308 |
5. | Oriol Rubio (F) | 150 | 158 | 144 | 302 |
League All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Pablo Muñoz (F) | 163 | 204 | 144 | 348 |
2. | Danylo Didkovsky (F) | 191 | 173 | 244 | 417 |
3. | Juan Munoz (F) | 169 | 158 | 150 | 308 |
4. | Oriol Rubio (F) | 150 | 158 | 144 | 302 |
5. | Antonio Capillas (F) | - | 151 | 90 | 241 |
League All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Danylo Didkovsky (F) | 191 | 173 | 244 | 417 |
2. | Peter Kotlarik (F) | 76 | 119 | 196 | 315 |
3. | Patrick Fuentes (F) | 131 | 100 | 190 | 290 |
4. | Adrian Ubieto (D) | 182 | 45 | 169 | 214 |
5. | Juan Munoz (F) | 169 | 158 | 150 | 308 |
League All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Diego Pérez (F) | 119 | 34 | 74 | 470 |
2. | Bastien Ribot (F) | 134 | 51 | 115 | 440 |
3. | Gaston Gonzalez (F) | 162 | 92 | 193 | 387 |
4. | Ramón Morer (F) | 156 | 68 | 161 | 360 |
5. | Oriol Boronat (F) | 136 | 107 | 224 | 359 |
League All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Adrian Betran (F) | 216 | 114 | 124 | 238 |
2. | Guillermo Betran (D) | 205 | 48 | 104 | 152 |
3. | Danylo Didkovsky (F) | 191 | 173 | 244 | 417 |
4. | Adrian Ubieto (D) | 182 | 45 | 169 | 214 |
5. | Ignacio Granell (F) | 179 | 139 | 138 | 277 |
League All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Mathieu Ouellette (F) | 15 | 30 | 69 | 4.60 |
2. | Jamie McKenna (F) | 17 | 33 | 73 | 4.29 |
3. | Miroslav Skovira (F) | 12 | 24 | 49 | 4.08 |
4. | Kelly Geoffrey (F) | 12 | 24 | 45 | 3.75 |
5. | Philip Sandberg (F) | 5 | 9 | 18 | 3.60 |
League All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Jamie McDonald (F) | 1981-1982 | Spain | - | 62 | 37 | 99 | - | - |
2. | Inaki Salegui (F) | 1988-1989 | Spain | - | 63 | 21 | 84 | - | - |
3. | Joe Crespi (F) | 1981-1982 | Spain | - | 60 | 20 | 80 | - | - |
4. | Rod Romanchuk (F) | 1981-1982 | Spain | - | 43 | 29 | 72 | - | - |
5. | Mathieu Ouellette (F) | 2010-2011 | Spain | 15 | 30 | 39 | 69 | 4.60 | 14 |
League All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Inaki Salegui (F) | 1988-1989 | Spain | - | 63 | 21 | 84 | - | - |
2. | Jamie McDonald (F) | 1981-1982 | Spain | - | 62 | 37 | 99 | - | - |
3. | Joe Crespi (F) | 1981-1982 | Spain | - | 60 | 20 | 80 | - | - |
4. | Antonio Capillas (F) | 1976-1977 | Spain | - | 48 | 14 | 62 | - | - |
5. | Rod Romanchuk (F) | 1981-1982 | Spain | - | 43 | 29 | 72 | - | - |
League All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Tony Enrique (F) | 1984-1985 | Spain | 16 | 20 | 49 | 69 | 4.31 | - |
2. | Andrzej Swistak (F) | 1984-1985 | Spain | - | 23 | 42 | 65 | - | - |
3. | Mathieu Ouellette (F) | 2010-2011 | Spain | 15 | 30 | 39 | 69 | 4.60 | 14 |
4. | Jamie McDonald (F) | 1981-1982 | Spain | - | 62 | 37 | 99 | - | - |
5. | Zdzislaw Kozlowski (F) | 1984-1985 | Spain | - | 24 | 37 | 61 | - | - |
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Tommi Levo (D) | 2005-2006 | Spain | 26 | 28 | 63 | 2.42 | 138 |
2. | Blake Hembruff (F) | 2021-2022 | Spain | 17 | 7 | 12 | 0.71 | 112 |
3. | Andrejs Smirnovs (D) | 2013-2014 | Spain | 9 | 0 | 4 | 0.44 | 111 |
4. | Diego Pérez (F) | 2011-2012 | Spain | 15 | 4 | 9 | 0.60 | 108 |
5. | Diego Pérez (F) | 2013-2014 | Spain | 16 | 2 | 4 | 0.25 | 96 |
List of Spain Champions
- 2024C.H. Jaca
- 2023C.H. Jaca
- 2022FC Barcelona
- 2021FC Barcelona
- 2020CG Puigcerdà
- 2019CHH. Necso Txuri Urdin
- 2018CHH. Necso Txuri Urdin
- 2017C.H.H. Necso Txuri Urdin
- 2017C.H.H. Necso Txuri Urdin
- 2016C.H. Jaca Jacetania
- 2015Aramon C.H. Jaca
- 2014Escor-Bakh Vitoria/Gasteiz
- 2013Escor-Auto Vitoria/Gasteiz
- 2012Aramon C.H. Jaca
- 2011C.H. Jaca
- 2010C.H. Jaca
- 2009FC Barcelona
- 2008CG Puigcerdà
- 2007CG Puigcerdà
- 2006CG Puigcerdà
- 2005C.H. Jaca
- 2004C.H. Jaca
- 2003C.H. Jaca
- 2002FC Barcelona
- 2001C.H. Jaca
- 2000CHH. Necso Txuri Urdin
- 1999CHH. Necso Txuri Urdin
- 1998S.A.D. Majadahonda
- 1997FC Barcelona
- 1996C.H. Jaca
- 1995CHH. Necso Txuri Urdin
- 1994C.H. Jaca
- 1993CHH. Necso Txuri Urdin
- 1992CHH. Necso Txuri Urdin
- 1991C.H. Jaca
- 1990CHH. Necso Txuri Urdin
- 1989CG Puigcerdà
- 1988FC Barcelona
- 1987FC Barcelona
- 1986CG Puigcerdà
- 1985CHH. Necso Txuri Urdin
- 1984C.H. Jaca
- 1983Vizcaya Bilbao
- 1982Vizcaya Bilbao
- 1981Casco Viejo Bilbao
- 1980CHH. Necso Txuri Urdin
- 1979Casco Viejo Bilbao
- 1978Casco Viejo Bilbao
- 1977Casco Viejo Bilbao
- 1976CHH. Necso Txuri Urdin
- 1975Real Sociedad HH
- 1974Real Sociedad HH
- 1973Real Sociedad HH
- 1926Azul Hockey Club
- 1925Club Alpino Español
- 1924Club Alpino Español
- 1923Azul Hockey Club
Stories
Insights, analysis, and news about Spain from the Elite Prospects editorial team. Stay updated with expert coverage on Spain, including key stories and in-depth articles.