North Central HL Manitoba NCHL-MB 2001-2002
2001-2002 NCHL-MB Standings
# | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Foxwarren Falcons | 24 | 24 | 0 | 0 | - | 0 | 278 | 64 | 214 | 48 | 2.00 | Champion |
2. | Virden Oil Kings | 24 | 16 | 1 | 6 | - | 0 | 163 | 123 | 40 | 34 | 1.42 | Semifinal loss |
3. | Birtle Bruins | 24 | 16 | 0 | 8 | - | 0 | 135 | 108 | 27 | 32 | 1.33 | Final loss |
4. | Miniota Night Hawks | 24 | 12 | 2 | 8 | - | 2 | 112 | 105 | 7 | 28 | 1.17 | Semifinal loss |
5. | Minnedosa Bombers | 24 | 9 | 1 | 11 | - | 3 | 131 | 166 | -35 | 22 | 0.92 | Quarterfinal loss |
6. | Blanshard Bobcats | 24 | 10 | 0 | 13 | - | 1 | 117 | 149 | -32 | 21 | 0.88 | Quarterfinal loss |
7. | McCreary Mustangs | 24 | 9 | 0 | 14 | - | 1 | 108 | 155 | -47 | 19 | 0.79 | Quarterfinal loss |
8. | Hamiota Huskies | 24 | 7 | 0 | 16 | - | 1 | 106 | 162 | -56 | 15 | 0.63 | Quarterfinal loss |
9. | Oak Lake Icemen | 24 | 3 | 0 | 21 | - | 0 | 66 | 184 | -118 | 6 | 0.25 | Did not make playoffs |
2001-2002 NCHL-MB Player Stats
# | player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|
1. | 24 | 56 | 63 | 119 | 6 | |
2. | 23 | 51 | 60 | 111 | 0 | |
3. | 22 | 28 | 50 | 78 | 8 | |
4. | 19 | 30 | 42 | 72 | 4 | |
5. | 24 | 30 | 39 | 69 | 12 |
2001-2002 NCHL-MB Goaltending Stats
# | player | GP | GAA | SVP |
---|---|---|---|---|
1. | 10 | 9.71 | - | |
2. | 12 | 6.97 | - | |
3. | 13 | 6.87 | - | |
4. | 19 | 6.68 | - | |
5. | 17 | 6.49 | - |
2001-2002 Demographics
Nationality
NCHL-MB Games
No Data Found
2024-2025 NCHL-MB Free Agents
No Data Found
2025-2026 NCHL-MB Free Agents
No Data Found
Player Nationalities
NCHL-MB Team Comparison
# | Team | Players | Experience | Avg Height | Avg Weight | Avg Age |
---|
Where Are They Now?
Played in the league during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Brad Bowles (F) | 2024-2025 | Virden Oil Kings | THHL | 12 | 12 | 28 | 40 | 20 |
2. | Tucker Scantlebury (F) | 2024-2025 | Port Huron Prowlers | FPHL | 27 | 16 | 13 | 29 | 128 |
3. | Ashley Howie (F) | 2024-2025 | Rocanville Tigers | SaskEHL | 10 | 7 | 18 | 25 | 10 |
4. | Taylor Sanheim (F) | 2024-2025 | Moosomin Rangers | BSHL | 12 | 12 | 12 | 24 | 28 |
5. | Jason Bowles (F) | 2024-2025 | Virden Oil Kings | THHL | 11 | 6 | 16 | 22 | 6 |
6. | Jacob Tibbatts (F) | 2024-2025 | Rocanville Tigers | SaskEHL | 10 | 12 | 8 | 20 | 0 |
7. | Jeremy Johnson (F) | 2024-2025 | Virden Oil Kings | THHL | 8 | 8 | 12 | 20 | 2 |
8. | Joben Smith (F) | 2024-2025 | Rivers Jets | THHL | 11 | 6 | 13 | 19 | 4 |
9. | Tanner Lewis (F) | 2024-2025 | Virden Oil Kings | THHL | 7 | 7 | 10 | 17 | 2 |
10. | Dillin Stonehouse (D) | 2024-2025 | Virden Oil Kings | THHL | 6 | 7 | 9 | 16 | 2 |
Regular Season
League All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Rick Scott (F) | 292 | 265 | 481 | 746 |
2. | Derek Tibbatts (F) | 157 | 268 | 368 | 636 |
3. | Pat Falloon (F) | 144 | 265 | 343 | 608 |
4. | Trent Tibbats (F) | 164 | 215 | 283 | 498 |
5. | Clay Kohlman (F) | 244 | 215 | 274 | 489 |
League All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Derek Tibbatts (F) | 157 | 268 | 368 | 636 |
2. | Rick Scott (F) | 292 | 265 | 481 | 746 |
3. | Pat Falloon (F) | 144 | 265 | 343 | 608 |
4. | Curtis Gardham (F) | 211 | 225 | 236 | 461 |
5. | Trent Tibbats (F) | 164 | 215 | 283 | 498 |
League All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Rick Scott (F) | 292 | 265 | 481 | 746 |
2. | Derek Tibbatts (F) | 157 | 268 | 368 | 636 |
3. | Pat Falloon (F) | 144 | 265 | 343 | 608 |
4. | Trent Tibbats (F) | 164 | 215 | 283 | 498 |
5. | Clay Kohlman (F) | 244 | 215 | 274 | 489 |
League All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Darcy Skayman (F) | 187 | 20 | 70 | 674 |
2. | Kaine Morran (D) | 226 | 93 | 364 | 657 |
3. | Colin Lane (D) | 157 | 28 | 104 | 617 |
4. | Derek Jensen (D) | 242 | 78 | 189 | 597 |
5. | Aaron Chipelski (D) | 238 | 13 | 136 | 560 |
League All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Devon Foord (F) | 328 | 158 | 180 | 338 |
2. | Duncan Lelond (D) | 309 | 107 | 156 | 263 |
3. | Devron Jakeman (D) | 304 | 176 | 216 | 392 |
4. | Jamie Sheane (D) | 301 | 37 | 129 | 166 |
5. | Rick Scott (F) | 292 | 265 | 481 | 746 |
League All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Bryn Chyzyk (F) | 3 | 6 | 13 | 4.33 |
2. | Pat Falloon (F) | 144 | 265 | 608 | 4.22 |
3. | Derek Tibbatts (F) | 157 | 268 | 636 | 4.05 |
4. | Serge Chartier (F) | 13 | 23 | 52 | 4.00 |
5. | Stephane Chartier (F) | 17 | 32 | 63 | 3.71 |
League All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Derek Tibbatts (F) | 2003-2004 | NCHL-MB | 27 | 46 | 76 | 122 | 4.52 | 10 |
2. | Derek Tibbatts (F) | 2001-2002 | NCHL-MB | 24 | 56 | 63 | 119 | 4.96 | 6 |
3. | Pat Falloon (F) | 2003-2004 | NCHL-MB | 26 | 55 | 63 | 118 | 4.54 | 8 |
4. | Pat Falloon (F) | 2001-2002 | NCHL-MB | 23 | 51 | 60 | 111 | 4.83 | 0 |
5. | Pat Falloon (F) | 2002-2003 | NCHL-MB | 23 | 47 | 64 | 111 | 4.83 | 6 |
League All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Derek Tibbatts (F) | 2001-2002 | NCHL-MB | 24 | 56 | 63 | 119 | 4.96 | 6 |
2. | Pat Falloon (F) | 2003-2004 | NCHL-MB | 26 | 55 | 63 | 118 | 4.54 | 8 |
3. | Ted Fleury (F) | 2000-2001 | NCHL-MB | 22 | 54 | 41 | 95 | 4.32 | 4 |
4. | Pat Falloon (F) | 2001-2002 | NCHL-MB | 23 | 51 | 60 | 111 | 4.83 | 0 |
5. | Pat Falloon (F) | 2002-2003 | NCHL-MB | 23 | 47 | 64 | 111 | 4.83 | 6 |
League All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Derek Tibbatts (F) | 2003-2004 | NCHL-MB | 27 | 46 | 76 | 122 | 4.52 | 10 |
2. | Derek Tibbatts (F) | 2002-2003 | NCHL-MB | 26 | 44 | 65 | 109 | 4.19 | 2 |
3. | Trent Tibbats (F) | 2003-2004 | NCHL-MB | 27 | 37 | 65 | 102 | 3.78 | 4 |
4. | Pat Falloon (F) | 2002-2003 | NCHL-MB | 23 | 47 | 64 | 111 | 4.83 | 6 |
5. | Derek Tibbatts (F) | 2001-2002 | NCHL-MB | 24 | 56 | 63 | 119 | 4.96 | 6 |
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Dustin Hickman (F) | 2008-2009 | NCHL-MB | 19 | 6 | 15 | 0.79 | 149 |
2. | Derek Lane (F) | 2008-2009 | NCHL-MB | 12 | 0 | 1 | 0.08 | 128 |
3. | Mike Nicholson (F) | 1999-2000 | NCHL-MB | 14 | 16 | 33 | 2.36 | 125 |
4. | Steven Kontzie (F) | 1999-2000 | NCHL-MB | 23 | 8 | 16 | 0.70 | 125 |
5. | Kevin Kirk (D) | 1999-2000 | NCHL-MB | 23 | 5 | 19 | 0.83 | 115 |
List of NCHL-MB Champions
- 2022Miniota-Elkhorn C-Hawks
- 2020Miniota-Elkhorn C-Hawks
- 2019Miniota-Elkhorn C-Hawks
- 2018Grandview Comets
- 2017Miniota-Elkhorn C-Hawks
- 2016Moosomin Rangers
- 2015Grandview Comets
- 2014Miniota-Elkhorn C-Hawks
- 2013Miniota-Elkhorn C-Hawks
- 2012Grandview Comets
- 2011Grandview Comets
- 2010Grandview Comets
- 2009Grandview Comets
- 2008Roblin Northstars
- 2007Foxwarren Falcons
- 2006Foxwarren Falcons
- 2005Foxwarren Falcons
- 2004Foxwarren Falcons
- 2003Foxwarren Falcons
- 2002Foxwarren Falcons
- 2001Foxwarren Falcons
- 2000Miniota Night Hawks
- 1999McCreary Mustangs
- 1998Oak Lake Icemen
- 1997Miniota Night Hawks
- 1996Russell Rams
- 1995Russell Rams
- 1994Foxwarren Falcons
- 1993Russell Rams
- 1992Roblin Northstars
- 1991Foxwarren Falcons
- 1990St. Lazare Outlaws
- 1989Sioux Valley Dakotas
- 1988Sioux Valley Dakotas
- 1987Shoal Lake Eagles
- 1987Sioux Valley Dakotas
- 1986Sioux Valley Dakotas
- 1985Foxwarren Falcons
- 1984Shoal Lake Eagles
- 1983St. Lazare Outlaws
- 1982Rossburn Hornets
- 1981Angusville Flyers
- 1980Elkhorn Canadians
- 1979Elkhorn Canadians
- 1978Elkhorn Canadians
- 1977Angusville Flyers
- 1976Elkhorn Canadians
- 1975Kenton Cougars
- 1973McAuley Tigers
- 1972McAuley Tigers
- 1971Foxwarren Falcons
- 1970Angusville Flyers
- 1969Birtle Bruins
- 1968Elphinstone Legionaires
- 1967Elphinstone Legionaires
- 1966Elphinstone Legionaires
- 1964Elphinstone Legionaires
- 1963Shoal Lake Eagles
- 1961Elphinstone Legionaires
- 1959Minnedosa Jets
- 1958Rossburn Hornets